<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://firealarmpedia.org/index.php?action=history&amp;feed=atom&amp;title=Health_Sciences%2FJubilee_Station</id>
	<title>Health Sciences/Jubilee Station - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://firealarmpedia.org/index.php?action=history&amp;feed=atom&amp;title=Health_Sciences%2FJubilee_Station"/>
	<link rel="alternate" type="text/html" href="https://firealarmpedia.org/index.php?title=Health_Sciences/Jubilee_Station&amp;action=history"/>
	<updated>2026-05-18T18:11:39Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.0</generator>
	<entry>
		<id>https://firealarmpedia.org/index.php?title=Health_Sciences/Jubilee_Station&amp;diff=10809&amp;oldid=prev</id>
		<title>TwentyThree33 at 17:34, 30 September 2024</title>
		<link rel="alternate" type="text/html" href="https://firealarmpedia.org/index.php?title=Health_Sciences/Jubilee_Station&amp;diff=10809&amp;oldid=prev"/>
		<updated>2024-09-30T17:34:43Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 11:34, 30 September 2024&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l5&quot;&gt;Line 5:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 5:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|  &lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|  &lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| FACP: Simplex 4100ES &amp;lt;br /&amp;gt;FACP Location: Unknown &amp;lt;br /&amp;gt;System Type: Addressable &amp;lt;br /&amp;gt;System Line Voltage: 120VAC&amp;lt;br /&amp;gt;NAC Voltage: 70VRMS (audible) &amp;lt;br /&amp;gt;System Coding: 24VDC (visual) &amp;lt;br&amp;gt;Strobes Synchronized: Yes, SmartSync &amp;lt;br /&amp;gt;Date of last known Upgrade: 2013 &amp;lt;br /&amp;gt;Year Opened: 2005&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| FACP: Simplex 4100ES &amp;lt;br /&amp;gt;FACP Location: Unknown &amp;lt;br /&amp;gt;System Type: &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Single-Stage &lt;/ins&gt;Addressable &amp;lt;br /&amp;gt;System Line Voltage: 120VAC&amp;lt;br /&amp;gt;NAC Voltage: 70VRMS (audible) &amp;lt;br /&amp;gt;System Coding: 24VDC (visual) &amp;lt;br&amp;gt;Strobes Synchronized: Yes, SmartSync &amp;lt;br /&amp;gt;Date of last known Upgrade: 2013 &amp;lt;br /&amp;gt;Year Opened: 2005&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l46&quot;&gt;Line 46:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 46:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|  &lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|  &lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| FACP: Simplex 4007ES &amp;lt;br /&amp;gt;FACP Location: Unknown &amp;lt;br /&amp;gt;System Type: Addressable &amp;lt;br /&amp;gt;System Line Voltage: 120VAC&amp;lt;br /&amp;gt;NAC VoltageL 24VDC &amp;lt;br /&amp;gt;System Coding: Temporal &amp;lt;br&amp;gt;Strobes Synchronized: Yes, SmartSync &amp;lt;br /&amp;gt;Date of last known Upgrade: 2016 &amp;lt;br /&amp;gt;Year Opened: 2013&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| FACP: Simplex 4007ES &amp;lt;br /&amp;gt;FACP Location: Unknown &amp;lt;br /&amp;gt;System Type: &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Single-Stage &lt;/ins&gt;Addressable &amp;lt;br /&amp;gt;System Line Voltage: 120VAC&amp;lt;br /&amp;gt;NAC VoltageL 24VDC &amp;lt;br /&amp;gt;System Coding: Temporal &amp;lt;br&amp;gt;Strobes Synchronized: Yes, SmartSync &amp;lt;br /&amp;gt;Date of last known Upgrade: 2016 &amp;lt;br /&amp;gt;Year Opened: 2013&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>TwentyThree33</name></author>
	</entry>
	<entry>
		<id>https://firealarmpedia.org/index.php?title=Health_Sciences/Jubilee_Station&amp;diff=9632&amp;oldid=prev</id>
		<title>TwentyThree33: Created page with &quot;{| style=&quot;float:right;border:2px solid black&quot; |- ! System Specifications |- |  |- | FACP: Simplex 4100ES &lt;br /&gt;FACP Location: Unknown &lt;br /&gt;System Type: Addressable &lt;br /&gt;Syst...&quot;</title>
		<link rel="alternate" type="text/html" href="https://firealarmpedia.org/index.php?title=Health_Sciences/Jubilee_Station&amp;diff=9632&amp;oldid=prev"/>
		<updated>2024-06-22T20:04:01Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{| style=&amp;quot;float:right;border:2px solid black&amp;quot; |- ! System Specifications |- |  |- | FACP: Simplex 4100ES &amp;lt;br /&amp;gt;FACP Location: Unknown &amp;lt;br /&amp;gt;System Type: Addressable &amp;lt;br /&amp;gt;Syst...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{| style=&amp;quot;float:right;border:2px solid black&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! System Specifications&lt;br /&gt;
|-&lt;br /&gt;
| &lt;br /&gt;
|-&lt;br /&gt;
| FACP: Simplex 4100ES &amp;lt;br /&amp;gt;FACP Location: Unknown &amp;lt;br /&amp;gt;System Type: Addressable &amp;lt;br /&amp;gt;System Line Voltage: 120VAC&amp;lt;br /&amp;gt;NAC Voltage: 70VRMS (audible) &amp;lt;br /&amp;gt;System Coding: 24VDC (visual) &amp;lt;br&amp;gt;Strobes Synchronized: Yes, SmartSync &amp;lt;br /&amp;gt;Date of last known Upgrade: 2013 &amp;lt;br /&amp;gt;Year Opened: 2005&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Health Sciences/Jubilee Station&amp;#039;&amp;#039;&amp;#039; is a light rail station located by the [[Walter C. Mackenzie Health Sciences Centre]] in Edmonton, AB. It serves both Metro and Capital Lines. The station was originally built in 2005, and had an expansion in 2013 to add a pedway system. There are two fire alarm systems, which were installed in 2013 and 2016 respectively.&lt;br /&gt;
&lt;br /&gt;
== System Specifications (Pedway &amp;amp; Majority) (2013-present) ==&lt;br /&gt;
&lt;br /&gt;
==== FACP ====&lt;br /&gt;
&lt;br /&gt;
The building is protected by a Simplex 4100ES addressable fire alarm system. The panel location is unknown. The system runs Simplex’s IDNet addressable protocol, and is equipped with voice-evacuation. The tones and/or messages are unknown at this time.&lt;br /&gt;
&lt;br /&gt;
==== Notification Appliances ====&lt;br /&gt;
&lt;br /&gt;
All notification appliances are Simplex “TrueAlert” 4906-9154 speaker/strobes (white, ceiling-mount, set to 15cd).&lt;br /&gt;
&lt;br /&gt;
=== Initiating Devices ===&lt;br /&gt;
&lt;br /&gt;
==== Pull Stations ====&lt;br /&gt;
&lt;br /&gt;
All pull stations are Simplex 4099-9004 addressable single-action pull stations.&lt;br /&gt;
&lt;br /&gt;
==== Automatic Detection Devices ====&lt;br /&gt;
&lt;br /&gt;
There are Simplex “TrueAlarm” 4098-9714 addressable photoelectric smoke detectors throughout, mounted on Simplex 4098-9792 bases.&lt;br /&gt;
&lt;br /&gt;
==== Modules ====&lt;br /&gt;
&lt;br /&gt;
There are Simplex 4090-9001 addressable monitor modules supervising the sprinkler system’s tamper and flow switches.&lt;br /&gt;
&lt;br /&gt;
==== EOLs ====&lt;br /&gt;
&lt;br /&gt;
There are Simplex 2081-9040C end-of-line resistors on the signal and sprinkler circuits. &lt;br /&gt;
&lt;br /&gt;
== System Specifications (Additional Coverage) (2016-present) ==&lt;br /&gt;
&lt;br /&gt;
{| style=&amp;quot;float:right;border:2px solid black&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! System Specifications&lt;br /&gt;
|-&lt;br /&gt;
| &lt;br /&gt;
|-&lt;br /&gt;
| FACP: Simplex 4007ES &amp;lt;br /&amp;gt;FACP Location: Unknown &amp;lt;br /&amp;gt;System Type: Addressable &amp;lt;br /&amp;gt;System Line Voltage: 120VAC&amp;lt;br /&amp;gt;NAC VoltageL 24VDC &amp;lt;br /&amp;gt;System Coding: Temporal &amp;lt;br&amp;gt;Strobes Synchronized: Yes, SmartSync &amp;lt;br /&amp;gt;Date of last known Upgrade: 2016 &amp;lt;br /&amp;gt;Year Opened: 2013&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==== FACP ====&lt;br /&gt;
&lt;br /&gt;
The building is protected by a Simplex 4007ES addressable fire alarm system. The panel location is unknown. The system runs Simplex’s IDNet addressable protocol, and the system coding is temporal.&lt;br /&gt;
&lt;br /&gt;
===== Annunciators =====&lt;br /&gt;
&lt;br /&gt;
There is a Simplex 4606-9605 LCD annunciator paired with a 4602-9101 LED annunciator in the lobby.&lt;br /&gt;
&lt;br /&gt;
==== Notification Appliances ====&lt;br /&gt;
&lt;br /&gt;
The only notification appliance is a Simplex “TrueAlert” 4906-9128 horn/strobe (red, ceiling-mount, set to 15cd).&lt;br /&gt;
&lt;br /&gt;
=== Initiating Devices ===&lt;br /&gt;
&lt;br /&gt;
==== Pull Stations ====&lt;br /&gt;
&lt;br /&gt;
All pull stations are Simplex 4099-9004 addressable single-action pull stations.&lt;br /&gt;
&lt;br /&gt;
==== Automatic Detection Devices ====&lt;br /&gt;
&lt;br /&gt;
There are Simplex 4098-9714 addressable photoelectric smoke detectors mounted on Simplex 4098-9792 bases. &lt;br /&gt;
&lt;br /&gt;
==== EOLs ====&lt;br /&gt;
&lt;br /&gt;
There are Simplex 2081-9040C end-of-line resistors on the signal circuit.&lt;br /&gt;
&lt;br /&gt;
[[Category:Train Stations]]&lt;br /&gt;
[[Category:Edmonton]]&lt;/div&gt;</summary>
		<author><name>TwentyThree33</name></author>
	</entry>
</feed>