<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://firealarmpedia.org/index.php?action=history&amp;feed=atom&amp;title=Meridian_Village_Mall</id>
	<title>Meridian Village Mall - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://firealarmpedia.org/index.php?action=history&amp;feed=atom&amp;title=Meridian_Village_Mall"/>
	<link rel="alternate" type="text/html" href="https://firealarmpedia.org/index.php?title=Meridian_Village_Mall&amp;action=history"/>
	<updated>2026-04-27T20:53:19Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.0</generator>
	<entry>
		<id>https://firealarmpedia.org/index.php?title=Meridian_Village_Mall&amp;diff=11170&amp;oldid=prev</id>
		<title>TwentyThree33 at 05:07, 13 October 2024</title>
		<link rel="alternate" type="text/html" href="https://firealarmpedia.org/index.php?title=Meridian_Village_Mall&amp;diff=11170&amp;oldid=prev"/>
		<updated>2024-10-13T05:07:03Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 23:07, 12 October 2024&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l5&quot;&gt;Line 5:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 5:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|  &lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|  &lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| FACP: Mircom FX-2000 &amp;lt;br /&amp;gt;FACP Location: Main Entrance &amp;lt;br /&amp;gt;System Type: Addressable &amp;lt;br /&amp;gt;System Line Voltage: 120VAC&amp;lt;br /&amp;gt;NAC Voltage: 24VFWR &amp;lt;br /&amp;gt;System Coding: Temporal &amp;lt;br&amp;gt;Strobes Synchronized: No &amp;lt;br /&amp;gt;Date of last known Upgrade: 2021 &amp;lt;br /&amp;gt;Year Opened: 1990&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| FACP: Mircom FX-2000 &amp;lt;br /&amp;gt;FACP Location: Main Entrance &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Vestibule&lt;/ins&gt;&amp;lt;br /&amp;gt;System Type: &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Single-Stage &lt;/ins&gt;Addressable &amp;lt;br /&amp;gt;System Line Voltage: 120VAC&amp;lt;br /&amp;gt;NAC Voltage: 24VFWR &amp;lt;br /&amp;gt;System Coding: Temporal &amp;lt;br&amp;gt;Strobes Synchronized: No &amp;lt;br /&amp;gt;Date of last known Upgrade: 2021 &amp;lt;br /&amp;gt;Year Opened: 1990&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>TwentyThree33</name></author>
	</entry>
	<entry>
		<id>https://firealarmpedia.org/index.php?title=Meridian_Village_Mall&amp;diff=9618&amp;oldid=prev</id>
		<title>TwentyThree33: Created page with &quot;{| style=&quot;float:right;border:2px solid black&quot; |- ! System Specifications |- |  |- | FACP: Mircom FX-2000 &lt;br /&gt;FACP Location: Main Entrance &lt;br /&gt;System Type: Addressable &lt;br...&quot;</title>
		<link rel="alternate" type="text/html" href="https://firealarmpedia.org/index.php?title=Meridian_Village_Mall&amp;diff=9618&amp;oldid=prev"/>
		<updated>2024-06-22T19:58:11Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{| style=&amp;quot;float:right;border:2px solid black&amp;quot; |- ! System Specifications |- |  |- | FACP: Mircom FX-2000 &amp;lt;br /&amp;gt;FACP Location: Main Entrance &amp;lt;br /&amp;gt;System Type: Addressable &amp;lt;br...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{| style=&amp;quot;float:right;border:2px solid black&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! System Specifications&lt;br /&gt;
|-&lt;br /&gt;
| &lt;br /&gt;
|-&lt;br /&gt;
| FACP: Mircom FX-2000 &amp;lt;br /&amp;gt;FACP Location: Main Entrance &amp;lt;br /&amp;gt;System Type: Addressable &amp;lt;br /&amp;gt;System Line Voltage: 120VAC&amp;lt;br /&amp;gt;NAC Voltage: 24VFWR &amp;lt;br /&amp;gt;System Coding: Temporal &amp;lt;br&amp;gt;Strobes Synchronized: No &amp;lt;br /&amp;gt;Date of last known Upgrade: 2021 &amp;lt;br /&amp;gt;Year Opened: 1990&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Meridian Village Mall&amp;#039;&amp;#039;&amp;#039; is a small strip mall located at 4401 48 Street, in Stony Plain, Alberta, Canada.  The mall was built in 1990, and the fire alarm system was installed in 2021.&lt;br /&gt;
&lt;br /&gt;
==System Specifications (2021-present)==&lt;br /&gt;
====FACP====&lt;br /&gt;
The building is protected by a Mircom FX-2000 addressable fire alarm system.  The panel is located in the main entrance vestibule.  The system runs Mircom’s Advanced addressable protocol, and the system coding is temporal.&lt;br /&gt;
&lt;br /&gt;
====Notification Appliances====&lt;br /&gt;
All notification appliances are System Sensor “L-Series” P2RLA-E horn/strobes (red, wall-mount, set to 15cd).&lt;br /&gt;
&lt;br /&gt;
===Initiating Devices===&lt;br /&gt;
====Pull Stations====&lt;br /&gt;
All pull stations are Mircom MS-401AP addressable single-action pull stations.&lt;br /&gt;
&lt;br /&gt;
====Automatic Detection Devices====&lt;br /&gt;
None noticed.&lt;br /&gt;
&lt;br /&gt;
====Modules====&lt;br /&gt;
There are Mircom MIX-M500MAPA addressable monitor modules supervising the sprinkler system’s tamper and flow switches.&lt;br /&gt;
&lt;br /&gt;
====EOLs====&lt;br /&gt;
There are Mircom MP-300 end of line resistor plates on all signal and sprinkler circuits.&lt;br /&gt;
&lt;br /&gt;
[[Category:Stony Plain]]&lt;br /&gt;
[[Category:Strip Malls]]&lt;/div&gt;</summary>
		<author><name>TwentyThree33</name></author>
	</entry>
</feed>