<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://firealarmpedia.org/index.php?action=history&amp;feed=atom&amp;title=The_Martel_Block_Marda_Loop</id>
	<title>The Martel Block Marda Loop - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://firealarmpedia.org/index.php?action=history&amp;feed=atom&amp;title=The_Martel_Block_Marda_Loop"/>
	<link rel="alternate" type="text/html" href="https://firealarmpedia.org/index.php?title=The_Martel_Block_Marda_Loop&amp;action=history"/>
	<updated>2026-04-07T10:18:18Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.0</generator>
	<entry>
		<id>https://firealarmpedia.org/index.php?title=The_Martel_Block_Marda_Loop&amp;diff=11339&amp;oldid=prev</id>
		<title>Alberta Fire Alarms at 19:07, 14 October 2024</title>
		<link rel="alternate" type="text/html" href="https://firealarmpedia.org/index.php?title=The_Martel_Block_Marda_Loop&amp;diff=11339&amp;oldid=prev"/>
		<updated>2024-10-14T19:07:39Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 13:07, 14 October 2024&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l5&quot;&gt;Line 5:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 5:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|  &lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|  &lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| FACP: Edwards iO1000 &amp;lt;br /&amp;gt;FACP Location: Main Entrance Vestibule &amp;lt;br /&amp;gt;System Type: Addressable &amp;lt;br /&amp;gt;System Line Voltage: 120VAC&amp;lt;br /&amp;gt;NAC Voltage: 24VFWR &amp;lt;br /&amp;gt;System Coding: Temporal &amp;lt;br&amp;gt;Strobes Synchronized: Yes, Genesis &amp;lt;br /&amp;gt;Date of last known Upgrade: N/A &amp;lt;br /&amp;gt;Year Opened: 2022&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| FACP: Edwards iO1000 &amp;lt;br /&amp;gt;FACP Location: Main Entrance Vestibule &amp;lt;br /&amp;gt;System Type: &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Single-Stage &lt;/ins&gt;Addressable &amp;lt;br /&amp;gt;System Line Voltage: 120VAC&amp;lt;br /&amp;gt;NAC Voltage: 24VFWR &amp;lt;br /&amp;gt;System Coding: Temporal &amp;lt;br&amp;gt;Strobes Synchronized: Yes, Genesis &amp;lt;br /&amp;gt;Date of last known Upgrade: N/A &amp;lt;br /&amp;gt;Year Opened: 2022&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Alberta Fire Alarms</name></author>
	</entry>
	<entry>
		<id>https://firealarmpedia.org/index.php?title=The_Martel_Block_Marda_Loop&amp;diff=9695&amp;oldid=prev</id>
		<title>Alberta Fire Alarms: Created page with &quot;{| style=&quot;float:right;border:2px solid black&quot; |- ! System Specifications |- |  |- | FACP: Edwards iO1000 &lt;br /&gt;FACP Location: Main Entrance Vestibule &lt;br /&gt;System Type: Addres...&quot;</title>
		<link rel="alternate" type="text/html" href="https://firealarmpedia.org/index.php?title=The_Martel_Block_Marda_Loop&amp;diff=9695&amp;oldid=prev"/>
		<updated>2024-07-09T06:22:32Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{| style=&amp;quot;float:right;border:2px solid black&amp;quot; |- ! System Specifications |- |  |- | FACP: Edwards iO1000 &amp;lt;br /&amp;gt;FACP Location: Main Entrance Vestibule &amp;lt;br /&amp;gt;System Type: Addres...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{| style=&amp;quot;float:right;border:2px solid black&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! System Specifications&lt;br /&gt;
|-&lt;br /&gt;
| &lt;br /&gt;
|-&lt;br /&gt;
| FACP: Edwards iO1000 &amp;lt;br /&amp;gt;FACP Location: Main Entrance Vestibule &amp;lt;br /&amp;gt;System Type: Addressable &amp;lt;br /&amp;gt;System Line Voltage: 120VAC&amp;lt;br /&amp;gt;NAC Voltage: 24VFWR &amp;lt;br /&amp;gt;System Coding: Temporal &amp;lt;br&amp;gt;Strobes Synchronized: Yes, Genesis &amp;lt;br /&amp;gt;Date of last known Upgrade: N/A &amp;lt;br /&amp;gt;Year Opened: 2022&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;The Martel Block&amp;#039;&amp;#039;&amp;#039; is a commercial/office building located at 2040 34 Avenue SW, in Calgary, Alberta, Canada.  The building was built in 2022, and the fire alarm system is original.&lt;br /&gt;
&lt;br /&gt;
==System Specifications==&lt;br /&gt;
====FACP====&lt;br /&gt;
The building is protected by an Edwards iO1000 addressable fire alarm system.  The panel is located in the main entrance vestibule.  The system runs Edwards’ Signature addressable protocol, and the system coding is temporal.&lt;br /&gt;
&lt;br /&gt;
====Notification Appliances====&lt;br /&gt;
All notification appliances are Edwards “Genesis” G1AVRN horn/strobes (red, wall-mount, FIRE marking, set to 15cd).&lt;br /&gt;
&lt;br /&gt;
===Initiating Devices===&lt;br /&gt;
====Pull Stations====&lt;br /&gt;
All pull stations are EST SIGA-270 addressable single-action pull stations.&lt;br /&gt;
&lt;br /&gt;
====Automatic Detection Devices====&lt;br /&gt;
There are Edwards SIGA-OSD addressable optical smoke detectors in some areas, mounted on EST SIGA-SB bases.&lt;br /&gt;
&lt;br /&gt;
====Modules====&lt;br /&gt;
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system’s tamper and flow switches.&lt;br /&gt;
&lt;br /&gt;
====EOLs====&lt;br /&gt;
There are Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits.&lt;br /&gt;
&lt;br /&gt;
[[Category:Calgary]]&lt;br /&gt;
[[Category:Office Buildings]]&lt;br /&gt;
[[Category:Commercial]]&lt;/div&gt;</summary>
		<author><name>Alberta Fire Alarms</name></author>
	</entry>
</feed>