More actions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Edwards 1527 <br />FACP Location: Unknown <br />System Type: Conventional <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Continuous <br />Date of last known Upgrade: Late 1980s <br />Year Opened: 1957 | | FACP: Edwards 1527 <br />FACP Location: Unknown <br />System Type: Single-Stage Conventional <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Continuous <br />Date of last known Upgrade: Late 1980s <br />Year Opened: 1957 | ||
|} | |} | ||
'''1611 36 Ave SW''' is the address given to a walk-up apartment building in Calgary, AB. It was built in 1957, and the fire alarm system was upgraded in the late 1980s. | '''1611 36 Ave SW''' is the address given to a walk-up apartment building in Calgary, AB. It was built in 1957, and the fire alarm system was upgraded in the late 1980s. | ||
| Line 18: | Line 18: | ||
All pull stations are Edwards 275-C111 conventional single-action pull stations. | All pull stations are Edwards 275-C111 conventional single-action pull stations. | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
None noticed | None noticed. | ||
==== EOLs ==== | |||
There are Edwards EOL-P1 end of line resistor plates on all circuits. | |||
[[Category:Calgary]] | [[Category:Calgary]] | ||
[[Category:Residential]] | [[Category:Residential]] | ||
Latest revision as of 11:52, 19 August 2024
| System Specifications |
|---|
| FACP: Edwards 1527 FACP Location: Unknown System Type: Single-Stage Conventional System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Continuous Date of last known Upgrade: Late 1980s Year Opened: 1957 |
1611 36 Ave SW is the address given to a walk-up apartment building in Calgary, AB. It was built in 1957, and the fire alarm system was upgraded in the late 1980s.
System Specifications (late 1980s-present)
- Please note that some system details are unconfirmed. This page should not be used for official purposes.
FACP
The building is protected by an Edwards 1527 conventional fire alarm system. The panel location is unknown, and it is unknown if it was replaced. The system coding is continuous.
Notification Appliances
All notification appliances are Edwards “Durabel” 6100D vibrating bells (6” gong).
Initiating Devices
Pull Stations
All pull stations are Edwards 275-C111 conventional single-action pull stations.
Automatic Detection Devices
None noticed.
EOLs
There are Edwards EOL-P1 end of line resistor plates on all circuits.