More actions
(Finally got around doing the main hospital, Wished I got to see the previous system more before they replaced it.) |
mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 7: | Line 7: | ||
| FACP: Simplex 4100ES <br /> | | FACP: Simplex 4100ES <br /> | ||
FACP Location: Unknown <br /> | FACP Location: Unknown <br /> | ||
System Type: Addressable <br /> | System Type: Addressable <br /> | ||
System Line Voltage: 120VAC<br /> | System Line Voltage: 120VAC<br /> | ||
NAC Voltage: | NAC Voltage: 70VRMS (audible) | ||
29VDC (visual) <br /> | |||
System Tone: Unknown <br /> | System Tone: Unknown <br /> | ||
Strobes Synchronized Yes, IDNAC <br> | Strobes Synchronized Yes, IDNAC <br> | ||
Line 15: | Line 17: | ||
Year Opened: 1950s | Year Opened: 1950s | ||
|} | |} | ||
'''OHSU Hospital''' is a hospital located in Portland, OR and serves as a hospital on Marquam Hill. It is located at 3181 SW Sam Jackson Park Rd, Portland, OR. The hospital was built in 1956, and the fire alarm system was recently upgrade. | |||
'''OHSU Hospital''' is a | |||
==System Specifications (Early 2020s to Present)== | ==System Specifications (Early 2020s to Present)== | ||
===FACP=== | ===FACP=== | ||
The building is protected by a Simplex 4100ES | The building is protected by a Simplex 4100ES addressable fire alarm system. The panel location is unknown. The system runs Simplex's IDNet addressable protocol for Initiating devices and Simplex's IDNAC addressable protocol for Notification Appliances , and is equipped with voice-evacuation, the system tone is unknown. | ||
=====Annunciators===== | =====Annunciators===== | ||
All Annunciators are Simplex 4603-9101 LCD Annunciators | All Annunciators are Simplex 4603-9101 LCD Annunciators. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
Floors 3-14 have a mixture of the following | Floors 3-14 have a mixture of the following | ||
* Simplex "TrueAlert ES" 49SV-APPLW Speaker Strobes with Simplex 49SVC-WWFIRE Covers (White, Wall-mount, Set on FACP) | * Simplex "TrueAlert ES" 49SV-APPLW Addressable Speaker Strobes with Simplex 49SVC-WWFIRE Covers (White, Wall-mount, Set on FACP) | ||
* Simplex "TrueAlert ES" 49VO-WWF Strobes (White, Wall-Mount, Set on FACP) | * Simplex "TrueAlert ES" 49VO-WWF Addressable Strobes (White, Wall-Mount, Set on FACP) | ||
Floor 9 has Simplex "Simplex TrueAlert ES" 49SV-APPLC Speaker Strobes with Simplex 49SVC-CWFIRE Covers (White, Ceiling-Mount, Set on FACP) | Floor 9 has Simplex "Simplex TrueAlert ES" Addressable 49SV-APPLC Speaker Strobes with Simplex 49SVC-CWFIRE Covers (White, Ceiling-Mount, Set on FACP) | ||
Floors 1-2 and Basement have the following | Floors 1-2 and Basement have the following | ||
* Simplex "TrueAlert ES" 49SV-APPLW | * Simplex "TrueAlert ES" 49SV-APPLW Addressable Speaker Strobes with Simplex 49SVC-WRFIRE Covers (Red, Wall-Mount, Set on FACP) | ||
* Simplex "TrueAlert ES' 49VO-WRF Strobes (Red, Wall Mount, Set on FACP) | * Simplex "TrueAlert ES' 49VO-WRF Addressable Strobes (Red, Wall Mount, Set on FACP) | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are Simplex 4099-9006 Dual Action Addressable pull stations. | All pull stations are Simplex 4099-9006 Dual Action Addressable pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
All Smoke Detectors are Simplex "TrueAlarm" 4098-9714 Photoelectric Smoke Detectors on Simplex 4098-9796 Bases. | |||
All Smoke Detectors are Simplex "TrueAlarm" 4098-9714 Photoelectric Smoke Detectors on Simplex 4098-9796 Bases | |||
==System Specifications (1990s to Early 2020s)== | ==System Specifications (1990s to Early 2020s)== | ||
{| style="float:right;border:2px solid black" | {| style="float:right;border:2px solid black" | ||
|- | |- | ||
Line 49: | Line 45: | ||
| FACP: Simplex 4100U <br /> | | FACP: Simplex 4100U <br /> | ||
FACP Location: Unknown <br /> | FACP Location: Unknown <br /> | ||
System Type: Addressable <br /> | System Type: Addressable <br /> | ||
System Line Voltage: 120VAC<br /> | System Line Voltage: 120VAC<br /> | ||
NAC Voltage: 24VDC <br /> | NAC Voltage: 24VDC <br /> | ||
Line 58: | Line 54: | ||
|} | |} | ||
===FACP=== | ===FACP=== | ||
The building was protected by a Simplex 4100U fire alarm system. | The building was protected by a Simplex 4100U fire alarm system. The panel is location is unknown. The system ran Simplex MAPNET II addressable protocol, and the system coding is Temporal 3 for the Pent House while the rest of the hospital is unknown. | ||
=====Annunciators===== | =====Annunciators===== | ||
All Annunciators were Simplex 4603-9101 LCD Annunciators | All Annunciators were Simplex 4603-9101 LCD Annunciators | ||
Line 72: | Line 68: | ||
There's a Wheelock CH70-24MCW-FW Chime Strobe (White, Wall-Mount, 15cd) as a deficiency replacements | There's a Wheelock CH70-24MCW-FW Chime Strobe (White, Wall-Mount, 15cd) as a deficiency replacements | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations were a mixture of the following | All pull stations were a mixture of the following | ||
Line 79: | Line 74: | ||
* Simplex 4099-9001 Single Action Addressable Pull Stations | * Simplex 4099-9001 Single Action Addressable Pull Stations | ||
* Simplex 4099-9003 Dual Action Addressable Pull Stations | * Simplex 4099-9003 Dual Action Addressable Pull Stations | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
The Smoke Detectors are a mixture of Simplex "TrueAlarm" 4098-9714 Photoelectric Smoke Detectors on Simplex 4098-9796 Bases and Simplex 4098-9701 Smoke Detectors on Simplex 4098-9781 Bases | The Smoke Detectors are a mixture of Simplex "TrueAlarm" 4098-9714 Photoelectric Smoke Detectors on Simplex 4098-9796 Bases and Simplex 4098-9701 Smoke Detectors on Simplex 4098-9781 Bases | ||
[[Category:Oregon]] | |||
[[Category:Healthcare]] | |||
[[Category:OHSU]] |
Latest revision as of 08:42, 6 September 2024
System Specifications |
---|
FACP: Simplex 4100ES FACP Location: Unknown 29VDC (visual) |
OHSU Hospital is a hospital located in Portland, OR and serves as a hospital on Marquam Hill. It is located at 3181 SW Sam Jackson Park Rd, Portland, OR. The hospital was built in 1956, and the fire alarm system was recently upgrade.
System Specifications (Early 2020s to Present)[edit | edit source]
FACP[edit | edit source]
The building is protected by a Simplex 4100ES addressable fire alarm system. The panel location is unknown. The system runs Simplex's IDNet addressable protocol for Initiating devices and Simplex's IDNAC addressable protocol for Notification Appliances , and is equipped with voice-evacuation, the system tone is unknown.
Annunciators[edit | edit source]
All Annunciators are Simplex 4603-9101 LCD Annunciators.
Notification Appliances[edit | edit source]
Floors 3-14 have a mixture of the following
- Simplex "TrueAlert ES" 49SV-APPLW Addressable Speaker Strobes with Simplex 49SVC-WWFIRE Covers (White, Wall-mount, Set on FACP)
- Simplex "TrueAlert ES" 49VO-WWF Addressable Strobes (White, Wall-Mount, Set on FACP)
Floor 9 has Simplex "Simplex TrueAlert ES" Addressable 49SV-APPLC Speaker Strobes with Simplex 49SVC-CWFIRE Covers (White, Ceiling-Mount, Set on FACP) Floors 1-2 and Basement have the following
- Simplex "TrueAlert ES" 49SV-APPLW Addressable Speaker Strobes with Simplex 49SVC-WRFIRE Covers (Red, Wall-Mount, Set on FACP)
- Simplex "TrueAlert ES' 49VO-WRF Addressable Strobes (Red, Wall Mount, Set on FACP)
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are Simplex 4099-9006 Dual Action Addressable pull stations.
Automatic Detection Devices[edit | edit source]
All Smoke Detectors are Simplex "TrueAlarm" 4098-9714 Photoelectric Smoke Detectors on Simplex 4098-9796 Bases.
System Specifications (1990s to Early 2020s)[edit | edit source]
System Specifications |
---|
FACP: Simplex 4100U FACP Location: Unknown |
FACP[edit | edit source]
The building was protected by a Simplex 4100U fire alarm system. The panel is location is unknown. The system ran Simplex MAPNET II addressable protocol, and the system coding is Temporal 3 for the Pent House while the rest of the hospital is unknown.
Annunciators[edit | edit source]
All Annunciators were Simplex 4603-9101 LCD Annunciators
Notification Appliances[edit | edit source]
Most Notification appliances were Wheelock CH70-24MCW-FRs Chime Strobes (Red, Wall-Mount, Set on 15cd) and Wheelock RSS-24MCW-FRs Strobes (Red, Wall-Mount, Set on 15cd). Other Alarms inculde the Following:
- Wheelock CH-DF1-WM-24s Chime Strobes (Red, Wall-Mount, 177cd)
- Wheelock CH-DF1-LSM-24-VFRs Chime Strobes (Red, Wall-Mount, 15/75cd)
- Wheelock CH70-241575-FRs Chime Strobes (Red, Wall-Mount, 15/75cd)
- Simplex 4904-9137s Strobes (Red, Wall-Mount, 15cd)
- Wheelock "Exceder" STR Strobes (Red, Wall-Mount, Set on 15cd)
The Pent House had Wheelock NS-241575W-FR Horn Strobes (Red, Wall-Mount, Set on 15cd) There's a Wheelock CH70-24MCW-FW Chime Strobe (White, Wall-Mount, 15cd) as a deficiency replacements
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations were a mixture of the following
- Simplex 2099-9784 Single Action Addressable Pull Stations
- Simplex 2099-9795 Single Action Addressable Pull Station
- Simplex 4099-9001 Single Action Addressable Pull Stations
- Simplex 4099-9003 Dual Action Addressable Pull Stations
Automatic Detection Devices[edit | edit source]
The Smoke Detectors are a mixture of Simplex "TrueAlarm" 4098-9714 Photoelectric Smoke Detectors on Simplex 4098-9796 Bases and Simplex 4098-9701 Smoke Detectors on Simplex 4098-9781 Bases