More actions
(otherwise a souped up house?) |
(Corrected infobox) |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Mircom FA-1025T <br />FACP Location: Furnace Room <br />System Type: Conventional <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal? <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2010s <br />Year Opened: 1961 | | FACP: Mircom FA-1025T <br />FACP Location: Furnace Room <br />System Type: Single-Stage Conventional <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal? <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2010s <br />Year Opened: 1961 | ||
|} | |} | ||
'''416 Leach Street''' is the address of a small group home in Revelstoke, British Columbia, Canada. The building was built in 1961, and the fire alarm system was upgraded in the 1980s. | |||
'''416 Leach Street''' is the address of a small group home in Revelstoke, British Columbia, Canada. | |||
==System Specifications (1980s-present)== | ==System Specifications (1980s-present)== | ||
Please note that some system information is unconfirmed. | Please note that some system information is unconfirmed. This page should not be used for official purposes. | ||
====FACP==== | ====FACP==== | ||
The building is protected by a Mircom FA-1025T conventional fire alarm system. | The building is protected by a Mircom FA-1025T conventional fire alarm system. The panel is located in the furnace room. The system coding is likely temporal. <br>This panel was installed in the 2000s replacing a Mirtone 7200. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances are Mirtone 74330 vibrating bells (10” gong). | All notification appliances are Mirtone 74330 vibrating bells (10” gong). | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are Mirtone 73303 conventional single-action pull stations. | All pull stations are Mirtone 73303 conventional single-action pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are System Sensor “i3” C2W-BA conventional photoelectric smoke detectors throughout the building. | There are System Sensor “i3” C2W-BA conventional photoelectric smoke detectors throughout the building. <br>There are Mirtone 73340 conventional 135°F fixed-temperature/rate-of-rise heat detectors in areas such as the laundry room and kitchen. <br>There is a System Sensor 5601A conventional 135°F fixed-temperature/rate-of-rise heat detector as a deficiency replacement. | ||
[[Category:Calgary]] | |||
[[Category:Residential]] |
Latest revision as of 21:54, 6 September 2024
System Specifications |
---|
FACP: Mircom FA-1025T FACP Location: Furnace Room System Type: Single-Stage Conventional System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal? Strobes Synchronized: N/A Date of last known Upgrade: 2010s Year Opened: 1961 |
416 Leach Street is the address of a small group home in Revelstoke, British Columbia, Canada. The building was built in 1961, and the fire alarm system was upgraded in the 1980s.
System Specifications (1980s-present)[edit | edit source]
Please note that some system information is unconfirmed. This page should not be used for official purposes.
FACP[edit | edit source]
The building is protected by a Mircom FA-1025T conventional fire alarm system. The panel is located in the furnace room. The system coding is likely temporal.
This panel was installed in the 2000s replacing a Mirtone 7200.
Notification Appliances[edit | edit source]
All notification appliances are Mirtone 74330 vibrating bells (10” gong).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are Mirtone 73303 conventional single-action pull stations.
Automatic Detection Devices[edit | edit source]
There are System Sensor “i3” C2W-BA conventional photoelectric smoke detectors throughout the building.
There are Mirtone 73340 conventional 135°F fixed-temperature/rate-of-rise heat detectors in areas such as the laundry room and kitchen.
There is a System Sensor 5601A conventional 135°F fixed-temperature/rate-of-rise heat detector as a deficiency replacement.