More actions
(Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FA-101T <br />FACP Location: Unknown <br />System Type: Conventional <br />Sys...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Mircom FA-101T <br />FACP Location: Unknown <br />System Type: Conventional <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Continuous? <br />Date of last known Upgrade: 2000s <br />Year Opened: Unknown | | FACP: Mircom FA-101T <br />FACP Location: Unknown <br />System Type: Single-Stage Conventional <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Continuous? <br />Date of last known Upgrade: 2000s <br />Year Opened: Unknown | ||
|} | |} | ||
'''850 Carlaw Ave''' is the address given to a mixed commercial/apartment building in Toronto, Ontario. It is unknown when the building was built, but the fire alarm system was installed in the 1980s at the earliest, and upgraded in the 2000s. | '''850 Carlaw Ave''' is the address given to a mixed commercial/apartment building in Toronto, Ontario. It is unknown when the building was built, but the fire alarm system was installed in the 1980s at the earliest, and upgraded in the 2000s. | ||
== System Specifications (2000s-present) == | == System Specifications (2000s-present) == | ||
==== FACP ==== | ==== FACP ==== | ||
The building is protected by a Mircom FA-101T conventional fire alarm system. The panel location is unknown. The system coding is likely continuous. | The building is protected by a Mircom FA-101T conventional fire alarm system. The panel location is unknown. The system coding is likely continuous. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
All notification appliances are Mircom BL-6B motor bells (6” gong). | All notification appliances are Mircom BL-6B motor bells (6” gong). | ||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
Most pull stations are Mirtone 73303 conventional single-action pull stations. <br> There is an Edwards 270-SPO conventional pull station as a deficiency replacement. <br> The main and 3rd floors each have a Mircom MS-401 conventional single-action pull station, installed as deficiency replacements. | Most pull stations are Mirtone 73303 conventional single-action pull stations. <br> There is an Edwards 270-SPO conventional pull station as a deficiency replacement. <br> The main and 3rd floors each have a Mircom MS-401 conventional single-action pull station, installed as deficiency replacements. | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
There are System Sensor “i3” C2W-BA conventional photoelectric smoke detectors. | There are System Sensor “i3” C2W-BA conventional photoelectric smoke detectors. | ||
[[Category:Ontario]] | |||
[[Category:Commercial/Residential]] |
Latest revision as of 10:24, 8 September 2024
System Specifications |
---|
FACP: Mircom FA-101T FACP Location: Unknown System Type: Single-Stage Conventional System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Continuous? Date of last known Upgrade: 2000s Year Opened: Unknown |
850 Carlaw Ave is the address given to a mixed commercial/apartment building in Toronto, Ontario. It is unknown when the building was built, but the fire alarm system was installed in the 1980s at the earliest, and upgraded in the 2000s.
System Specifications (2000s-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by a Mircom FA-101T conventional fire alarm system. The panel location is unknown. The system coding is likely continuous.
Notification Appliances[edit | edit source]
All notification appliances are Mircom BL-6B motor bells (6” gong).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
Most pull stations are Mirtone 73303 conventional single-action pull stations.
There is an Edwards 270-SPO conventional pull station as a deficiency replacement.
The main and 3rd floors each have a Mircom MS-401 conventional single-action pull station, installed as deficiency replacements.
Automatic Detection Devices[edit | edit source]
There are System Sensor “i3” C2W-BA conventional photoelectric smoke detectors.