More actions
(Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FA-1000 <br />FACP Location: Main Entrance Vestibule <br />System Type: Conven...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Mircom FA-1000 <br />FACP Location: Main Entrance Vestibule <br />System Type: Conventional <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal? <br />Date of last known Upgrade: 2010s <br />Year Opened: 1981 | | FACP: Mircom FA-1000 <br />FACP Location: Main Entrance Vestibule <br />System Type: Single-Stage Conventional <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal? <br />Date of last known Upgrade: 2010s <br />Year Opened: 1981 | ||
|} | |} | ||
The '''Acadia Recreation Complex''' is a recreation centre located at 240 90 Ave SE, Calgary, Alberta. The building houses a large arena and a gymnasium. The building opened in the 1981, and the fire alarm system is partially original. | |||
The '''Acadia Recreation Complex''' is a recreation centre located at 240 90 Ave SE, Calgary, Alberta. | |||
==System Specifications== | ==System Specifications== | ||
====FACP==== | ====FACP==== | ||
The building is protected by a Mircom FA-1000 conventional fire alarm system. | The building is protected by a Mircom FA-1000 conventional fire alarm system. The panel is located in the main entrance vestibule. The system coding is likely temporal. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
Most of the building has no notification appliances. | Most of the building has no notification appliances. <br> The arena has a Cerberus BDC-1024 vibrating bell (10” gong) above the entrance, as well as a Mircom BL-6B motor bell (6” gong) for additional sound coverage, likely installed as a deficiency replacement. <br> The hallway to the washrooms has an Edwards 439D-6AWC vibrating bell (6” gong). | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
Most pull stations are Edwards 270-SPO conventional single-action pull stations. | Most pull stations are Edwards 270-SPO conventional single-action pull stations. <br> The washroom hallway has an Edwards 274-111 conventional single-action pull station next to the emergency exit. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
None noticed. | None noticed. | ||
==== EOLs ==== | |||
There are Edwards EOL-P1 end of line resistor plates on all circuits. | |||
[[Category:Calgary]] | |||
[[Category:Arenas]] | |||
[[Category:Recreation Centres]] |
Latest revision as of 11:16, 8 September 2024
System Specifications |
---|
FACP: Mircom FA-1000 FACP Location: Main Entrance Vestibule System Type: Single-Stage Conventional System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal? Date of last known Upgrade: 2010s Year Opened: 1981 |
The Acadia Recreation Complex is a recreation centre located at 240 90 Ave SE, Calgary, Alberta. The building houses a large arena and a gymnasium. The building opened in the 1981, and the fire alarm system is partially original.
System Specifications[edit | edit source]
FACP[edit | edit source]
The building is protected by a Mircom FA-1000 conventional fire alarm system. The panel is located in the main entrance vestibule. The system coding is likely temporal.
Notification Appliances[edit | edit source]
Most of the building has no notification appliances.
The arena has a Cerberus BDC-1024 vibrating bell (10” gong) above the entrance, as well as a Mircom BL-6B motor bell (6” gong) for additional sound coverage, likely installed as a deficiency replacement.
The hallway to the washrooms has an Edwards 439D-6AWC vibrating bell (6” gong).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
Most pull stations are Edwards 270-SPO conventional single-action pull stations.
The washroom hallway has an Edwards 274-111 conventional single-action pull station next to the emergency exit.
Automatic Detection Devices[edit | edit source]
None noticed.
EOLs[edit | edit source]
There are Edwards EOL-P1 end of line resistor plates on all circuits.