More actions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Edwards EST3 <br />FACP Location: Main Office <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2007 <br />Year Opened: 2002 | | FACP: Edwards EST3 <br />FACP Location: Main Office <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2007 <br />Year Opened: 2002 | ||
|} | |} | ||
'''All Saints Catholic High School''' is a high school located at 5115 Kanata Avenue, in Kanata, Ontario, Canada. The school opened in 2002, and the fire alarm system was upgraded in 2007. | '''All Saints Catholic High School''' is a high school located at 5115 Kanata Avenue, in Kanata, Ontario, Canada. The school opened in 2002, and the fire alarm system was upgraded in 2007. | ||
Line 19: | Line 19: | ||
There are EST SIGA-PS addressable photoelectric smoke detectors throughout the building, mounted on EST SIGA-SB bases. | There are EST SIGA-PS addressable photoelectric smoke detectors throughout the building, mounted on EST SIGA-SB bases. | ||
====Modules==== | ====Modules==== | ||
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system’s tamper and flow switches. There are EST SIGA-CR addressable relay modules wired to door magnets throughout the school. | There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system’s tamper and flow switches. | ||
There are EST SIGA-CR addressable relay modules wired to door magnets throughout the school. | |||
==== EOLs ==== | |||
There are Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits. | |||
[[Category:Ontario]] | [[Category:Ontario]] | ||
[[Category:Schools]] | [[Category:Schools]] |
Latest revision as of 11:25, 8 September 2024
System Specifications |
---|
FACP: Edwards EST3 FACP Location: Main Office System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Temporal Strobes Synchronized: Yes, Genesis Date of last known Upgrade: 2007 Year Opened: 2002 |
All Saints Catholic High School is a high school located at 5115 Kanata Avenue, in Kanata, Ontario, Canada. The school opened in 2002, and the fire alarm system was upgraded in 2007.
System Specifications (2007-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by an Edwards EST3 addressable fire alarm system. The panel is located in the main office. The system runs Edwards’ Signature addressable protocol, and the system coding is temporal.
Notification Appliances[edit | edit source]
Most notification appliances are Edwards “Genesis” G1R-HDVM horn/strobes (red, wall-mount, no marking, set to 15cd). Some areas have Edwards G1R-HD remote horns (red, wall-mount, no marking) for additional audible coverage.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are EST SIGA-270 addressable single-action pull stations.
Automatic Detection Devices[edit | edit source]
There are EST SIGA-PS addressable photoelectric smoke detectors throughout the building, mounted on EST SIGA-SB bases.
Modules[edit | edit source]
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system’s tamper and flow switches.
There are EST SIGA-CR addressable relay modules wired to door magnets throughout the school.
EOLs[edit | edit source]
There are Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits.