More actions
(Skankers Hall. Chase is a nimrod) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Edwards EST3 <br />FACP Location: Various (Networked) <br />System Type: | | FACP: Edwards EST3 <br />FACP Location: Various (Networked) <br />System Type: Two-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70VRMS (audible) <br> 24VDC (visual) <br />System Coding: 20BPM beep (Alert) <br> Temporal bell (Alarm) <br> Custom messages for both <br>Strobes Synchronized: Yes, EST <br />Date of last known Upgrade: Late 2000s <br />Year Opened: 1989, 2001 | ||
|} | |} | ||
'''Bankers Hall''' is a building complex located in Downtown Calgary. It consists of two 52 story office towers; the East one was built in 1989 and is located at 855 2 St SW and the West one was built in 2001 and is located at 888 2 St SW. They are the tallest twin buildings in Calgary. The first four floors are a shopping mall, and is connected to The CORE Shopping Centre via a 15+ skywalk. The fire alarm system was upgraded in 2001 after the second tower was built. | '''Bankers Hall''' is a building complex located in Downtown Calgary. It consists of two 52 story office towers; the East one was built in 1989 and is located at 855 2 St SW and the West one was built in 2001 and is located at 888 2 St SW. They are the tallest twin buildings in Calgary. The first four floors are a shopping mall, and is connected to The CORE Shopping Centre via a 15+ skywalk. The fire alarm system was upgraded in 2001 after the second tower was built. | ||
== System Specifications (2001-present) == | == System Specifications (2001-present) == | ||
==== FACP ==== | ==== FACP ==== | ||
The building is protected by a networked Edwards EST3 addressable fire alarm system. This system has several nodes; the panel locations are currently unknown. The system runs EST’s Signature addressable protocol, and is equipped with voice evacuation. The system is also configured for two-stage operation. The alert signal is a 20BPM beep, and the alarm signal is a temporal bell tone. Both signals have custom messages. | |||
The building is protected by a networked Edwards EST3 addressable fire alarm system. This system has several nodes; the panel locations are currently unknown. | |||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
All notification appliances are from EST’s Integrity line of products. <br> | All notification appliances are from EST’s Integrity line of products. <br> | ||
The lower two floors have EST 757-5A-SS70W speaker/strobes (white, wall-mount, 15/75cd, 70V), as well as EST 757-1A-SS70W speakers (white, 70V) and EST 965-1A-4SW speakers (white, square, 4”) for additional sound coverage. The rest of the complex has EST 965-5A-8RW speaker/strobes (ceiling-mount, 8”, 15cd), mixed with EST 965-1A-8SW speakers (ceiling-mount, 8”). | The lower two floors have EST 757-5A-SS70W speaker/strobes (white, wall-mount, 15/75cd, 70V), as well as EST 757-1A-SS70W speakers (white, 70V) and EST 965-1A-4SW speakers (white, square, 4”) for additional sound coverage. The rest of the complex has EST 965-5A-8RW speaker/strobes (ceiling-mount, 8”, 15cd), mixed with EST 965-1A-8SW speakers (ceiling-mount, 8”). | ||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
All pull stations are EST SIGA-270P addressable two-stage pull stations. | All pull stations are EST SIGA-270P addressable two-stage pull stations. | ||
==== Automatic Detection Devices ==== | |||
There are EST SIGA-PS addressable photoelectric smoke detectors throughout the building, mounted on SIGA-SB bases. There is also a sprinkler system with waterflow detection. | |||
==== Modules ==== | |||
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system’s tamper and flow switches. | |||
There are EST SIGA-CR addressable relay modules serving various purposes. | |||
There are EST SIGA- | There are EST SIGA-CC1 addressable control modules for the fire phone system. | ||
==== | ==== Firefighter's Telephones ==== | ||
There are Edwards 6830-4 firefighter's telephones on each floor. | |||
There are | ==== EOLs ==== | ||
There are Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits. | |||
== Voice Evacuation Script == | == Voice Evacuation Script == | ||
==== Alert Signal ==== | ==== Alert Signal ==== | ||
Attention! May I have your attention please! We have an emergency condition in the building that is being investigated. Please stand by for further instructions. | Attention! May I have your attention please! We have an emergency condition in the building that is being investigated. Please stand by for further instructions. | ||
[[Category:Calgary]] | |||
[[Category:Commercial]] |
Latest revision as of 11:47, 8 September 2024
System Specifications |
---|
FACP: Edwards EST3 FACP Location: Various (Networked) System Type: Two-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 70VRMS (audible) 24VDC (visual) System Coding: 20BPM beep (Alert) Temporal bell (Alarm) Custom messages for both Strobes Synchronized: Yes, EST Date of last known Upgrade: Late 2000s Year Opened: 1989, 2001 |
Bankers Hall is a building complex located in Downtown Calgary. It consists of two 52 story office towers; the East one was built in 1989 and is located at 855 2 St SW and the West one was built in 2001 and is located at 888 2 St SW. They are the tallest twin buildings in Calgary. The first four floors are a shopping mall, and is connected to The CORE Shopping Centre via a 15+ skywalk. The fire alarm system was upgraded in 2001 after the second tower was built.
System Specifications (2001-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by a networked Edwards EST3 addressable fire alarm system. This system has several nodes; the panel locations are currently unknown. The system runs EST’s Signature addressable protocol, and is equipped with voice evacuation. The system is also configured for two-stage operation. The alert signal is a 20BPM beep, and the alarm signal is a temporal bell tone. Both signals have custom messages.
Notification Appliances[edit | edit source]
All notification appliances are from EST’s Integrity line of products.
The lower two floors have EST 757-5A-SS70W speaker/strobes (white, wall-mount, 15/75cd, 70V), as well as EST 757-1A-SS70W speakers (white, 70V) and EST 965-1A-4SW speakers (white, square, 4”) for additional sound coverage. The rest of the complex has EST 965-5A-8RW speaker/strobes (ceiling-mount, 8”, 15cd), mixed with EST 965-1A-8SW speakers (ceiling-mount, 8”).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are EST SIGA-270P addressable two-stage pull stations.
Automatic Detection Devices[edit | edit source]
There are EST SIGA-PS addressable photoelectric smoke detectors throughout the building, mounted on SIGA-SB bases. There is also a sprinkler system with waterflow detection.
Modules[edit | edit source]
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system’s tamper and flow switches.
There are EST SIGA-CR addressable relay modules serving various purposes.
There are EST SIGA-CC1 addressable control modules for the fire phone system.
Firefighter's Telephones[edit | edit source]
There are Edwards 6830-4 firefighter's telephones on each floor.
EOLs[edit | edit source]
There are Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits.
Voice Evacuation Script[edit | edit source]
Alert Signal[edit | edit source]
Attention! May I have your attention please! We have an emergency condition in the building that is being investigated. Please stand by for further instructions.