More actions
("one portables") |
No edit summary |
||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Simplex 4100ES <br />FACP Location: Data Closet <br />System Type: Hybrid-Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 29VDC (most of school) <br> 24VDC (One portable) <br />System Coding: Temporal <br>Strobes Synchronized: Yes, IDNAC (most of building) <br> SmartSync (ONE portable) <br />Date of last known Upgrade: N/A <br />Year Opened: 2015 | | FACP: Simplex 4100ES <br />FACP Location: Data Closet <br />System Type: Single-Stage Hybrid-Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 29VDC (most of school) <br> 24VDC (One portable) <br />System Coding: Temporal <br>Strobes Synchronized: Yes, IDNAC (most of building) <br> SmartSync (ONE portable) <br />Date of last known Upgrade: N/A <br />Year Opened: 2015 | ||
|} | |} | ||
'''Belmont Secondary School''' is a high school located at 3041 Langford Lake Road, Victoria, BC. It is part of the Sooke School District. The school started construction in 2013 to replace the old school of the same name that was built in 1973. The school was completed in 2015 and opened that year. The fire alarm system is original. | '''Belmont Secondary School''' is a high school located at 3041 Langford Lake Road, Victoria, BC. It is part of the Sooke School District. The school started construction in 2013 to replace the old school of the same name that was built in 1973. The school was completed in 2015 and opened that year. The fire alarm system is original. | ||
Line 24: | Line 24: | ||
There are Simplex 4098-9714 addressable photoelectric smoke detectors throughout the building as well as Simplex 4098-9733 addressable rate-of-rise heat detectors in some areas. These are mounted on 4098-9792 bases. The air handling units have Simplex 4098-9756 duct detector housings with Simplex 4098-9714 addressable photoelectric heads. The open-ceiling areas have Simplex 4098-9019 addressable beam smoke detectors. One portable has a System Sensor 5601A conventional rate-of-rise/fixed heat detector; this is a conventional zone. There is also a sprinkler system with waterflow detection. | There are Simplex 4098-9714 addressable photoelectric smoke detectors throughout the building as well as Simplex 4098-9733 addressable rate-of-rise heat detectors in some areas. These are mounted on 4098-9792 bases. The air handling units have Simplex 4098-9756 duct detector housings with Simplex 4098-9714 addressable photoelectric heads. The open-ceiling areas have Simplex 4098-9019 addressable beam smoke detectors. One portable has a System Sensor 5601A conventional rate-of-rise/fixed heat detector; this is a conventional zone. There is also a sprinkler system with waterflow detection. | ||
==== Modules ==== | ==== Modules ==== | ||
There are Simplex 4090-9001 addressable monitor modules supervising the sprinkler system’s tamper and flow switches and a generator. There are also 4090-9002 addressable relay modules for shutting down the pressurization fans, fire exhaust fans and the garage doors when the smoke detectors nearby are activated. There are also Simplex 4090-9116 | There are Simplex 4090-9001 addressable monitor modules supervising the sprinkler system’s tamper and flow switches and a generator. There are also 4090-9002 addressable relay modules for shutting down the pressurization fans, fire exhaust fans and the garage doors when the smoke detectors nearby are activated. | ||
There are also Simplex 4090-9116 addressable isolator modules beside the panel for the SLC’s. | |||
==== EOLs ==== | |||
There are Simplex 2081-9040C end of line resistor plates on all conventional and sprinkler circuits. | |||
[[Category:British Columbia]] | [[Category:British Columbia]] | ||
[[Category:Schools]] | [[Category:Schools]] |
Latest revision as of 14:17, 8 September 2024
System Specifications |
---|
FACP: Simplex 4100ES FACP Location: Data Closet System Type: Single-Stage Hybrid-Addressable System Line Voltage: 120VAC NAC Voltage: 29VDC (most of school) 24VDC (One portable) System Coding: Temporal Strobes Synchronized: Yes, IDNAC (most of building) SmartSync (ONE portable) Date of last known Upgrade: N/A Year Opened: 2015 |
Belmont Secondary School is a high school located at 3041 Langford Lake Road, Victoria, BC. It is part of the Sooke School District. The school started construction in 2013 to replace the old school of the same name that was built in 1973. The school was completed in 2015 and opened that year. The fire alarm system is original.
System Specifications (2015-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by a Simplex 4100ES hybrid-addressable fire alarm system. The panel is located in the data closet. The system runs SImplex’s IDNet addressable initiating and IDNAC signaling protocols, and the system coding is temporal. There is also a conventional zone card and a regular NAC for one portable.
Annunciators[edit | edit source]
There is a Simplex 4603-9101 LCD annunciator paired with three 4606-9202 LED annunciators in the lobby. There is also a graphic annunciator.
Boosters[edit | edit source]
There are two Simplex 4009 IDNet NAC boosters; there is one each in the electrical room and the conventional portable.
Notification Appliances[edit | edit source]
All notification appliances except for one portable are from Simplex’s “TrueAlert ES” line of addressable products. Most notification appliances are Simplex 49AV-WRF addressable horn/strobes (red, wall-mount, set to 15cd). There are also Simplex 49AO-WRF addressable horns (red, wall-mount) throughout for additional audible coverage. One portable has a Simplex “TrueAlert” 4906-9127 horn/strobe (red, wall-mount, set to 15cd) on a separate NAC.
For exterior notification, there is a Simplex 49AV-WRFO addressable weatherproof horn/strobe (red, wall-mount, set to 110cd) outside the school, and a Simplex “TrueAlert” 4906-9105 weatherproof remote strobe (red, wall-mount, set to 110cd) outside the one portable.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations except for one are Simplex 4099-9004 addressable single-action pull stations. One portable has a Simplex 2099-9754 conventional pull station; this is a conventional zone.
Automatic Detection Devices[edit | edit source]
There are Simplex 4098-9714 addressable photoelectric smoke detectors throughout the building as well as Simplex 4098-9733 addressable rate-of-rise heat detectors in some areas. These are mounted on 4098-9792 bases. The air handling units have Simplex 4098-9756 duct detector housings with Simplex 4098-9714 addressable photoelectric heads. The open-ceiling areas have Simplex 4098-9019 addressable beam smoke detectors. One portable has a System Sensor 5601A conventional rate-of-rise/fixed heat detector; this is a conventional zone. There is also a sprinkler system with waterflow detection.
Modules[edit | edit source]
There are Simplex 4090-9001 addressable monitor modules supervising the sprinkler system’s tamper and flow switches and a generator. There are also 4090-9002 addressable relay modules for shutting down the pressurization fans, fire exhaust fans and the garage doors when the smoke detectors nearby are activated.
There are also Simplex 4090-9116 addressable isolator modules beside the panel for the SLC’s.
EOLs[edit | edit source]
There are Simplex 2081-9040C end of line resistor plates on all conventional and sprinkler circuits.