More actions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: EST QuickStart QS4<br />System Type:Addressable<br /> System Line Voltage: 120VAC<br />NAC Voltage:24VFWR | | FACP: EST QuickStart QS4<br />System Type: Single-Stage Addressable<br /> System Line Voltage: 120VAC<br />NAC Voltage:24VFWR <br>System Coding: Temporal <br>Strobes Synchronized: Yes<br />Date of last known Upgrade: 2010s <br />Year Opened: 1999 | ||
System Coding: Temporal | |||
Strobes Synchronized: Yes<br />Date of last known Upgrade: 2010s <br />Year Opened: 1999 | |||
|} | |} | ||
'''Best Western''' is a chain of hotels headquartered in Phoenix, Arizona. This particular hotel is located at 3630 Macleod Trail South, in Calgary, Alberta, Canada. The hotel | '''Best Western''' is a chain of hotels headquartered in Phoenix, Arizona. This particular hotel is located at 3630 Macleod Trail South, in Calgary, Alberta, Canada. The hotel was built in 1999, and the fire alarm system is mostly original. | ||
==System Specifications== | ==System Specifications== | ||
====FACP==== | ====FACP==== | ||
The hotel is protected by an EST Quickstart QS4 addressable fire alarm system. The panel is located in the main entrance vestibule. This panel was installed in the 2010s, and replaced an EST2. The system runs EST’s Signature | The hotel is protected by an EST Quickstart QS4 addressable fire alarm system. The panel is located in the main entrance vestibule. This panel was installed in the 2010s, and replaced an EST2. The system runs EST’s Signature addressable protocol, and the system coding is temporal. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All common areas have Edwards "Integrity" 757-5A-T horn/strobes (red, wall-mount, 15cd). All guest rooms have Edwards 202-5A-T remote strobes (red, wall-mount, 15cd) and Edwards 683-1CR silenceable mini-horns (red, wall-mount). | All common areas have Edwards "Integrity" 757-5A-T horn/strobes (red, wall-mount, 15cd). All guest rooms have Edwards 202-5A-T remote strobes (red, wall-mount, 15cd) and Edwards 683-1CR silenceable mini-horns (red, wall-mount). | ||
Line 21: | Line 18: | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
None noticed, but there are likely EST SIGA-PS addressable photoelectric smoke detectors throughout the corridors. | None noticed, but there are likely EST SIGA-PS addressable photoelectric smoke detectors throughout the corridors. | ||
====Modules==== | |||
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | |||
====EOLs==== | |||
There are Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits. | |||
[[] | [[] | ||
[[Category:Calgary]] | [[Category:Calgary]] | ||
[[Category:Hotels]] | [[Category:Hotels]] |
Latest revision as of 14:27, 8 September 2024
System Specifications |
---|
FACP: EST QuickStart QS4 System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage:24VFWR System Coding: Temporal Strobes Synchronized: Yes Date of last known Upgrade: 2010s Year Opened: 1999 |
Best Western is a chain of hotels headquartered in Phoenix, Arizona. This particular hotel is located at 3630 Macleod Trail South, in Calgary, Alberta, Canada. The hotel was built in 1999, and the fire alarm system is mostly original.
System Specifications[edit | edit source]
FACP[edit | edit source]
The hotel is protected by an EST Quickstart QS4 addressable fire alarm system. The panel is located in the main entrance vestibule. This panel was installed in the 2010s, and replaced an EST2. The system runs EST’s Signature addressable protocol, and the system coding is temporal.
Notification Appliances[edit | edit source]
All common areas have Edwards "Integrity" 757-5A-T horn/strobes (red, wall-mount, 15cd). All guest rooms have Edwards 202-5A-T remote strobes (red, wall-mount, 15cd) and Edwards 683-1CR silenceable mini-horns (red, wall-mount).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are EST SIGA-270 addressable single-action pull stations.
Automatic Detection Devices[edit | edit source]
None noticed, but there are likely EST SIGA-PS addressable photoelectric smoke detectors throughout the corridors.
Modules[edit | edit source]
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches.
EOLs[edit | edit source]
There are Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits. [[]