More actions
(Page overhauled.) |
No edit summary |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Fire-Lite CMP-2402 | | FACP: Fire-Lite CMP-2402 <br>FACP Location: Unknown<br />System Type: Single-Stage Conventional <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br>System Coding: Continuous<br />Date of last known Upgrade: 2017 <br />Year Opened: 1985 | ||
FACP Location: Unknown<br />System Type: Conventional <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR | |||
System Coding: Continuous<br />Date of last known Upgrade: 2017 <br />Year Opened: | |||
|} | |} | ||
'''Calaway Park''' is a large amusement park located | '''Calaway Park''' is a large amusement park located at 245033 Range Road 33, Springbank, Alberta. This page will cover the Calaway Cafe, which is the main cafeteria in the park, and possibly the only building in the park with a fire alarm system. The building was built in 1985, and the system was upgraded in 2017; the bells remained. | ||
==System Specifications | ==System Specifications (2017-present)== | ||
====FACP==== | ====FACP==== | ||
The building is protected by a Fire-Lite CMP-2402 conventional fire alarm system. | The building is protected by a Fire-Lite CMP-2402 conventional fire alarm system. The panel location is unknown. The system coding is continuous. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances are Edwards 439D-10AWC vibrating bells (10” gong). These were not replaced when the system was upgraded, and are original. | All notification appliances are Edwards 439D-10AWC vibrating bells (10” gong). These were not replaced when the system was upgraded, and are original. | ||
Line 21: | Line 18: | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are possibly System Sensor i3 C2W-BA conventional smoke detectors in the building. | There are possibly System Sensor i3 C2W-BA conventional smoke detectors in the building. | ||
==System Specifications (original system) ( | ==System Specifications (original system) (1985-2017)== | ||
{| style="float:right;border:2px solid black" | |||
|- | |||
! Former System Specifications | |||
|- | |||
| | |||
|- | |||
| FACP: Edwards 1527 <br>FACP Location: Unknown<br />System Type: Single-Stage Conventional <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br>System Coding: Continuous<br />Date of last known Upgrade: N/A <br>Year Installed: 1985<br />Year Decomissioned: 2017 | |||
|} | |||
====FACP==== | ====FACP==== | ||
The building was protected by an Edwards 1527 conventional fire alarm system | The building was protected by an Edwards 1527 conventional fire alarm system. The system coding was continuous. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances are Edwards 439D-10AWC vibrating bells (10” gong). These are still in service. | |||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
Line 31: | Line 36: | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
This system pre-dated CFAA codes requiring smoke detectors, so there were none. | This system pre-dated CFAA codes requiring smoke detectors, so there were none. | ||
[[] | |||
[[Category:Alberta]] | |||
[[Category:Restaurants]] |
Latest revision as of 17:34, 10 September 2024
System Specifications |
---|
FACP: Fire-Lite CMP-2402 FACP Location: Unknown System Type: Single-Stage Conventional System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Continuous Date of last known Upgrade: 2017 Year Opened: 1985 |
Calaway Park is a large amusement park located at 245033 Range Road 33, Springbank, Alberta. This page will cover the Calaway Cafe, which is the main cafeteria in the park, and possibly the only building in the park with a fire alarm system. The building was built in 1985, and the system was upgraded in 2017; the bells remained.
System Specifications (2017-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by a Fire-Lite CMP-2402 conventional fire alarm system. The panel location is unknown. The system coding is continuous.
Notification Appliances[edit | edit source]
All notification appliances are Edwards 439D-10AWC vibrating bells (10” gong). These were not replaced when the system was upgraded, and are original.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are Fire-Lite FI-MPS-SC conventional single-action pull stations.
Automatic Detection Devices[edit | edit source]
There are possibly System Sensor i3 C2W-BA conventional smoke detectors in the building.
System Specifications (original system) (1985-2017)[edit | edit source]
Former System Specifications |
---|
FACP: Edwards 1527 FACP Location: Unknown System Type: Single-Stage Conventional System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Continuous Date of last known Upgrade: N/A Year Installed: 1985 Year Decomissioned: 2017 |
FACP[edit | edit source]
The building was protected by an Edwards 1527 conventional fire alarm system. The system coding was continuous.
Notification Appliances[edit | edit source]
All notification appliances are Edwards 439D-10AWC vibrating bells (10” gong). These are still in service.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations were Edwards 274-111 conventional single-action pull stations. These were replaced when the system was upgraded, although it was conventional.
Automatic Detection Devices[edit | edit source]
This system pre-dated CFAA codes requiring smoke detectors, so there were none. [[]