More actions
m (Simplex NimrodES moved page Co-op (Shawnessy) to Calgary Co-op (Shawnessy) without leaving a redirect: changing all calgary co-op names to Calgary Co-op to avoid confusion with the other co-op company) |
(QuickStart!!!) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Calgary Co-op is a chain of grocery stores in the Calgary area. | {| style="float:right;border:2px solid black" | ||
|- | |||
==System Specifications== | ! System Specifications | ||
|- | |||
| | |||
|- | |||
| FACP: EST QuickStart QS1 <br>FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br>System Coding: Temporal <br>Strobes Synchronized: Yes, Self-Sync<br />Date of last known Upgrade: 2016 <br />Year Opened: 1991 | |||
|} | |||
Calgary Co-op is a chain of grocery stores in the Calgary area. This particular store is located at #100 250 Shawville Blvd SE, Calgary, AB. It was built in 1991, and renovated in about 2016. The current fire alarm system is from 2016, and the previous system was from around 2006. | |||
==System Specifications (2016-present)== | |||
Despite the previous system being almost exactly the same, every device was replaced with a newer variant. | |||
====FACP==== | ====FACP==== | ||
The | The building is protected by an EST QuickStart QS1 addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs EST's Signature addressable protocol, and the system coding is temporal. | ||
=====Booster Panels===== | |||
There is an Edwards BPS6A booster power supply next to the main FACP. | |||
====Notification Appliances==== | |||
The notification appliances are all from EST's "Genesis" line of products. | |||
Most notification appliances are EST G1R-HDVM horn/strobes (red, wall-mount, set to 15cd, no marking). | |||
There are also some EST GC-HDVM horn/strobes (white, ceiling mount, no marking, set to 30cd). | |||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are EST SIGA-270 addressable single-action pull stations. | |||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are EST SIGA-PS addressable photoelectric smoke detectors in some areas, mounted on SIGA-SB bases. | |||
==== Modules ==== | |||
== | There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | ||
====EOLs==== | |||
There are Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits. | |||
==Former System Specifications (2006-present)== | |||
{| style="float:right;border:2px solid black" | |||
|- | |||
! System Specifications | |||
|- | |||
| | |||
|- | |||
| FACP: EST QuickStart QS1 <br>FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br>System Coding: Temporal <br>Strobes Synchronized: Yes, Self-Sync<br />Date of last known Upgrade: N/A <br />Year Decommissioned: 2016 | |||
|} | |||
====FACP==== | ====FACP==== | ||
The | The building was protected by an EST QuickStart QS1 addressable fire alarm system. The panel was located in the main entrance vestibule. The system ran EST's Signature addressable protocol, and the system coding was temporal. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All previous notification appliances | All previous notification appliances were EST "Genesis" G1R-HDVM (red, wall-mount, no marking, set to 15cd) horn/strobes. | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations were EST SIGA-270 addressable single action pull stations. | |||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
None noticed. | None noticed. | ||
==== Modules ==== | |||
There were EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | |||
====EOLs==== | |||
There were Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits. | |||
[[Category:Calgary]] | |||
[[Category:Retail Stores]] |
Latest revision as of 17:51, 10 September 2024
System Specifications |
---|
FACP: EST QuickStart QS1 FACP Location: Main Entrance Vestibule System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal Strobes Synchronized: Yes, Self-Sync Date of last known Upgrade: 2016 Year Opened: 1991 |
Calgary Co-op is a chain of grocery stores in the Calgary area. This particular store is located at #100 250 Shawville Blvd SE, Calgary, AB. It was built in 1991, and renovated in about 2016. The current fire alarm system is from 2016, and the previous system was from around 2006.
System Specifications (2016-present)[edit | edit source]
Despite the previous system being almost exactly the same, every device was replaced with a newer variant.
FACP[edit | edit source]
The building is protected by an EST QuickStart QS1 addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs EST's Signature addressable protocol, and the system coding is temporal.
Booster Panels[edit | edit source]
There is an Edwards BPS6A booster power supply next to the main FACP.
Notification Appliances[edit | edit source]
The notification appliances are all from EST's "Genesis" line of products.
Most notification appliances are EST G1R-HDVM horn/strobes (red, wall-mount, set to 15cd, no marking).
There are also some EST GC-HDVM horn/strobes (white, ceiling mount, no marking, set to 30cd).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are EST SIGA-270 addressable single-action pull stations.
Automatic Detection Devices[edit | edit source]
There are EST SIGA-PS addressable photoelectric smoke detectors in some areas, mounted on SIGA-SB bases.
Modules[edit | edit source]
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches.
EOLs[edit | edit source]
There are Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits.
Former System Specifications (2006-present)[edit | edit source]
System Specifications |
---|
FACP: EST QuickStart QS1 FACP Location: Main Entrance Vestibule System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal Strobes Synchronized: Yes, Self-Sync Date of last known Upgrade: N/A Year Decommissioned: 2016 |
FACP[edit | edit source]
The building was protected by an EST QuickStart QS1 addressable fire alarm system. The panel was located in the main entrance vestibule. The system ran EST's Signature addressable protocol, and the system coding was temporal.
Notification Appliances[edit | edit source]
All previous notification appliances were EST "Genesis" G1R-HDVM (red, wall-mount, no marking, set to 15cd) horn/strobes.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations were EST SIGA-270 addressable single action pull stations.
Automatic Detection Devices[edit | edit source]
None noticed.
Modules[edit | edit source]
There were EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches.
EOLs[edit | edit source]
There were Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits.