More actions
No edit summary |
(Added source. Page 99% rewrote last edit.) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Edwards EST3 <br> FACP Location: | | FACP: Edwards EST3 <br />FACP Location: Various <br />System Type: Two-Stage Networked Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: 20BPM (Alert) <br>Temporal (Alarm) <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2008 <br />Year Opened: 1968 | ||
|} | |} | ||
The '''Calgary Tower''' is a lookout tower and tourist attraction located at 101 9 | The '''Calgary Tower''' is a lookout tower and tourist attraction located at 101 9 Avenue SW, in Calgary, Alberta, Canada. The tower is known for its breathtaking views, glass floor, and revolving restaurant. The tower was constructed in 1968, and was the tallest building in Western Canada at the time, standing at 191 meters tall. The fire alarm system was fully upgraded in 2008. | ||
==System Specifications== | ==System Specifications (2008-present)== | ||
Please note that some system details are unknown at this time. This page should not be used for official purposes. | |||
====FACP==== | ====FACP==== | ||
The | The building is protected by an Edwards EST3 networked addressable fire alarm system. There are likely between 5 and 10 nodes on this system; the locations of these are unknown. The system runs Edwards' Signature addressable protocol, and is equipped with voice evacuation. The system is configured for two-stage operation. The alert tone is likely 20BPM, and the alarm tone is likely temporal. The system plays messages for each stage according to the tower's website (see sources below). | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
Most areas have | Most areas have Edwards "Genesis" G4-S7VM speaker/strobes (white, wall-mount, 70V, set to 15cd). | ||
The restrooms and possibly other areas have | The restrooms and possibly other areas have Edwards G1-VM remote strobes (white, wall-mount, no lettering, set to 15cd). | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are EST SIGA-270P addressable two-stage single-action pull stations. | All pull stations are EST SIGA-270P addressable two-stage single-action pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are | There are Edwards SIGA-OSD addressable optical smoke detectors in some areas, mounted on EST SIGA-SB bases. | ||
==== Modules ==== | |||
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | |||
There are EST SIGA-CR addressable relay modules serving various purposes. | |||
There are EST SIGA-IM addressable isolator modules on all SLCs. | |||
==== EOLs ==== | |||
There are Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits. | |||
====Sources==== | |||
https://www.calgarytower.com/policies | |||
[[Category:Calgary]] | [[Category:Calgary]] | ||
[[Category:Tourist Attractions]] | [[Category:Tourist Attractions]] | ||
[[Category:Iconic buildings in Calgary]] | [[Category:Iconic buildings in Calgary]] |
Latest revision as of 18:22, 15 September 2024
System Specifications |
---|
FACP: Edwards EST3 FACP Location: Various System Type: Two-Stage Networked Addressable System Line Voltage: 120VAC NAC Voltage: 70.7VRMS (Audible) 24VDC (Visual) System Coding: 20BPM (Alert) Temporal (Alarm) Strobes Synchronized: Yes, Genesis Date of last known Upgrade: 2008 Year Opened: 1968 |
The Calgary Tower is a lookout tower and tourist attraction located at 101 9 Avenue SW, in Calgary, Alberta, Canada. The tower is known for its breathtaking views, glass floor, and revolving restaurant. The tower was constructed in 1968, and was the tallest building in Western Canada at the time, standing at 191 meters tall. The fire alarm system was fully upgraded in 2008.
System Specifications (2008-present)[edit | edit source]
Please note that some system details are unknown at this time. This page should not be used for official purposes.
FACP[edit | edit source]
The building is protected by an Edwards EST3 networked addressable fire alarm system. There are likely between 5 and 10 nodes on this system; the locations of these are unknown. The system runs Edwards' Signature addressable protocol, and is equipped with voice evacuation. The system is configured for two-stage operation. The alert tone is likely 20BPM, and the alarm tone is likely temporal. The system plays messages for each stage according to the tower's website (see sources below).
Notification Appliances[edit | edit source]
Most areas have Edwards "Genesis" G4-S7VM speaker/strobes (white, wall-mount, 70V, set to 15cd).
The restrooms and possibly other areas have Edwards G1-VM remote strobes (white, wall-mount, no lettering, set to 15cd).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are EST SIGA-270P addressable two-stage single-action pull stations.
Automatic Detection Devices[edit | edit source]
There are Edwards SIGA-OSD addressable optical smoke detectors in some areas, mounted on EST SIGA-SB bases.
Modules[edit | edit source]
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches.
There are EST SIGA-CR addressable relay modules serving various purposes.
There are EST SIGA-IM addressable isolator modules on all SLCs.
EOLs[edit | edit source]
There are Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits.