More actions
Twentytwo22 (talk | contribs) No edit summary |
(Jesus Christ Chase. Proofread your edits. "964-3A-103") |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: | | FACP: Notifier NFS2-640C<br /> FACP Location: Lobby <br /> System Type: Single-Stage Conventional<br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br>System Coding: Temporal <br>Strobes Synchronized: Wheelock Only<br />Date of last known Upgrade: 2021<br />Year Opened: 1996 | ||
|} | |} | ||
'''Canmore Inn & Suites''' is a 3-star hotel located at 1402 Bow Valley Trail, in Canmore, Alberta, Canada. It was built in 1996 as Ramada, and became Canmore Inn & Suites in 2017. A partial fire alarm upgrade involving replacement of some notification appliances and the main FACP occurred in 2021. | |||
==System Specifications (2021 present)== | |||
====FACP==== | |||
The building is protected by a Notifier NFS2-640C conventional fire alarm system. The panel is located in the lobby, and is equipped with the NCA-2 display. The system coding is temporal. | |||
====Notification Appliances==== | |||
All common area notification appliances are System Sensor "L-Series" HRLA remote horns (red, wall-mount) mounted on Wheelock RSSP-24MCW strobe plates (red, set to 15cd). | |||
All guest rooms have EST 692-3A-103 mini-horn/strobes (white, wall-mount, 30cd). | |||
===Initiating Devices=== | |||
====Pull Stations==== | |||
All pull stations are Edwards 270-SPO conventional pull stations. | |||
====Automatic Detection Devices==== | |||
There are System Sensor C2W-BA conventional photoelectric smoke detectors throughout all common areas. | |||
====EOLs==== | |||
There are Edwards EOL-P1 end of line resistor plates on all initiating and signal circuits. | |||
==Former System Specifications (1996-2021)== | |||
{| style="float:right;border:2px solid black" | |||
|- | |||
!System Specifications | |||
|- | |||
| | |||
|- | |||
|FACP: Simplex 4100U <br /> FACP Location: Lobby <br /> System Type: Single-Stage Conventional<br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC | |||
System Coding: Continuous? | |||
Strobes Synchronized: No <br />Date of last known Upgrade: 2000s <br />Year Decomissioned: 2021 | |||
|} | |||
==== FACP ==== | ====FACP==== | ||
The building was protected by a Simplex 4100U conventional fire alarm system. The panel was located in the lobby, and had a 3 bay cabinet; it replaced the original EST ESA2000 around 2005. The system coding was likely continuous. | |||
The | ====Notification Appliances==== | ||
All common area notification appliances were Edwards 439D-6AWC vibrating bells (6" gong) mounted on EST "Integrity" 403-5A-R strobe plates (red, 15cd). | |||
==== Notification Appliances ==== | |||
The workout room had the aforementioned bell installed remotely. | |||
The pool area had an Edwards 439D-10AWC vibrating bell (10" gong) mounted on an EST 403-5A-R strobe plate, due to higher ambient noise levels. | |||
The | The guest rooms had EST 692-3A-103 mini-horn/strobes (white, 30cd), these are still in service. | ||
[[] | ===Initiating Devices=== | ||
[[] | ====Pull Stations==== | ||
All pull stations were Edwards 270-SPO conventional pull stations. | |||
====Automatic Detection Devices==== | |||
There were System Sensor C2W-BA conventional photoelectric smoke detectors throughout all common areas. | |||
====EOLs==== | |||
There were Edwards EOL-P1 end of line resistor plates on all initiating and signal circuits. | |||
[[Category:Alberta]] | |||
[[Category:Hotels]] |
Latest revision as of 19:55, 19 September 2024
System Specifications |
---|
FACP: Notifier NFS2-640C FACP Location: Lobby System Type: Single-Stage Conventional System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Temporal Strobes Synchronized: Wheelock Only Date of last known Upgrade: 2021 Year Opened: 1996 |
Canmore Inn & Suites is a 3-star hotel located at 1402 Bow Valley Trail, in Canmore, Alberta, Canada. It was built in 1996 as Ramada, and became Canmore Inn & Suites in 2017. A partial fire alarm upgrade involving replacement of some notification appliances and the main FACP occurred in 2021.
System Specifications (2021 present)[edit | edit source]
FACP[edit | edit source]
The building is protected by a Notifier NFS2-640C conventional fire alarm system. The panel is located in the lobby, and is equipped with the NCA-2 display. The system coding is temporal.
Notification Appliances[edit | edit source]
All common area notification appliances are System Sensor "L-Series" HRLA remote horns (red, wall-mount) mounted on Wheelock RSSP-24MCW strobe plates (red, set to 15cd).
All guest rooms have EST 692-3A-103 mini-horn/strobes (white, wall-mount, 30cd).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are Edwards 270-SPO conventional pull stations.
Automatic Detection Devices[edit | edit source]
There are System Sensor C2W-BA conventional photoelectric smoke detectors throughout all common areas.
EOLs[edit | edit source]
There are Edwards EOL-P1 end of line resistor plates on all initiating and signal circuits.
Former System Specifications (1996-2021)[edit | edit source]
System Specifications |
---|
FACP: Simplex 4100U FACP Location: Lobby System Type: Single-Stage Conventional System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Continuous? Strobes Synchronized: No |
FACP[edit | edit source]
The building was protected by a Simplex 4100U conventional fire alarm system. The panel was located in the lobby, and had a 3 bay cabinet; it replaced the original EST ESA2000 around 2005. The system coding was likely continuous.
Notification Appliances[edit | edit source]
All common area notification appliances were Edwards 439D-6AWC vibrating bells (6" gong) mounted on EST "Integrity" 403-5A-R strobe plates (red, 15cd).
The workout room had the aforementioned bell installed remotely.
The pool area had an Edwards 439D-10AWC vibrating bell (10" gong) mounted on an EST 403-5A-R strobe plate, due to higher ambient noise levels.
The guest rooms had EST 692-3A-103 mini-horn/strobes (white, 30cd), these are still in service.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations were Edwards 270-SPO conventional pull stations.
Automatic Detection Devices[edit | edit source]
There were System Sensor C2W-BA conventional photoelectric smoke detectors throughout all common areas.
EOLs[edit | edit source]
There were Edwards EOL-P1 end of line resistor plates on all initiating and signal circuits.