More actions
No edit summary |
|||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{| style="float:right;border:2px solid black" | {| style="float:right;border:2px solid black" | ||
|- | |- | ||
Line 5: | Line 6: | ||
| | | | ||
|- | |- | ||
| FACP: EST QuickStart QS1<br />System Type:Addressable<br /> System Line Voltage: 120VAC<br />NAC Voltage:24VFWR<br />Date of last known Upgrade: N/A <br />Year Opened: 2006 | | FACP: EST QuickStart QS1<br />FACP Location: Gym Data Room <br>System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal <br>Strobes Synchronized: No<br>Date of last known Upgrade: N/A <br />Year Opened: 2006 | ||
|} | |} | ||
'''Chaparral School''' is an elementary school located at 480 Chaparral Drive SE, in Calgary, Alberta, Canada. The building is owned and operated by the Calgary Board of Education. This school has 12 classrooms, but has been expanded with 8 portable classrooms added on. The building was built in 2006, and the fire alarm system is original. | |||
'''Chaparral School''' is an elementary school located in | |||
== System Specifications == | == System Specifications == | ||
==== FACP ==== | ==== FACP ==== | ||
The | The building is protected by an EST QuickStart QS1 addressable fire alarm system. The panel is located in the gymnasium data room. The system runs EST's Signature addressable protocol, and the system coding is temporal. | ||
=====Annunciators===== | |||
There is an EST QSA-1-S annunciator in the main entrance vestibule. | |||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
All | All indoor notification appliances are EST "Genesis" G1R-HDVM horn/strobes (red, wall-mount, no lettering). | ||
For outdoor notification, there is an Edwards "Integrity" 757-5A-T horn/strobe (red, wall-mount, 15cd) outside the main entrance. This horn/strobe is being used as a remote strobe, and the horn is disconnected. | |||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
All | All pull stations are EST SIGA-278 addressable dual-action pull stations. | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
There are EST SIGA-PS addressable photoelectric smoke detectors throughout the building, mounted on EST SIGA-SB bases. | |||
The 8 portable classrooms have Edwards 281B-PL mechanical fixed/rate-of-rise heat detectors in them, likely wired to SIGA-CT1 addressable modules. | |||
==== Modules ==== | |||
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | |||
==== EOLs ==== | |||
There are Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits. | |||
[[Category:Calgary]] | |||
[[Category:Schools]] |
Latest revision as of 16:37, 23 September 2024
System Specifications |
---|
FACP: EST QuickStart QS1 FACP Location: Gym Data Room System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal Strobes Synchronized: No Date of last known Upgrade: N/A Year Opened: 2006 |
Chaparral School is an elementary school located at 480 Chaparral Drive SE, in Calgary, Alberta, Canada. The building is owned and operated by the Calgary Board of Education. This school has 12 classrooms, but has been expanded with 8 portable classrooms added on. The building was built in 2006, and the fire alarm system is original.
System Specifications[edit | edit source]
FACP[edit | edit source]
The building is protected by an EST QuickStart QS1 addressable fire alarm system. The panel is located in the gymnasium data room. The system runs EST's Signature addressable protocol, and the system coding is temporal.
Annunciators[edit | edit source]
There is an EST QSA-1-S annunciator in the main entrance vestibule.
Notification Appliances[edit | edit source]
All indoor notification appliances are EST "Genesis" G1R-HDVM horn/strobes (red, wall-mount, no lettering).
For outdoor notification, there is an Edwards "Integrity" 757-5A-T horn/strobe (red, wall-mount, 15cd) outside the main entrance. This horn/strobe is being used as a remote strobe, and the horn is disconnected.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are EST SIGA-278 addressable dual-action pull stations.
Automatic Detection Devices[edit | edit source]
There are EST SIGA-PS addressable photoelectric smoke detectors throughout the building, mounted on EST SIGA-SB bases.
The 8 portable classrooms have Edwards 281B-PL mechanical fixed/rate-of-rise heat detectors in them, likely wired to SIGA-CT1 addressable modules.
Modules[edit | edit source]
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches.
EOLs[edit | edit source]
There are Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits.