More actions
(Basic EST system, as basic as they come.) |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: EST Quickstart QS4 <br />System Type: Addressable<br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />Date of last known Upgrade: 2011<br />Year Opened: 1954|} | | FACP: EST Quickstart QS4 <br /> FACP Location: Unknown <br>System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: Yes, per-NAC<br>Date of last known Upgrade: 2011<br />Year Opened: 1954 | ||
|} | |||
'''Coast Hotels''' is a Canadian chain of midrange hotels, headquartered in Vancouver, BC. They operate hotels throughout Canada and the United States. This particular hotel is located in Lethbridge, Alberta. The hotel first opened its doors in 1954, and was completely gutted and renovated in 2011. Along with the renovation, the hotel received a new fire alarm system. | |||
==System Specifications== | ==System Specifications== | ||
====FACP==== | ====FACP==== | ||
The | The building is protected by an EST Quickstart QS4 addressable fire alarm system. The panel is likely located behind the front desk. The system runs EST’s Signature-series addressable protocol, and the system coding is temporal. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All | All common areas have Edwards "Genesis" G1R-HDVM horn/strobes (red, wall-mount, no lettering, set to 15cd). The guest rooms have Edwards G1F-HDVM horn/strobes (white, wall-mount, fire lettering, set to 110cd). | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are EST SIGA-270 addressable single-action pull stations. | All pull stations are EST SIGA-270 addressable single-action pull stations. | ||
====Automatic Detection Devices==== | |||
There are EST SIGA-PS addressable photoelectric smoke detectors throughout the hotel, mounted on EST SIGA-SB bases. | |||
==== | ==== EOLs ==== | ||
There are EST SIGA- | There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | ||
There are EST SIGA-CR addressable relay modules serving various purposes. | |||
There are EST SIGA-IM addressable isolator modules on all SLCs. | |||
==== EOLs ==== | |||
There are Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits. | |||
[[Category:Alberta]] | |||
[[Category:Hotels]] |
Latest revision as of 17:57, 23 September 2024
System Specifications |
---|
FACP: EST Quickstart QS4 FACP Location: Unknown System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal Strobes Synchronized: Yes, per-NAC Date of last known Upgrade: 2011 Year Opened: 1954 |
Coast Hotels is a Canadian chain of midrange hotels, headquartered in Vancouver, BC. They operate hotels throughout Canada and the United States. This particular hotel is located in Lethbridge, Alberta. The hotel first opened its doors in 1954, and was completely gutted and renovated in 2011. Along with the renovation, the hotel received a new fire alarm system.
System Specifications[edit | edit source]
FACP[edit | edit source]
The building is protected by an EST Quickstart QS4 addressable fire alarm system. The panel is likely located behind the front desk. The system runs EST’s Signature-series addressable protocol, and the system coding is temporal.
Notification Appliances[edit | edit source]
All common areas have Edwards "Genesis" G1R-HDVM horn/strobes (red, wall-mount, no lettering, set to 15cd). The guest rooms have Edwards G1F-HDVM horn/strobes (white, wall-mount, fire lettering, set to 110cd).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are EST SIGA-270 addressable single-action pull stations.
Automatic Detection Devices[edit | edit source]
There are EST SIGA-PS addressable photoelectric smoke detectors throughout the hotel, mounted on EST SIGA-SB bases.
EOLs[edit | edit source]
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches.
There are EST SIGA-CR addressable relay modules serving various purposes.
There are EST SIGA-IM addressable isolator modules on all SLCs.
EOLs[edit | edit source]
There are Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits.