More actions
(YAY BAD SYSTEM) |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: EST iO500<br />System Type:Addressable<br /> System Line Voltage: 120VAC<br />NAC Voltage:24VFWR<br />Date of last known Upgrade: 2019<br />Year Opened: 2017 | | FACP: EST iO500<br />FACP Location: Second Floor Data Room #200 <br>System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal <br>Strobes Synchronized: Partially, EST <br>Date of last known Upgrade: 2019<br />Year Opened: 2017 | ||
|} | |} | ||
'''Dr. Martha Cohen School''' is a junior high school in the Calgary Board of Education | '''Dr. Martha Cohen School''' is a junior high school located at 116 Brightondale Park Southeast, in Calgary, Alberta, Canada. The school is owned and operated by the Calgary Board of Education, and has a capacity of 900 students. The school opened in 2017, and the fire alarm system is original with the exception of some pull stations. | ||
==System Specifications== | ==System Specifications== | ||
====FACP==== | ====FACP==== | ||
The | The building is protected by an EST iO500 addressable fire alarm system. The panel is located in the second floor data room (Room #200). The system runs EST's Signature-series addressable protocol, and the system coding is temporal. | ||
=====Annunciator===== | =====Annunciator===== | ||
There is an EST RLCD-C LCD annunciator | There is an EST RLCD-C LCD annunciator paired with an EST RLED-24 annunciator in the main entrance vestibule. Both annunciators are mounted in an Edwards RA-ENC2 2-bay annunciator enclosure. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All corridors plus the gym, wood shop, music room and aux gym have EST "Genesis" G1R-HDVM horn/strobes (red, wall-mount, no lettering, set to 15cd). | |||
The classrooms have EST G1R-HD remote horns (red, wall-mount, no lettering). | |||
All student washrooms but one have EST G1R-VM remote strobes (red, wall-mount, no lettering, set to 15cd). | |||
The second floor men's washroom has an EST G1RF-VM remote strobe (red, wall-mount, FIRE marking, set to 15cd). | |||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
Most pull stations are EST SIGA-270 | Most pull stations are EST SIGA-270 addressable single-action pull stations. | ||
The gyms, boiler rooms and wood shop have Edwards MPSR1-SHTW hazardous-location conventional single-action pull stations, wired to EST SIGA-CT1 addressable monitor modules. | |||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are EST SIGA-PS smoke detectors located throughout the school. | There are EST SIGA-PS addressable photoelectric smoke detectors located throughout the school, as well as an EST SIGA-HFS addressable 135°F fixed-temperature heat detector in the cafeteria kitchen. | ||
All detectors are mounted on EST SIGA-SB bases. | |||
==== Modules ==== | |||
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | |||
There are EST SIGA-CR addressable relay modules serving various purposes. | |||
There are EST SIGA-IM addressable isolator modules on the SLC. | |||
==== EOLs ==== | |||
There are Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits. | |||
[[Category:Calgary]] | |||
[[Category:Schools]] |
Latest revision as of 16:52, 25 September 2024
System Specifications |
---|
FACP: EST iO500 FACP Location: Second Floor Data Room #200 System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal Strobes Synchronized: Partially, EST Date of last known Upgrade: 2019 Year Opened: 2017 |
Dr. Martha Cohen School is a junior high school located at 116 Brightondale Park Southeast, in Calgary, Alberta, Canada. The school is owned and operated by the Calgary Board of Education, and has a capacity of 900 students. The school opened in 2017, and the fire alarm system is original with the exception of some pull stations.
System Specifications[edit | edit source]
FACP[edit | edit source]
The building is protected by an EST iO500 addressable fire alarm system. The panel is located in the second floor data room (Room #200). The system runs EST's Signature-series addressable protocol, and the system coding is temporal.
Annunciator[edit | edit source]
There is an EST RLCD-C LCD annunciator paired with an EST RLED-24 annunciator in the main entrance vestibule. Both annunciators are mounted in an Edwards RA-ENC2 2-bay annunciator enclosure.
Notification Appliances[edit | edit source]
All corridors plus the gym, wood shop, music room and aux gym have EST "Genesis" G1R-HDVM horn/strobes (red, wall-mount, no lettering, set to 15cd).
The classrooms have EST G1R-HD remote horns (red, wall-mount, no lettering).
All student washrooms but one have EST G1R-VM remote strobes (red, wall-mount, no lettering, set to 15cd).
The second floor men's washroom has an EST G1RF-VM remote strobe (red, wall-mount, FIRE marking, set to 15cd).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
Most pull stations are EST SIGA-270 addressable single-action pull stations.
The gyms, boiler rooms and wood shop have Edwards MPSR1-SHTW hazardous-location conventional single-action pull stations, wired to EST SIGA-CT1 addressable monitor modules.
Automatic Detection Devices[edit | edit source]
There are EST SIGA-PS addressable photoelectric smoke detectors located throughout the school, as well as an EST SIGA-HFS addressable 135°F fixed-temperature heat detector in the cafeteria kitchen.
All detectors are mounted on EST SIGA-SB bases.
Modules[edit | edit source]
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches.
There are EST SIGA-CR addressable relay modules serving various purposes.
There are EST SIGA-IM addressable isolator modules on the SLC.
EOLs[edit | edit source]
There are Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits.