More actions
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Mircom FX-2000 <br /> FACP Location: Main Lobby <br> System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br /> System Coding: Temporal <br> Date of last known Upgrade: 2018 <br />Year Opened: 1975 | | FACP: Mircom FX-2000 <br /> FACP Location: Main Lobby <br> System Type: Single-Stage Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br /> System Coding: Temporal <br> Date of last known Upgrade: 2018 <br />Year Opened: 1975 | ||
|} | |} | ||
'''Frank McCool Arena''' is an indoor hockey arena owned by the city of Calgary. The arena is located at 1900 Lake Bonavista Drive Southeast, in Calgary, Alberta, Canada. The arena shares a parking lot with the [[Lake Bonavista Community Association]]. The arena opened in 1975 and was renovated in | '''Frank McCool Arena''' is an indoor hockey arena owned by the city of Calgary. The arena is located at 1900 Lake Bonavista Drive Southeast, in Calgary, Alberta, Canada. The arena shares a parking lot with the [[Lake Bonavista Community Association]]. The arena opened in 1975 and was renovated in 2017. The fire alarm system was upgraded in 2017 except for the panel. | ||
==System Specifications== | ==System Specifications== | ||
====FACP==== | ====FACP==== | ||
The building is protected by a Mircom FX-2000 addressable fire alarm system. The panel is located next to the main entrance. The system runs Mircom's CLIP addressable protocol, and the system coding is temporal. | The building is protected by a Mircom FX-2000 addressable fire alarm system. The panel is located next to the main entrance. The system runs Mircom's CLIP addressable protocol, and the system coding is temporal. The panel was not replaced despite the upgrade. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All areas except the dressing rooms have a mix of Mircom BL-6A motor bells (6" gong) and Mircom BL-10A motor bells (10" gong). The handicap dressing room has a Mircom BL-6B motor bell (6" gong) mounted on a Wheelock RSSP-24MCW strobe plate (set to 15cd). | All areas except the dressing rooms have a mix of Mircom BL-6A motor bells (6" gong) and Mircom BL-10A motor bells (10" gong). | ||
The handicap dressing room has a Mircom BL-6B motor bell (6" gong) mounted on a Wheelock RSSP-24MCW strobe plate (set to 15cd). <br>All other dressing rooms have Mircom "Select-A-Strobe" FS-340R remote strobes (red, wall-mount, set to 15cd). | |||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are Mircom MS- | All pull stations are Mircom MS-401AP addressable single-action pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are Mircom MIX- | Most areas have Mircom MIX-5251APA addressable 135°F fixed-temperature heat detectors. | ||
There are Mircom MIX-2251APA addressable photoelectric smoke detectors in some areas. <br>Most areas have Mircom MIX-5251RAPA addressable 135°F fixed-temperature/rate-of-rise heat detectors. <br>All detectors are mounted on System Sensor B710LPA/B210LPA bases. | |||
==== EOLs ==== | |||
There are Mircom MP-300 end of line resistor plates on all signal circuits. | |||
[[Category:Calgary]] | [[Category:Calgary]] | ||
[[Category:Arenas]] | [[Category:Arenas]] |
Latest revision as of 09:15, 28 September 2024
System Specifications |
---|
FACP: Mircom FX-2000 FACP Location: Main Lobby System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal Date of last known Upgrade: 2018 Year Opened: 1975 |
Frank McCool Arena is an indoor hockey arena owned by the city of Calgary. The arena is located at 1900 Lake Bonavista Drive Southeast, in Calgary, Alberta, Canada. The arena shares a parking lot with the Lake Bonavista Community Association. The arena opened in 1975 and was renovated in 2017. The fire alarm system was upgraded in 2017 except for the panel.
System Specifications[edit | edit source]
FACP[edit | edit source]
The building is protected by a Mircom FX-2000 addressable fire alarm system. The panel is located next to the main entrance. The system runs Mircom's CLIP addressable protocol, and the system coding is temporal. The panel was not replaced despite the upgrade.
Notification Appliances[edit | edit source]
All areas except the dressing rooms have a mix of Mircom BL-6A motor bells (6" gong) and Mircom BL-10A motor bells (10" gong).
The handicap dressing room has a Mircom BL-6B motor bell (6" gong) mounted on a Wheelock RSSP-24MCW strobe plate (set to 15cd).
All other dressing rooms have Mircom "Select-A-Strobe" FS-340R remote strobes (red, wall-mount, set to 15cd).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are Mircom MS-401AP addressable single-action pull stations.
Automatic Detection Devices[edit | edit source]
Most areas have Mircom MIX-5251APA addressable 135°F fixed-temperature heat detectors.
There are Mircom MIX-2251APA addressable photoelectric smoke detectors in some areas.
Most areas have Mircom MIX-5251RAPA addressable 135°F fixed-temperature/rate-of-rise heat detectors.
All detectors are mounted on System Sensor B710LPA/B210LPA bases.
EOLs[edit | edit source]
There are Mircom MP-300 end of line resistor plates on all signal circuits.