More actions
Twentytwo22 (talk | contribs) (Created page with "{| style="float:right;border:2px solid black" |- !System Specifications |- | |- |FACP: Simplex 4100U<br />System Type: Hybrid<br /> System Line Voltage: 120VAC<br /> NAC Volta...") |
|||
(34 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
!System Specifications | !System Specifications | ||
|- | |- | ||
| | |[[File:Greyhound.jpg|frameless]] | ||
|- | |- | ||
|FACP: Simplex 4100U<br />System Type: | |FACP: Simplex 4100U <br>FACP Location: West Entrance Vestibule<br />System Type: Single-Stage Addressable <br>System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br>System Coding: Continuous <br>Strobes Synchronized: No<br />Date of last known Upgrade: 2010<br />Year Opened: 1986 | ||
System Line Voltage: 120VAC<br /> | |||
NAC Voltage:24VDC<br /> | |||
Date of last known Upgrade: | |||
Year Opened: 1986 | |||
|} | |} | ||
'''Greyhound Canada''' was a long-distance bus system that operated in Western Canada until 2018 and Eastern Canada in 2021. This particular building is located | '''Greyhound Canada''' was a long-distance bus system that operated in Western Canada until 2018 and Eastern Canada in 2021. This particular building is located at 850 16 St SW, Calgary, AB, and once housed Greyhound's office for all of Western Canada. It now sits vacant. It was constructed in 1986 and despite the building appearing very dated and having multiple roof leaks. The fire alarm system was upgraded in 2010, but some of the bells are original. | ||
==System Specifications== | ==System Specifications (2010-present)== | ||
===FACP=== | ===FACP=== | ||
The fire alarm panel is | The building is protected by a Simplex 4100U addressable fire alarm system. The panel is located in the west entrance vestibule. There are several zone cards installed, however are not in use. The system runs Simplex's IDNet addressable protocol, and the system coding is continuous. | ||
=====Booster Panels===== | =====Booster Panels===== | ||
There are | There are two Simplex 4009-9002 IDNet NAC extenders installed in the garage area; one is at the south end in the maintenance shop and one on the North end outside a women's locker room. | ||
====Notification Appliances==== | |||
===== Common Areas ===== | |||
Most notification appliances are Simplex 2901-9330 vibrating bells (10" gong), along with some Simplex 2901-9329 vibrating bells (10" gong). | |||
Some office areas have Simplex 4080-5 vibrating bells (6" gong) | |||
The following bells have been installed as deficiency replacements: | |||
* Edwards 439D-10AWC vibrating bell (10" gong) | |||
* System Sensor SSM24-10A motor bell (10" gong) | |||
* Numerous Simplex 2901-9724 motor bells (10" gong) | |||
All bells are mounted behind grills. | |||
==== Gates and Bus Area ==== | |||
The notification appliances are Simplex 2901-9724 motor bells (10" gong) mounted on Wheelock RSSP-24MCW strobe plates (red, wall-mount, multi-candela, set to 15cd). | |||
There is one System Sensor "SpectrAlert Advance" SRA remote strobe (red, wall-mount, set to 15cd) under a bell as a deficiency replacement. | |||
The wash bay has a System Sensor "L-Series" HRLA remote horn (red, wall-mount), installed in April 2024 as a deficiency replacement for a Simplex 12901-9801 remote horn. | |||
The | |||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are Simplex 4099-9001 addressable single-action pull stations. | |||
Some were installed around 2018, replacing Simplex 4251-20/2099-9901 conventional single-action pull stations to become fully addressable. | |||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are | There are Simplex 4098-9733 addressable rate-of-rise/fixed temperature heat detectors throughout. | ||
The stairwells have Simplex 4098-9714 addressable photoelectric smoke detectors. | |||
All detectors are mounted on 4098-9792 bases. | |||
==== Waterflow Switches & Modules ==== | |||
There are Potter PS10 waterflow switches installed in several locations to monitor the sprinkler system, wired to Simplex 4090-9001 addressable monitor modules. | |||
[[Category:Calgary]] | |||
[[Category:Vacant Buildings]] |
Latest revision as of 12:35, 29 September 2024
Greyhound Canada was a long-distance bus system that operated in Western Canada until 2018 and Eastern Canada in 2021. This particular building is located at 850 16 St SW, Calgary, AB, and once housed Greyhound's office for all of Western Canada. It now sits vacant. It was constructed in 1986 and despite the building appearing very dated and having multiple roof leaks. The fire alarm system was upgraded in 2010, but some of the bells are original.
System Specifications (2010-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by a Simplex 4100U addressable fire alarm system. The panel is located in the west entrance vestibule. There are several zone cards installed, however are not in use. The system runs Simplex's IDNet addressable protocol, and the system coding is continuous.
Booster Panels[edit | edit source]
There are two Simplex 4009-9002 IDNet NAC extenders installed in the garage area; one is at the south end in the maintenance shop and one on the North end outside a women's locker room.
Notification Appliances[edit | edit source]
Common Areas[edit | edit source]
Most notification appliances are Simplex 2901-9330 vibrating bells (10" gong), along with some Simplex 2901-9329 vibrating bells (10" gong).
Some office areas have Simplex 4080-5 vibrating bells (6" gong)
The following bells have been installed as deficiency replacements:
- Edwards 439D-10AWC vibrating bell (10" gong)
- System Sensor SSM24-10A motor bell (10" gong)
- Numerous Simplex 2901-9724 motor bells (10" gong)
All bells are mounted behind grills.
Gates and Bus Area[edit | edit source]
The notification appliances are Simplex 2901-9724 motor bells (10" gong) mounted on Wheelock RSSP-24MCW strobe plates (red, wall-mount, multi-candela, set to 15cd).
There is one System Sensor "SpectrAlert Advance" SRA remote strobe (red, wall-mount, set to 15cd) under a bell as a deficiency replacement.
The wash bay has a System Sensor "L-Series" HRLA remote horn (red, wall-mount), installed in April 2024 as a deficiency replacement for a Simplex 12901-9801 remote horn.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are Simplex 4099-9001 addressable single-action pull stations.
Some were installed around 2018, replacing Simplex 4251-20/2099-9901 conventional single-action pull stations to become fully addressable.
Automatic Detection Devices[edit | edit source]
There are Simplex 4098-9733 addressable rate-of-rise/fixed temperature heat detectors throughout.
The stairwells have Simplex 4098-9714 addressable photoelectric smoke detectors.
All detectors are mounted on 4098-9792 bases.
Waterflow Switches & Modules[edit | edit source]
There are Potter PS10 waterflow switches installed in several locations to monitor the sprinkler system, wired to Simplex 4090-9001 addressable monitor modules.