More actions
(Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier CFP-2410B <br />FACP Location: Main Electrical Room <br />System Type: Conve...") |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Notifier CFP-2410B <br />FACP Location: Main Electrical Room <br />System Type: Conventional <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Continuous <br />Date of last known Upgrade: 2010s <br />Year Opened: 1992 | | FACP: Notifier CFP-2410B <br />FACP Location: Main Electrical Room <br />System Type: Single-Stage Conventional <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Continuous <br />Date of last known Upgrade: 2010s <br />Year Opened: 1992 | ||
|} | |} | ||
'''Hans Helgesen Elementary''' is an elementary school located at 4983 Rocky Point Road, Victoria, BC. It was built in 1992, and most of the fire alarm system is original. | '''Hans Helgesen Elementary''' is an elementary school located at 4983 Rocky Point Road, Victoria, BC. It was built in 1992, and most of the fire alarm system is original. | ||
== System Specifications == | == System Specifications == | ||
==== FACP ==== | ==== FACP ==== | ||
The building is protected by a Notifier CFP-2410B conventional fire alarm system. The panel is located in the main electrical room. The system coding is continuous. <br> The CFP-2410B replaced an Edwards 6500 MKII. | The building is protected by a Notifier CFP-2410B conventional fire alarm system. The panel is located in the main electrical room. The system coding is continuous. <br> The CFP-2410B replaced an Edwards 6500 MKII. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
Most notification appliances are Edwards 439D-10AWC vibrating bells (10” gong). <br> The portables have Edwards MB10-24 motor bells (10” gong). These can also be found in the main building as deficiency replacements. | Most notification appliances are Edwards 439D-10AWC vibrating bells (10” gong). <br> The portables have Edwards MB10-24 motor bells (10” gong). These can also be found in the main building as deficiency replacements. | ||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
All pull stations in the main building are Edwards 270-SPO conventional pull stations. <br> The portables have GE 270-SPO conventional pull stations. | All pull stations in the main building are Edwards 270-SPO conventional pull stations. <br> The portables have GE 270-SPO conventional pull stations. | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
There are System Sensor “i3” C2W-BA conventional photoelectric smoke detectors throughout the building. <br> There are also Edwards 281C conventional 135 degree fixed temperature/rate-of-rise heat detectors in some areas, including restrooms. <br> The portables have System Sensor 5601A conventional 135 degree fixed temperature/rate-of-rise heat detectors. | |||
There are | ==== EOLs ==== | ||
There are Edwards EOL-P1 end of line resistor plates on all circuits. | |||
[[Category:British Columbia]] | |||
[[Category:Schools]] |
Latest revision as of 23:37, 29 September 2024
System Specifications |
---|
FACP: Notifier CFP-2410B FACP Location: Main Electrical Room System Type: Single-Stage Conventional System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Continuous Date of last known Upgrade: 2010s Year Opened: 1992 |
Hans Helgesen Elementary is an elementary school located at 4983 Rocky Point Road, Victoria, BC. It was built in 1992, and most of the fire alarm system is original.
System Specifications[edit | edit source]
FACP[edit | edit source]
The building is protected by a Notifier CFP-2410B conventional fire alarm system. The panel is located in the main electrical room. The system coding is continuous.
The CFP-2410B replaced an Edwards 6500 MKII.
Notification Appliances[edit | edit source]
Most notification appliances are Edwards 439D-10AWC vibrating bells (10” gong).
The portables have Edwards MB10-24 motor bells (10” gong). These can also be found in the main building as deficiency replacements.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations in the main building are Edwards 270-SPO conventional pull stations.
The portables have GE 270-SPO conventional pull stations.
Automatic Detection Devices[edit | edit source]
There are System Sensor “i3” C2W-BA conventional photoelectric smoke detectors throughout the building.
There are also Edwards 281C conventional 135 degree fixed temperature/rate-of-rise heat detectors in some areas, including restrooms.
The portables have System Sensor 5601A conventional 135 degree fixed temperature/rate-of-rise heat detectors.
EOLs[edit | edit source]
There are Edwards EOL-P1 end of line resistor plates on all circuits.