More actions
(SHITPLEX) |
(Idon'tization) |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Simplex 4010ES <br />FACP Location: Basement Mech Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal <br>Strobes Synchronized: Yes, SmartSync <br />Date of last known Upgrade: 2015 <br />Year Opened: 1955 | | FACP: Simplex 4010ES <br />FACP Location: Basement Mech Room <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal <br>Strobes Synchronized: Yes, SmartSync <br />Date of last known Upgrade: 2015 <br />Year Opened: 1955 | ||
|} | |} | ||
The '''High River General Hospital Anne''' is a medical building located at 560 9 Avenue West, in High River, Alberta, Canada. The building was built in 1955 as a nurse’s residence, and was converted to offices in 1995. The fire alarm system was first upgraded in 1982, and most recently in 2015. | |||
The '''High River General Hospital Anne''' is a medical building located at 560 9 Avenue West, in High River, Alberta, Canada. | |||
==System Specifications (2015-present)== | ==System Specifications (2015-present)== | ||
====FACP==== | ====FACP==== | ||
The building is protected by a Simplex 4010ES addressable fire alarm system. | The building is protected by a Simplex 4010ES addressable fire alarm system. The panel is located in the basement mechanical room. The system runs Simplex’s IDNet addressable protocol, and the system coding is temporal. | ||
=====Annunciators===== | =====Annunciators===== | ||
There is a Simplex | There is a Simplex 4606-9102 annunciator paired with a Simplex 4602-9101 annunciator at the main entrance. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
Most notification appliances are Simplex “TrueAlert” 4906-9127 horn/strobes (red, wall-mount, set to 15cd). | Most notification appliances are Simplex “TrueAlert” 4906-9127 horn/strobes (red, wall-mount, set to 15cd). All washrooms have Simplex 4906-9101 remote strobes (red, wall-mount, set to 15cd). | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are Simplex 4099-9004CA addressable two-stage single-action pull stations. | All pull stations are Simplex 4099-9004CA addressable two-stage single-action pull stations. The general alarm key switches on these stations are not programmed, and do not function as this is a single-stage system. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are Simplex “TrueAlarm” 4098-9714 addressable photoelectric smoke detectors in most areas. | There are Simplex “TrueAlarm” 4098-9714 addressable photoelectric smoke detectors in most areas. Some mechanical and storage rooms have Simplex 4098-9733 addressable heat detectors. All detectors are mounted on Simplex 4098-9792 bases. | ||
====Modules==== | ====Modules==== | ||
There are Simplex 4090-9002 addressable relay modules used for HVAC shutdown. | There are Simplex 4090-9002 addressable relay modules used for HVAC shutdown. | ||
==Former System Specifications (1982-2015)== | ==Former System Specifications (1982-2015)== | ||
{| style="float:right;border:2px solid black" | {| style="float:right;border:2px solid black" | ||
Line 41: | Line 33: | ||
Please note that these specifications are unconfirmed, and are sourced from a RECAPP facility inspection report. | Please note that these specifications are unconfirmed, and are sourced from a RECAPP facility inspection report. | ||
====FACP==== | ====FACP==== | ||
The building was protected by an Edwards 2280 conventional fire alarm system. | The building was protected by an Edwards 2280 conventional fire alarm system. The panel was located in the basement mechanical room. The system coding was continuous. | ||
=====Annunciators===== | =====Annunciators===== | ||
There was an Edwards annunciator at the main entrance. | There was an Edwards annunciator at the main entrance. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances were Edwards 439D-6AWC vibrating bells (6” gong) mounted on Edwards 403-5A-R strobe plates (15cd). | All notification appliances were Edwards 439D-6AWC vibrating bells (6” gong) mounted on Edwards 403-5A-R strobe plates (15cd). | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations were Edwards 270-SPO conventional single-action pull stations. | All pull stations were Edwards 270-SPO conventional single-action pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There were Edwards 6250C conventional ionization smoke detectors throughout the building. | There were Edwards 6250C conventional ionization smoke detectors throughout the building. There were Edwards 281C conventional 135°F fixed-temperature/rate-of-rise heat detectors in all mechanical rooms. | ||
[[Category:Alberta]] | |||
[[Category:Healthcare]] |
Latest revision as of 10:45, 30 September 2024
System Specifications |
---|
FACP: Simplex 4010ES FACP Location: Basement Mech Room System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Temporal Strobes Synchronized: Yes, SmartSync Date of last known Upgrade: 2015 Year Opened: 1955 |
The High River General Hospital Anne is a medical building located at 560 9 Avenue West, in High River, Alberta, Canada. The building was built in 1955 as a nurse’s residence, and was converted to offices in 1995. The fire alarm system was first upgraded in 1982, and most recently in 2015.
System Specifications (2015-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by a Simplex 4010ES addressable fire alarm system. The panel is located in the basement mechanical room. The system runs Simplex’s IDNet addressable protocol, and the system coding is temporal.
Annunciators[edit | edit source]
There is a Simplex 4606-9102 annunciator paired with a Simplex 4602-9101 annunciator at the main entrance.
Notification Appliances[edit | edit source]
Most notification appliances are Simplex “TrueAlert” 4906-9127 horn/strobes (red, wall-mount, set to 15cd). All washrooms have Simplex 4906-9101 remote strobes (red, wall-mount, set to 15cd).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are Simplex 4099-9004CA addressable two-stage single-action pull stations. The general alarm key switches on these stations are not programmed, and do not function as this is a single-stage system.
Automatic Detection Devices[edit | edit source]
There are Simplex “TrueAlarm” 4098-9714 addressable photoelectric smoke detectors in most areas. Some mechanical and storage rooms have Simplex 4098-9733 addressable heat detectors. All detectors are mounted on Simplex 4098-9792 bases.
Modules[edit | edit source]
There are Simplex 4090-9002 addressable relay modules used for HVAC shutdown.
Former System Specifications (1982-2015)[edit | edit source]
Former System Specifications |
---|
FACP: Edwards 2280 FACP Location: Basement Mech Room System Type: Conventional System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Continuous Strobes Synchronized: No Year Installed: 1982 Year Decommissioned: 2015 |
Please note that these specifications are unconfirmed, and are sourced from a RECAPP facility inspection report.
FACP[edit | edit source]
The building was protected by an Edwards 2280 conventional fire alarm system. The panel was located in the basement mechanical room. The system coding was continuous.
Annunciators[edit | edit source]
There was an Edwards annunciator at the main entrance.
Notification Appliances[edit | edit source]
All notification appliances were Edwards 439D-6AWC vibrating bells (6” gong) mounted on Edwards 403-5A-R strobe plates (15cd).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations were Edwards 270-SPO conventional single-action pull stations.
Automatic Detection Devices[edit | edit source]
There were Edwards 6250C conventional ionization smoke detectors throughout the building. There were Edwards 281C conventional 135°F fixed-temperature/rate-of-rise heat detectors in all mechanical rooms.