More actions
No edit summary |
(Eduardo FireShieldo) |
||
| Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: EST FireShield <br />FACP Location: Unknown <br />System Type: Conventional <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2000s <br />Year Opened: 1914 | | FACP: EST FireShield <br />FACP Location: Unknown <br />System Type: Single-Stage Conventional <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2000s <br />Year Opened: 1914 | ||
|} | |} | ||
The '''Jasper Park Information Centre''' is a visitor’s centre located at 500 Connaught Drive, in Jasper, Alberta, Canada. The building opened in 1914, and the fire alarm system was upgraded in the 2000s. | The '''Jasper Park Information Centre''' is a visitor’s centre located at 500 Connaught Drive, in Jasper, Alberta, Canada. The building opened in 1914, and the fire alarm system was upgraded in the 2000s. | ||
| Line 18: | Line 18: | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
None noticed. | None noticed. | ||
==== EOLs ==== | |||
There are Edwards EOL-P1 end of line resistor plates on all initiating and signalling circuits. | |||
[[Category:Alberta]] | [[Category:Alberta]] | ||
[[Category:Parks]] | [[Category:Parks]] | ||
Latest revision as of 11:47, 30 September 2024
| System Specifications |
|---|
| FACP: EST FireShield FACP Location: Unknown System Type: Single-Stage Conventional System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal Strobes Synchronized: Yes, Genesis Date of last known Upgrade: 2000s Year Opened: 1914 |
The Jasper Park Information Centre is a visitor’s centre located at 500 Connaught Drive, in Jasper, Alberta, Canada. The building opened in 1914, and the fire alarm system was upgraded in the 2000s.
System Specifications (2000s-present)
FACP
The building is protected by an EST FireShield conventional fire alarm system. The panel location is unknown. The system coding is temporal.
Notification Appliances
All notification appliances are Edwards “Genesis” G1-HDVM horn/strobes (white, wall-mount, no marking, set to 15cd).
Initiating Devices
Pull Stations
All pull stations are Edwards 270-SPO conventional single-action pull stations.
Automatic Detection Devices
None noticed.
EOLs
There are Edwards EOL-P1 end of line resistor plates on all initiating and signalling circuits.