More actions
(ESA2000) |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
| FACP: EST ESA2000 <br />FACP Location: Main Office <br />System Type: Conventional <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Continuous <br>Strobes Synchronized: No <br />Date of last known Upgrade: 2000s <br />Year Opened: 1972 | | FACP: EST ESA2000 <br />FACP Location: Main Office <br />System Type: Conventional <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Continuous <br>Strobes Synchronized: No <br />Date of last known Upgrade: 2000s <br />Year Opened: 1972 | ||
|} | |} | ||
'''Lester B. Pearson Catholic High School''' is a high school located at 2072 Jasmine Crescent, in Ottawa, Ontario, Canada. The school opened in 1972, and the fire alarm system was upgraded between 1993 and 1995. | |||
'''Lester B. Pearson Catholic High School''' is a high school located at 2072 Jasmine Crescent, in Ottawa, Ontario, Canada. | |||
==System Specifications (1990s-present)== | ==System Specifications (1990s-present)== | ||
====FACP==== | ====FACP==== | ||
The building is protected by an EST ESA2000 addressable fire alarm system. | The building is protected by an EST ESA2000 addressable fire alarm system. The panel is located in the main office. The system coding is continuous. | ||
=====Annunciators===== | =====Annunciators===== | ||
There is an EST annunciator in the main entrance vestibule, model unknown. | There is an EST annunciator in the main entrance vestibule, model unknown. | ||
====Notification Appliances==== | |||
Most notification appliances are EST 792-5A-006 horn/strobes (red, wall-mount, 15cd). | |||
The gymnasium has the aforemention horn/strobes, plus an Edwards 892-2B horn/strobe (red, wall-mount, 1.5cd) and one Edwards “Integrity” 757-5A-T horn/strobe (red, wall-mount, 15cd, self-coded to temporal) as a deficiency replacement. | |||
The changerooms have Edwards 405-5A-T remote strobes (red, wall-mount, 15cd). | |||
Deficiency replacements include: | |||
* System Sensor “SpectrAlert” P2415A horn/strobe (red, wall-mount, 15cd) in a classroom, | |||
* Wheelock NS-24MCW horn/strobe (red, wall-mount, set to 15cd, self-coded to temporal) in another classroom | |||
* Mircom “Select-A-Horn/Strobe” FHS-240R horn/strobe (red, wall-mount, set to 15cd/electromechanical) in the gym equipment room. | |||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations but one are Edwards 270-SPO conventional single-action pull stations | All pull stations but one are Edwards 270-SPO conventional single-action pull stations. | ||
There is a Mircom MS-401 conventional single-action pull station by Stair 5 as a deficiency replacement. | |||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are Edwards 6249C conventional ionization smoke detectors throughout the school, and there are Edwards | There are Edwards 6249C conventional ionization smoke detectors throughout the school, and there are Edwards 281C conventional fixed/rate-of-rise heat detectors in some areas. | ||
==== EOLs ==== | |||
There are Edwards EOL-P1 end of line resistor plates on all circuits. | |||
[[Category:Ontario]] | |||
[[Category:Schools]] |
Latest revision as of 13:52, 30 September 2024
System Specifications |
---|
FACP: EST ESA2000 FACP Location: Main Office System Type: Conventional System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Continuous Strobes Synchronized: No Date of last known Upgrade: 2000s Year Opened: 1972 |
Lester B. Pearson Catholic High School is a high school located at 2072 Jasmine Crescent, in Ottawa, Ontario, Canada. The school opened in 1972, and the fire alarm system was upgraded between 1993 and 1995.
System Specifications (1990s-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by an EST ESA2000 addressable fire alarm system. The panel is located in the main office. The system coding is continuous.
Annunciators[edit | edit source]
There is an EST annunciator in the main entrance vestibule, model unknown.
Notification Appliances[edit | edit source]
Most notification appliances are EST 792-5A-006 horn/strobes (red, wall-mount, 15cd).
The gymnasium has the aforemention horn/strobes, plus an Edwards 892-2B horn/strobe (red, wall-mount, 1.5cd) and one Edwards “Integrity” 757-5A-T horn/strobe (red, wall-mount, 15cd, self-coded to temporal) as a deficiency replacement.
The changerooms have Edwards 405-5A-T remote strobes (red, wall-mount, 15cd).
Deficiency replacements include:
- System Sensor “SpectrAlert” P2415A horn/strobe (red, wall-mount, 15cd) in a classroom,
- Wheelock NS-24MCW horn/strobe (red, wall-mount, set to 15cd, self-coded to temporal) in another classroom
- Mircom “Select-A-Horn/Strobe” FHS-240R horn/strobe (red, wall-mount, set to 15cd/electromechanical) in the gym equipment room.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations but one are Edwards 270-SPO conventional single-action pull stations.
There is a Mircom MS-401 conventional single-action pull station by Stair 5 as a deficiency replacement.
Automatic Detection Devices[edit | edit source]
There are Edwards 6249C conventional ionization smoke detectors throughout the school, and there are Edwards 281C conventional fixed/rate-of-rise heat detectors in some areas.
EOLs[edit | edit source]
There are Edwards EOL-P1 end of line resistor plates on all circuits.