More actions
(old page, hotel is now under a new name) |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Notifier NFS-320C <br />FACP Location: Unknown <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal <br>Strobes Synchronized: Yes, SS <br />Date of last known Upgrade: 2023 <br />Year Opened: 1998 | | FACP: Notifier NFS-320C <br />FACP Location: Unknown <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal <br>Strobes Synchronized: Yes, SS <br />Date of last known Upgrade: 2023 <br />Year Opened: 1998 | ||
|} | |} | ||
'''MTN House by Basecamp''' is a 4-star hotel located at 1 Silvertip Trail, Canmore, AB. It was originally built in 1998 as the Holiday Inn, which closed in 2022, and has since been completely renovated in 2023. The fire alarm system was upgraded in 2019, and survived the renovations. | '''MTN House by Basecamp''' is a 4-star hotel located at 1 Silvertip Trail, Canmore, AB. It was originally built in 1998 as the Holiday Inn, which closed in 2022, and has since been completely renovated in 2023. The fire alarm system was upgraded in 2019, and survived the renovations. | ||
==System Specifications (2019-present)== | ==System Specifications (2019-present)== | ||
====FACP==== | ====FACP==== | ||
The hotel is protected by a Notifier NFS-320C addressable fire alarm system. The panel location is unknown. The system runs Notifier’s FlashScan addressable protocol, and the system coding is temporal. | The hotel is protected by a Notifier NFS-320C addressable fire alarm system. The panel location is unknown. The system runs Notifier’s FlashScan addressable protocol, and the system coding is temporal. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances are System Sensor P2RLA horn/strobes (red, wall-mount, set to 15cd/electromechanical), located in all common areas and guest rooms. | All notification appliances are System Sensor P2RLA horn/strobes (red, wall-mount, set to 15cd/electromechanical), located in all common areas and guest rooms. | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are Notifier NBG-12LX addressable dual-action pull stations. | All pull stations are Notifier NBG-12LX addressable dual-action pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are Notifier FSP-951 addressable photoelectric smoke detectors throughout the hotel, mounted on System Sensor B300A-6 bases. <br> These replaced Notifier FSP-851A addressable photoelectric smoke detectors in 2023, which were mounted on B210LPA bases. | There are Notifier FSP-951 addressable photoelectric smoke detectors throughout the hotel, mounted on System Sensor B300A-6 bases. <br> These replaced Notifier FSP-851A addressable photoelectric smoke detectors in 2023, which were mounted on B210LPA bases. | ||
==== Modules ==== | ==== Modules ==== | ||
There are Notifier FMM-1A addressable monitor modules supervising the sprinkler system's tamper and flow switches. | |||
There are Notifier | ==== EOLs ==== | ||
There are Notifier EOL-CR end of line resistor plates on all sprinkler and signal circuits. | |||
==System Specifications (1998-2019)== | ==System Specifications (1998-2019)== | ||
Line 36: | Line 33: | ||
| | | | ||
|- | |- | ||
| FACP: Edwards EST2 <br />FACP Location: Unknown <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal <br>Strobes Synchronized: Yes, EST <br />Date of last known Upgrade: N/A <br> Year Installed: 1998 <br />Year Decommissioned: 2019 | | FACP: Edwards EST2 <br />FACP Location: Unknown <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal <br>Strobes Synchronized: Yes, EST <br />Date of last known Upgrade: N/A <br> Year Installed: 1998 <br />Year Decommissioned: 2019 | ||
|} | |} | ||
====FACP==== | ====FACP==== | ||
The hotel was protected by an Edwards EST2 addressable fire alarm system. The panel location was unknown. The system ran EST’s Signature addressable protocol, and the system coding was temporal. | The hotel was protected by an Edwards EST2 addressable fire alarm system. The panel location was unknown. The system ran EST’s Signature addressable protocol, and the system coding was temporal. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All common area notification appliances were Edwards “Integrity” 757-5A-TW horn/strobes (white, wall-mount, 15cd). <br> The guest rooms had Edwards 757-7A-TW horn/strobes (white, wall-mount, 15/75cd). | All common area notification appliances were Edwards “Integrity” 757-5A-TW horn/strobes (white, wall-mount, 15cd). <br> The guest rooms had Edwards 757-7A-TW horn/strobes (white, wall-mount, 15/75cd). | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations were EST SIGA-270 addressable single-action pull stations. | All pull stations were EST SIGA-270 addressable single-action pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There were EST SIGA-PS addressable photoelectric smoke detectors throughout the hotel, mounted on SIGA-SB bases. | There were EST SIGA-PS addressable photoelectric smoke detectors throughout the hotel, mounted on SIGA-SB bases. | ||
==== Modules ==== | ==== Modules ==== | ||
There were EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | |||
There were | ==== EOLs ==== | ||
There were Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits. | |||
[[Category:Alberta]] | |||
[[Category:Hotels]] |
Latest revision as of 14:00, 30 September 2024
System Specifications |
---|
FACP: Notifier NFS-320C FACP Location: Unknown System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Temporal Strobes Synchronized: Yes, SS Date of last known Upgrade: 2023 Year Opened: 1998 |
MTN House by Basecamp is a 4-star hotel located at 1 Silvertip Trail, Canmore, AB. It was originally built in 1998 as the Holiday Inn, which closed in 2022, and has since been completely renovated in 2023. The fire alarm system was upgraded in 2019, and survived the renovations.
System Specifications (2019-present)[edit | edit source]
FACP[edit | edit source]
The hotel is protected by a Notifier NFS-320C addressable fire alarm system. The panel location is unknown. The system runs Notifier’s FlashScan addressable protocol, and the system coding is temporal.
Notification Appliances[edit | edit source]
All notification appliances are System Sensor P2RLA horn/strobes (red, wall-mount, set to 15cd/electromechanical), located in all common areas and guest rooms.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are Notifier NBG-12LX addressable dual-action pull stations.
Automatic Detection Devices[edit | edit source]
There are Notifier FSP-951 addressable photoelectric smoke detectors throughout the hotel, mounted on System Sensor B300A-6 bases.
These replaced Notifier FSP-851A addressable photoelectric smoke detectors in 2023, which were mounted on B210LPA bases.
Modules[edit | edit source]
There are Notifier FMM-1A addressable monitor modules supervising the sprinkler system's tamper and flow switches.
EOLs[edit | edit source]
There are Notifier EOL-CR end of line resistor plates on all sprinkler and signal circuits.
System Specifications (1998-2019)[edit | edit source]
System Specifications |
---|
FACP: Edwards EST2 FACP Location: Unknown System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Temporal Strobes Synchronized: Yes, EST Date of last known Upgrade: N/A Year Installed: 1998 Year Decommissioned: 2019 |
FACP[edit | edit source]
The hotel was protected by an Edwards EST2 addressable fire alarm system. The panel location was unknown. The system ran EST’s Signature addressable protocol, and the system coding was temporal.
Notification Appliances[edit | edit source]
All common area notification appliances were Edwards “Integrity” 757-5A-TW horn/strobes (white, wall-mount, 15cd).
The guest rooms had Edwards 757-7A-TW horn/strobes (white, wall-mount, 15/75cd).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations were EST SIGA-270 addressable single-action pull stations.
Automatic Detection Devices[edit | edit source]
There were EST SIGA-PS addressable photoelectric smoke detectors throughout the hotel, mounted on SIGA-SB bases.
Modules[edit | edit source]
There were EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches.
EOLs[edit | edit source]
There were Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits.