More actions
(BEEP! RING!) |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Edwards EST3X <br />FACP Location: Main Entrance Vestibule <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal <br>Strobes Synchronized: Yes, EST <br />Date of last known Upgrade: circa 2014 <br />Year Opened: Late 1970s | | FACP: Edwards EST3X <br />FACP Location: Main Entrance Vestibule <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal <br>Strobes Synchronized: Yes, EST <br />Date of last known Upgrade: circa 2014 <br />Year Opened: Late 1970s | ||
|} | |} | ||
'''Manchester''' is a City of Calgary operations centre located at 651 25 Avenue Southeast, in Calgary, Alberta, Canada. This page will cover building '''Q''', which is fleet services, where Calgary Transit vehicles are serviced. The building was built in the late 1970s, and the fire alarm system was upgraded around 2014. | '''Manchester''' is a City of Calgary operations centre located at 651 25 Avenue Southeast, in Calgary, Alberta, Canada. This page will cover building '''Q''', which is fleet services, where Calgary Transit vehicles are serviced. The building was built in the late 1970s, and the fire alarm system was upgraded around 2014. | ||
== System Specifications (2010s-present) == | == System Specifications (2010s-present) == | ||
==== FACP ==== | ==== FACP ==== | ||
The building is protected by an Edwards EST3X addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs EST’s Signature addressable protocol, and the system coding is temporal. | The building is protected by an Edwards EST3X addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs EST’s Signature addressable protocol, and the system coding is temporal. | ||
===== Booster Panels ===== | ===== Booster Panels ===== | ||
There are two Edwards BPS6A 6-amp power supplies in the main entrance vestibule. | There are two Edwards BPS6A 6-amp power supplies in the main entrance vestibule. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
Most notification appliances are EST “Genesis” G1F-HDVM horn/strobes (white, wall-mount, FIRE marking, set to 15cd). <br> There are also EST G1R-HDVM horn/strobes (red, wall-mount, no marking, set to 15cd) in some areas. <br> For exterior notification, there are EST “Integrity” 757-1A-T remote horns (red, wall-mount) around the building. <br> Outside the main entrance, there is an Edwards 439D-10AWC vibrating bell (10” gong) and an Edwards CS405-7A-T weatherproof remote strobe (red, 15/75cd) directly under it. | |||
Most notification appliances are EST “Genesis” G1F-HDVM horn/strobes (white, wall-mount, FIRE marking, set to 15cd). <br> There are also EST G1R-HDVM horn/strobes (red, wall-mount, no marking, set to 15cd) in some areas. <br> For exterior notification, there | |||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
All pull stations are EST SIGA-270 addressable single-action pull stations. | All pull stations are EST SIGA-270 addressable single-action pull stations. | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
There are EST SIGA-HRS addressable 135°F fixed-temperature/rate-of-rise heat detectors throughout the building. <br> The top of each stairwell has an EST SIGA-PS addressable photoelectric smoke detectors. <br> All detectors are mounted on SIGA-SB bases. <br> There are EST “SuperDuct” SIGA-SD addressable photoelectric duct smoke detectors on the air handling units. | |||
There are | ==== EOLs ==== | ||
There are Edwards EOL-P1 end-of-line resistor plates on the signal circuits. |
Latest revision as of 14:04, 30 September 2024
System Specifications |
---|
FACP: Edwards EST3X FACP Location: Main Entrance Vestibule System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Temporal Strobes Synchronized: Yes, EST Date of last known Upgrade: circa 2014 Year Opened: Late 1970s |
Manchester is a City of Calgary operations centre located at 651 25 Avenue Southeast, in Calgary, Alberta, Canada. This page will cover building Q, which is fleet services, where Calgary Transit vehicles are serviced. The building was built in the late 1970s, and the fire alarm system was upgraded around 2014.
System Specifications (2010s-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by an Edwards EST3X addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs EST’s Signature addressable protocol, and the system coding is temporal.
Booster Panels[edit | edit source]
There are two Edwards BPS6A 6-amp power supplies in the main entrance vestibule.
Notification Appliances[edit | edit source]
Most notification appliances are EST “Genesis” G1F-HDVM horn/strobes (white, wall-mount, FIRE marking, set to 15cd).
There are also EST G1R-HDVM horn/strobes (red, wall-mount, no marking, set to 15cd) in some areas.
For exterior notification, there are EST “Integrity” 757-1A-T remote horns (red, wall-mount) around the building.
Outside the main entrance, there is an Edwards 439D-10AWC vibrating bell (10” gong) and an Edwards CS405-7A-T weatherproof remote strobe (red, 15/75cd) directly under it.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are EST SIGA-270 addressable single-action pull stations.
Automatic Detection Devices[edit | edit source]
There are EST SIGA-HRS addressable 135°F fixed-temperature/rate-of-rise heat detectors throughout the building.
The top of each stairwell has an EST SIGA-PS addressable photoelectric smoke detectors.
All detectors are mounted on SIGA-SB bases.
There are EST “SuperDuct” SIGA-SD addressable photoelectric duct smoke detectors on the air handling units.
EOLs[edit | edit source]
There are Edwards EOL-P1 end-of-line resistor plates on the signal circuits.