More actions
mNo edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Simplex 4010 | | FACP: Simplex 4010 <br>FACP Location: Unknown<br />System Type: Single-Stage Addressable<br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br>System Coding: Temporal <br>Strobes Synchronized: Yes, Wheelock<br />Date of last known Upgrade: 2015 <br />Year Opened: 1976 | ||
FACP Location: Unknown<br />System Type:Addressable<br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC | |||
System Coding: Temporal | |||
Strobes Synchronized: Yes, Wheelock<br />Date of last known Upgrade: 2015 <br />Year Opened: 1976 | |||
|} | |} | ||
'''Maple Ridge School''' is an elementary school located at 10203 Maplemont Rd SE, Calgary, Alberta. The school has a capacity of approximately 600 students, and was built in 1967. The school received its most recent fire alarm upgrade in 2015. | '''Maple Ridge School''' is an elementary school located at 10203 Maplemont Rd SE, Calgary, Alberta. The school has a capacity of approximately 600 students, and was built in 1967. The school received its most recent fire alarm upgrade in 2015. | ||
Line 23: | Line 18: | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are Simplex "TrueAlarm" 4098-9714 addressable photoelectric smoke detectors located throughout the facility, mounted on Simplex 4098-9792 addressable bases. | There are Simplex "TrueAlarm" 4098-9714 addressable photoelectric smoke detectors located throughout the facility, mounted on Simplex 4098-9792 addressable bases. | ||
==== EOLs ==== | |||
There are Simplex 2081-9040C end of line resistor plates on all signal circuits. | |||
==System Specifications (previous system, late 1980s-2015)== | ==System Specifications (previous system, late 1980s-2015)== | ||
{| style="float:right;border:2px solid black" | {| style="float:right;border:2px solid black" | ||
Line 30: | Line 29: | ||
| | | | ||
|- | |- | ||
| FACP: Simplex 4002 | | FACP: Simplex 4002 <br>FACP Location: Unknown<br />System Type: Conventional <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br>System Coding: Continuous <br>Strobes Synchronized: No<br />Date of last known Upgrade: N/A <br />Year Decomissioned: 2015 | ||
FACP Location: Unknown<br />System Type: Conventional <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC | |||
System Coding: Continuous | |||
Strobes Synchronized: No<br />Date of last known Upgrade: N/A <br />Year Decomissioned: 2015 | |||
|} | |} | ||
NOTE: This system is unconfirmed, as it is based off ThePurpleMage's memory, and the system at the neighboring [[R.T. Alderman School]]. | NOTE: This system is unconfirmed, as it is based off ThePurpleMage's memory, and the system at the neighboring [[R.T. Alderman School]]. | ||
Line 47: | Line 41: | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There were Simplex 2098-9110 ionization smoke detectors throughout the school. | There were Simplex 2098-9110 ionization smoke detectors throughout the school. | ||
==== EOLs ==== | |||
There were Simplex 2081-9040C end of line resistor plates on all circuits. | |||
[[Category:Facilities]] | [[Category:Facilities]] | ||
[[Category:Calgary]] | |||
[[Category:Schools]] |
Latest revision as of 14:07, 30 September 2024
System Specifications |
---|
FACP: Simplex 4010 FACP Location: Unknown System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Temporal Strobes Synchronized: Yes, Wheelock Date of last known Upgrade: 2015 Year Opened: 1976 |
Maple Ridge School is an elementary school located at 10203 Maplemont Rd SE, Calgary, Alberta. The school has a capacity of approximately 600 students, and was built in 1967. The school received its most recent fire alarm upgrade in 2015.
System Specifications (2015-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by a Simplex 4010 addressable fire alarm system. The panel location is unknown. The system runs Simplex's IDNet addressable protocol, and the system coding is temporal.
Notification Appliances[edit | edit source]
All notification appliances are Wheelock MT-12/24R remote horns (red, wall-mount) on Wheelock RSSP-24MCW strobe plates. The horns are set to horn, and the strobes are set to 15cd.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are Simplex 4099-9001 addressable single-action pull stations.
Automatic Detection Devices[edit | edit source]
There are Simplex "TrueAlarm" 4098-9714 addressable photoelectric smoke detectors located throughout the facility, mounted on Simplex 4098-9792 addressable bases.
EOLs[edit | edit source]
There are Simplex 2081-9040C end of line resistor plates on all signal circuits.
System Specifications (previous system, late 1980s-2015)[edit | edit source]
System Specifications |
---|
FACP: Simplex 4002 FACP Location: Unknown System Type: Conventional System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Continuous Strobes Synchronized: No Date of last known Upgrade: N/A Year Decomissioned: 2015 |
NOTE: This system is unconfirmed, as it is based off ThePurpleMage's memory, and the system at the neighboring R.T. Alderman School.
FACP[edit | edit source]
The building was likely protected by a Simplex 4002 conventional fire alarm system. The system coding was likely continuous.
Notification Appliances[edit | edit source]
The notification appliances were Simplex 2901-9833 mechanical horns (red) on Simplex 2903-9101 strobe plates.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
The pull stations were likely Simplex 2099-9901 conventional pull stations.
Automatic Detection Devices[edit | edit source]
There were Simplex 2098-9110 ionization smoke detectors throughout the school.
EOLs[edit | edit source]
There were Simplex 2081-9040C end of line resistor plates on all circuits.