More actions
(we don't like these.) |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: EST iO64 <br />FACP Location: Main Entrance <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2016 <br />Year Opened: 1990 | | FACP: EST iO64 <br />FACP Location: Main Entrance <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2016 <br />Year Opened: 1990 | ||
|} | |} | ||
'''Prairie Winds Spray Park''' is an outdoor spray park owned by the City of Calgary. The park is located at 223 Castleridge Boulevard Northeast, in Calgary, Alberta, Canada. This page covers the locker room/mechanical building, which was built in 1990 and completely renovated in 2016. The fire alarm system was upgraded as part of the 2016 renovation. | |||
'''Prairie Winds Spray Park''' is an outdoor spray park owned by the City of Calgary. | |||
==System Specifications (2016-present)== | ==System Specifications (2016-present)== | ||
====FACP==== | ====FACP==== | ||
The building is protected by an EST iO64 addressable fire alarm system. | The building is protected by an EST iO64 addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs EST’s Signature addressable protocol, and the system coding is temporal. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances are Edwards “Genesis” G1R-HDVM horn/strobes (red, wall-mount, no marking, set to 15cd). | All notification appliances are Edwards “Genesis” G1R-HDVM horn/strobes (red, wall-mount, no marking, set to 15cd). | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are EST SIGA-270 addressable single-action pull stations. | All pull stations are EST SIGA-270 addressable single-action pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are EST SIGA2-HRS addressable fixed/rate-of-rise heat detectors in all mechanical and janitorial rooms, mounted on EST SIGA-SB bases. | There are EST SIGA2-HRS addressable fixed/rate-of-rise heat detectors in all mechanical and janitorial rooms, mounted on EST SIGA-SB bases. The building is equipped with a wet sprinkler system with waterflow detection. | ||
====Modules==== | ====Modules==== | ||
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system’s tamper and flow switches. | There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system’s tamper and flow switches. | ||
==== EOLs ==== | |||
There are Edwards EOL-P1 end-of-line resistor plates on all sprinkler and signal circuits. | |||
[[Category:Calgary]] | |||
[[Category:Parks]] |
Latest revision as of 22:34, 9 October 2024
System Specifications |
---|
FACP: EST iO64 FACP Location: Main Entrance System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal Strobes Synchronized: Yes, Genesis Date of last known Upgrade: 2016 Year Opened: 1990 |
Prairie Winds Spray Park is an outdoor spray park owned by the City of Calgary. The park is located at 223 Castleridge Boulevard Northeast, in Calgary, Alberta, Canada. This page covers the locker room/mechanical building, which was built in 1990 and completely renovated in 2016. The fire alarm system was upgraded as part of the 2016 renovation.
System Specifications (2016-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by an EST iO64 addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs EST’s Signature addressable protocol, and the system coding is temporal.
Notification Appliances[edit | edit source]
All notification appliances are Edwards “Genesis” G1R-HDVM horn/strobes (red, wall-mount, no marking, set to 15cd).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are EST SIGA-270 addressable single-action pull stations.
Automatic Detection Devices[edit | edit source]
There are EST SIGA2-HRS addressable fixed/rate-of-rise heat detectors in all mechanical and janitorial rooms, mounted on EST SIGA-SB bases. The building is equipped with a wet sprinkler system with waterflow detection.
Modules[edit | edit source]
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system’s tamper and flow switches.
EOLs[edit | edit source]
There are Edwards EOL-P1 end-of-line resistor plates on all sprinkler and signal circuits.