More actions
mNo edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|- | |- | ||
| FACP: Edwards iO1000 | | FACP: Edwards iO1000 | ||
FACP Location: Front Entrance<br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR | FACP Location: Front Entrance<br />System Type: Single-Stage Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR | ||
System Coding: Temporal | System Coding: Temporal | ||
Strobes Synchronized: Yes<br />Date of last known Upgrade: 2020 <br />Year Opened: | Strobes Synchronized: Yes<br />Date of last known Upgrade: 2020 <br />Year Opened: 1966 | ||
|} | |} | ||
'''Renfrew Aquatic and Fitness Centre''' is a recreation centre located at 810 13 Ave NE in the Renfrew neighborhood of Northeast Calgary. It contains a swimming pool, a dive tank, a hot tub, and a fitness centre. The building was built in | '''Renfrew Aquatic and Fitness Centre''' is a recreation centre located at 810 13 Ave NE in the Renfrew neighborhood of Northeast Calgary. It contains a swimming pool, a dive tank, a hot tub, and a fitness centre. The building was built in 1966, and underwent major renovations in 2020, which involved a complete replacement of the fire alarm system, however no permits for the fire alarm system replacement were issued. No information is known about the fire alarm system prior to 2020. | ||
==System Specifications (2020-present)== | ==System Specifications (2020-present)== | ||
====FACP==== | ====FACP==== | ||
Line 22: | Line 22: | ||
All pull stations are EST SIGA-270 addressable single-action pull stations. | All pull stations are EST SIGA-270 addressable single-action pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are EST SIGA2-PS photoelectric smoke detectors in the lobby area, and SIGA2-HS fixed/rate-of-rise heat detectors in the locker rooms. These are mounted on SIGA-SB bases. There is also a sprinkler system with waterflow detection. | There are EST SIGA2-PS photoelectric smoke detectors in the lobby area, and SIGA2-HS fixed/rate-of-rise heat detectors in the locker rooms. | ||
These are mounted on SIGA-SB bases. There is also a sprinkler system with waterflow detection. | |||
==== Modules ==== | ==== Modules ==== | ||
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | ||
==== EOLs ==== | |||
There are Edwards EOL-P1 end-of-line resistor plates on all sprinkler and signal circuits. | |||
[[Category:Facilities]] | [[Category:Facilities]] | ||
[[Category:Swimming Pools]] | |||
[[Category:Recreation Centres]] | |||
[[Category:Calgary]] |
Latest revision as of 22:09, 11 October 2024
System Specifications |
---|
FACP: Edwards iO1000
FACP Location: Front Entrance System Coding: Temporal Strobes Synchronized: Yes |
Renfrew Aquatic and Fitness Centre is a recreation centre located at 810 13 Ave NE in the Renfrew neighborhood of Northeast Calgary. It contains a swimming pool, a dive tank, a hot tub, and a fitness centre. The building was built in 1966, and underwent major renovations in 2020, which involved a complete replacement of the fire alarm system, however no permits for the fire alarm system replacement were issued. No information is known about the fire alarm system prior to 2020.
System Specifications (2020-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by an Edwards iO1000 addressable fire alarm system. The panel is located at the front entrance. The system runs Edwards' Signature addressable protocol, and the system coding is temporal.
Notification Appliances[edit | edit source]
All notification appliances are EST "Genesis" G1R-HDVM horn/strobes (red, wall mount, no FIRE lettering).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are EST SIGA-270 addressable single-action pull stations.
Automatic Detection Devices[edit | edit source]
There are EST SIGA2-PS photoelectric smoke detectors in the lobby area, and SIGA2-HS fixed/rate-of-rise heat detectors in the locker rooms.
These are mounted on SIGA-SB bases. There is also a sprinkler system with waterflow detection.
Modules[edit | edit source]
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches.
EOLs[edit | edit source]
There are Edwards EOL-P1 end-of-line resistor plates on all sprinkler and signal circuits.