More actions
Twentytwo22 (talk | contribs) No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|- | |- | ||
| FACP: Mircom FX-2000 | | FACP: Mircom FX-2000 | ||
FACP Location: Main Entrance<br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR | FACP Location: Main Entrance<br />System Type: Single-Stage Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br /> System Coding: Temporal <br /> Strobes Synchronized: Yes<br />Date of last known Upgrade: N/A <br />Year Opened: 2005 <br /> Year Demolished: 2020 | ||
System Coding: Temporal | |||
Strobes Synchronized: Yes<br />Date of last known Upgrade: N/A <br />Year Opened: 2005 <br /> Year Demolished: 2020 | |||
|} | |} | ||
'''Shakers Fun Centre''' was a 7 acre indoor/outdoor entertainment center located at 9900 Venture Ave SE, Calgary, AB. It had five attractions and an arcade. It was built in 2005, and closed in 2020 due to the economic situations from the COVID-19 pandemic. The building has been demolished, and no users on here were able to salvage any of the fire alarm components. | '''Shakers Fun Centre''' was a 7 acre indoor/outdoor entertainment center located at 9900 Venture Ave SE, Calgary, AB. It had five attractions and an arcade. It was built in 2005, and closed in 2020 due to the economic situations from the COVID-19 pandemic. The building has been demolished, and no users on here were able to salvage any of the fire alarm components. | ||
== Former System Specifications (2005-2020)== | ==Former System Specifications (2005-2020)== | ||
==== FACP ==== | ====FACP==== | ||
The entertainment centre was protected by a Mircom FX-2000 addressable fire alarm system. The panel was located in an entrance. It was original to the building. The system ran Mircom's CLIP addressable protocol, and the system coding was temporal. | The entertainment centre was protected by a Mircom FX-2000 addressable fire alarm system. The panel was located in an entrance. It was original to the building. The system ran Mircom's CLIP addressable protocol, and the system coding was temporal. | ||
==== Notification Appliances ==== | ====Notification Appliances==== | ||
All of the notification appliances were Mircom "Select-A-Horn/Strobe" FHS-240R (red, wall-mount, 15cd) horn/strobes. | All of the notification appliances were Mircom "Select-A-Horn/Strobe" FHS-240R (red, wall-mount, 15cd) horn/strobes. | ||
=== Initiating Devices === | === Initiating Devices=== | ||
==== Pull Stations ==== | ====Pull Stations==== | ||
The pull stations were Mircom MS-401AD addressable pull stations. | The pull stations were Mircom MS-401AD addressable pull stations. | ||
==== Automatic Detection Devices ==== | ====Automatic Detection Devices==== | ||
Waterflow detection. | Waterflow detection. | ||
====Modules ==== | |||
There were Mircom MIX-M500MA addressable monitor modules supervising the sprinkler system's tamper and flow switches. | |||
==== EOLs ==== | |||
There are Mircom MP-300 end-of-line resistor plates on all sprinkler and signal circuits. | |||
[[Category:Facilities]] | [[Category:Facilities]] | ||
[[Category:Calgary]] | |||
[[Category:Entertainment Centres]] |
Latest revision as of 21:05, 12 October 2024
System Specifications |
---|
FACP: Mircom FX-2000
FACP Location: Main Entrance |
Shakers Fun Centre was a 7 acre indoor/outdoor entertainment center located at 9900 Venture Ave SE, Calgary, AB. It had five attractions and an arcade. It was built in 2005, and closed in 2020 due to the economic situations from the COVID-19 pandemic. The building has been demolished, and no users on here were able to salvage any of the fire alarm components.
Former System Specifications (2005-2020)[edit | edit source]
FACP[edit | edit source]
The entertainment centre was protected by a Mircom FX-2000 addressable fire alarm system. The panel was located in an entrance. It was original to the building. The system ran Mircom's CLIP addressable protocol, and the system coding was temporal.
Notification Appliances[edit | edit source]
All of the notification appliances were Mircom "Select-A-Horn/Strobe" FHS-240R (red, wall-mount, 15cd) horn/strobes.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
The pull stations were Mircom MS-401AD addressable pull stations.
Automatic Detection Devices[edit | edit source]
Waterflow detection.
Modules[edit | edit source]
There were Mircom MIX-M500MA addressable monitor modules supervising the sprinkler system's tamper and flow switches.
EOLs[edit | edit source]
There are Mircom MP-300 end-of-line resistor plates on all sprinkler and signal circuits.