More actions
(overhaul. quick) |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: EST QuickStart QS1 | | FACP: EST QuickStart QS1 | ||
FACP Location: Main Entrance<br />System Type: Addressable<br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR | FACP Location: Main Entrance<br />System Type: Single-Stage Addressable<br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br> System Coding: Temporal <br> Strobes Synchronized: Yes<br />Date of last known Upgrade: N/A <br />Year Opened: 2009 | ||
System Coding: Temporal | |||
Strobes Synchronized: Yes<br />Date of last known Upgrade: N/A <br />Year Opened: 2009 | |||
|} | |} | ||
'''Sobeys''' is a chain of grocery stores across Canada. This particular location is located at #3000 356 Cranston Rd SE in the Cranston neighborhood of Southeast Calgary. It was built in 2009, and the system is original. | '''Sobeys''' is a chain of grocery stores across Canada. This particular location is located at #3000 356 Cranston Rd SE in the Cranston neighborhood of Southeast Calgary. It was built in 2009, and the system is original. | ||
| Line 23: | Line 19: | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
Likely waterflow protection. | Likely waterflow protection. | ||
==== Modules ==== | |||
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | |||
==== EOLs ==== | |||
There are Edwards EOL-P1 end-of-line resistor plates on all sprinkler and signal circuits. | |||
[[Category:Facilities]] | |||
[[Category:Calgary]] | |||
[[Category:Retail Stores]] | |||
Latest revision as of 21:16, 12 October 2024
| System Specifications |
|---|
| FACP: EST QuickStart QS1
FACP Location: Main Entrance |
Sobeys is a chain of grocery stores across Canada. This particular location is located at #3000 356 Cranston Rd SE in the Cranston neighborhood of Southeast Calgary. It was built in 2009, and the system is original.
System Specifications
FACP
The store is protected by an EST QuickStart QS1 addressable fire alarm system. The panel is located in the main entrance. The system runs EST's Signature-series addressable protocol, and the system coding is temporal.
Notification Appliances
All notification appliances are EST "Genesis" G1R-HDVM horn/strobes (red, wall-mount, no FIRE lettering).
Initiating Devices
Pull Stations
All pull stations are EST SIGA-270 addressable single-action pull stations.
Automatic Detection Devices
Likely waterflow protection.
Modules
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches.
EOLs
There are Edwards EOL-P1 end-of-line resistor plates on all sprinkler and signal circuits.