More actions
(Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Edwards 2280 <br />FACP Location: Unknown <br />System Type: Conventional <br />Syste...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Edwards 2280 <br />FACP Location: Unknown <br />System Type: Conventional <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Continuous <br />Date of last known Upgrade: 1989 <br />Year Opened: 1968, 1989 <br /> Year Decomissioned: 2017 | | FACP: Edwards 2280 <br />FACP Location: Unknown <br />System Type: Single-Stage Conventional <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Continuous <br />Date of last known Upgrade: 1989 <br />Year Opened: 1968, 1989 <br /> Year Decomissioned: 2017 | ||
|} | |} | ||
'''Symons Valley Ranch''' was a ranch located at 14555 Symons Valley Road NW. It was known for its year-round farmer’s market. This page will cover the main building. No information is known about the other buildings. The building was built in 1968, and was rebuilt in 1989 after a fire, and later caught fire in 2017, closing the market. The fire alarm system was from 1989. | '''Symons Valley Ranch''' was a ranch located at 14555 Symons Valley Road NW. It was known for its year-round farmer’s market. This page will cover the main building. No information is known about the other buildings. The building was built in 1968, and was rebuilt in 1989 after a fire, and later caught fire in 2017, closing the market. The fire alarm system was from 1989. | ||
== System Specifications (1989-2017) == | == System Specifications (1989-2017) == | ||
==== FACP ==== | ==== FACP ==== | ||
The building was protected by an Edwards 2280 conventional fire alarm system. The panel location was unknown, and the model is unconfirmed. The system coding was continuous. | The building was protected by an Edwards 2280 conventional fire alarm system. The panel location was unknown, and the model is unconfirmed. The system coding was continuous. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
All notification appliances were Edwards 439D-10AWC vibrating bells (10” gong). | All notification appliances were Edwards 439D-10AWC vibrating bells (10” gong). | ||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
All pull stations were Edwards 275-C111 conventional single-action pull stations. | All pull stations were Edwards 275-C111 conventional single-action pull stations. | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
There were Edwards 281C conventional fixed/rate-of-rise heat detectors in some areas. | |||
There were Edwards | ==== EOLs ==== | ||
There were Edwards EOL-P1 end-of-line resistor plates on all circuits. | |||
[[Category:Calgary]] |
Latest revision as of 23:16, 13 October 2024
System Specifications |
---|
FACP: Edwards 2280 FACP Location: Unknown System Type: Single-Stage Conventional System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Continuous Date of last known Upgrade: 1989 Year Opened: 1968, 1989 Year Decomissioned: 2017 |
Symons Valley Ranch was a ranch located at 14555 Symons Valley Road NW. It was known for its year-round farmer’s market. This page will cover the main building. No information is known about the other buildings. The building was built in 1968, and was rebuilt in 1989 after a fire, and later caught fire in 2017, closing the market. The fire alarm system was from 1989.
System Specifications (1989-2017)[edit | edit source]
FACP[edit | edit source]
The building was protected by an Edwards 2280 conventional fire alarm system. The panel location was unknown, and the model is unconfirmed. The system coding was continuous.
Notification Appliances[edit | edit source]
All notification appliances were Edwards 439D-10AWC vibrating bells (10” gong).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations were Edwards 275-C111 conventional single-action pull stations.
Automatic Detection Devices[edit | edit source]
There were Edwards 281C conventional fixed/rate-of-rise heat detectors in some areas.
EOLs[edit | edit source]
There were Edwards EOL-P1 end-of-line resistor plates on all circuits.