More actions
(Overhauled page. Google Docs.) |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Simplex 4007ES <br /> FACP Location: Main Entrance Vestibule <br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br /> System Coding: Temporal <br> Strobes Synchronized <br />Date of last known Upgrade: 2021 <br />Year Opened: 2003 | | FACP: Simplex 4007ES <br /> FACP Location: Main Entrance Vestibule <br />System Type: Single-Stage Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br /> System Coding: Temporal <br> Strobes Synchronized: Yes, SignalMaster<br />Date of last known Upgrade: 2021 <br />Year Opened: 2003 | ||
|} | |} | ||
'''Walmart''' is an American chain of supermarkets. They are headquartered in Bentonville, Arkansas, USA. This particular store is located at 8888 Country Hills Boulevard Northwest, in Calgary, Alberta, Canada. The store opened in 2003, and the fire alarm system was upgraded in 2021; only the notification appliances remain original. | |||
'''Walmart''' is an American chain of supermarkets. | |||
==System Specifications (2021-present)== | ==System Specifications (2021-present)== | ||
====FACP==== | ====FACP==== | ||
The building is protected by a Simplex 4007ES addressable fire alarm system. | The building is protected by a Simplex 4007ES addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs Simplex’s IDNet addressable protocol, and the system coding is temporal. | ||
====Notification Appliances==== | |||
The notification appliances are mostly EST “Genesis” G1R-HDVM horn/strobes (red, wall-mount). | |||
There are also EST G1R-V15 remote strobes (red, wall-mount, 15cd) in the main store area. Throughout the store, the notification appliances are mounted on poles, with two horn/strobes and two remote strobes facing opposite directions. | |||
In the McDonald's there is a G1R-HDVM installed in 2019, mounted upside down. | |||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are Simplex 4099-9004 addressable single-action pull stations. | All pull stations are Simplex 4099-9004 addressable single-action pull stations. | ||
====Automatic Detection Devices==== | |||
None noticed, waterflow present. | |||
==== Modules ==== | |||
There are Simplex 4090-9001 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | |||
==== EOLs ==== | |||
There are Simplex 2081-9040C end-of-line resistor plates on all sprinkler and signal circuits. | |||
== Former System Specifications == | == Former System Specifications (2003-2021) == | ||
{| style="float:right;border:2px solid black" | {| style="float:right;border:2px solid black" | ||
|- | |- | ||
Line 32: | Line 37: | ||
| | | | ||
|- | |- | ||
| FACP: EST QuickStart QS1<br />System Type:Addressable<br /> System Line Voltage: 120VAC<br />NAC Voltage:24VFWR<br />Date of last known Upgrade: Early 2010s <br />Year Decommissioned: 2021 | | FACP: EST QuickStart QS1 | ||
FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Addressable<br /> System Line Voltage: 120VAC<br />NAC Voltage:24VFWR | |||
System Coding: Temporal | |||
Strobes Synchronized: Yes, EST<br />Date of last known Upgrade: Early 2010s <br />Year Decommissioned: 2021 | |||
|} | |} | ||
====FACP==== | ====FACP==== | ||
The building was protected by an EST QuickStart QS1 addressable fire alarm system. | The building was protected by an EST QuickStart QS1 addressable fire alarm system. The panel was located in the main entrance vestibule. The system ran EST’s Signature addressable protocol, and the system coding is temporal. | ||
====Notification Appliances==== | |||
The notification appliances were mostly EST “Genesis” G1R-HDVM horn/strobes (red, wall-mount). | |||
There are also EST G1R-V15 remote strobes (red, wall-mount, 15cd) in the main store area. | |||
Throughout the store, the notification appliances are mounted on poles, with two horn/strobes and two remote strobes facing opposite directions. These remain in use on the Simplex system. | |||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations were EST SIGA-270 addressable single-action pull stations. | All pull stations were EST SIGA-270 addressable single-action pull stations. | ||
====Automatic Detection Devices==== | |||
None noticed, waterflow present | |||
==== Modules ==== | |||
There were EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | |||
==== | ==== EOLs ==== | ||
There were Edwards EOL-P1 end-of-line resistor plates on all sprinkler and signal circuits. | |||
== Bonus Information == | == Bonus Information == | ||
Permit issued for system overhaul on January 21, 2021. | |||
Permit issued for system overhaul on January 21, 2021. | |||
"Fire Alarm Upgade" | "Fire Alarm Upgade" | ||
== Gallery == | == Gallery == | ||
<gallery> | <gallery> | ||
Royal Oak MCD fail.jpg|The horn/strobe in McDonald's. | Royal Oak MCD fail.jpg|The horn/strobe in McDonald's. | ||
Line 60: | Line 72: | ||
</gallery> | </gallery> | ||
[[Category:Facilities]] | [[Category:Facilities]] | ||
[[Category:Facilities]] | |||
[[Category:Calgary]] | |||
[[Category:Retail Stores]] |
Latest revision as of 20:16, 14 October 2024
System Specifications |
---|
FACP: Simplex 4007ES FACP Location: Main Entrance Vestibule System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Temporal Strobes Synchronized: Yes, SignalMaster Date of last known Upgrade: 2021 Year Opened: 2003 |
Walmart is an American chain of supermarkets. They are headquartered in Bentonville, Arkansas, USA. This particular store is located at 8888 Country Hills Boulevard Northwest, in Calgary, Alberta, Canada. The store opened in 2003, and the fire alarm system was upgraded in 2021; only the notification appliances remain original.
System Specifications (2021-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by a Simplex 4007ES addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs Simplex’s IDNet addressable protocol, and the system coding is temporal.
Notification Appliances[edit | edit source]
The notification appliances are mostly EST “Genesis” G1R-HDVM horn/strobes (red, wall-mount).
There are also EST G1R-V15 remote strobes (red, wall-mount, 15cd) in the main store area. Throughout the store, the notification appliances are mounted on poles, with two horn/strobes and two remote strobes facing opposite directions.
In the McDonald's there is a G1R-HDVM installed in 2019, mounted upside down.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are Simplex 4099-9004 addressable single-action pull stations.
Automatic Detection Devices[edit | edit source]
None noticed, waterflow present.
Modules[edit | edit source]
There are Simplex 4090-9001 addressable monitor modules supervising the sprinkler system's tamper and flow switches.
EOLs[edit | edit source]
There are Simplex 2081-9040C end-of-line resistor plates on all sprinkler and signal circuits.
Former System Specifications (2003-2021)[edit | edit source]
System Specifications |
---|
FACP: EST QuickStart QS1
FACP Location: Main Entrance Vestibule System Coding: Temporal Strobes Synchronized: Yes, EST |
FACP[edit | edit source]
The building was protected by an EST QuickStart QS1 addressable fire alarm system. The panel was located in the main entrance vestibule. The system ran EST’s Signature addressable protocol, and the system coding is temporal.
Notification Appliances[edit | edit source]
The notification appliances were mostly EST “Genesis” G1R-HDVM horn/strobes (red, wall-mount).
There are also EST G1R-V15 remote strobes (red, wall-mount, 15cd) in the main store area.
Throughout the store, the notification appliances are mounted on poles, with two horn/strobes and two remote strobes facing opposite directions. These remain in use on the Simplex system.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations were EST SIGA-270 addressable single-action pull stations.
Automatic Detection Devices[edit | edit source]
None noticed, waterflow present
Modules[edit | edit source]
There were EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches.
EOLs[edit | edit source]
There were Edwards EOL-P1 end-of-line resistor plates on all sprinkler and signal circuits.
Bonus Information[edit | edit source]
Permit issued for system overhaul on January 21, 2021. "Fire Alarm Upgade"
Gallery[edit | edit source]
-
The horn/strobe in McDonald's.