More actions
Twentytwo22 (talk | contribs) No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Siemens FireFinder XLS <br /> FACP Location: CACF Room <br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br> 24VDC (Visual) <br /> System Coding: 20BPM +Message( | | FACP: Siemens FireFinder XLS <br /> FACP Location: CACF Room <br />System Type: Two-Stage Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br> 24VDC (Visual) <br /> System Coding: 20BPM +Message(Alert) <br> Temporal +Message (Alarm) <br> Strobes Synchronized: Yes, Siemens <br />Date of last known Upgrade: 2011 <br />Year Opened: 1983 | ||
|} | |} | ||
'''Western Canadian Place''' is an office tower complex located at 801 6 Street Southwest, in Downtown Calgary, Alberta, Canada. The building consists of two towers: the south tower, which is 31 floors, and the north tower, which is 41 floors. The building opened in 1983, and the fire alarm system was upgraded in 2011. No information is known about the fire alarm system prior to 2011. | |||
'''Western Canadian Place''' is an office tower complex located at 801 6 Street Southwest, in Downtown Calgary, Alberta, Canada. | |||
==System Specifications (2011-present)== | ==System Specifications (2011-present)== | ||
====FACP==== | ====FACP==== | ||
The building is protected by a Siemens FireFinder XLS addressable fire alarm system. | The building is protected by a Siemens FireFinder XLS addressable fire alarm system. The system is a network of over 20 panels, and the main node is located in the CACF room. The system runs Siemens’ FirePrint addressable protocol, and has voice evacuation capabilities. The system is configured for zoned two-stage operation. When a device is activated, the floor of the alarm as well as the floors above and below the alarm will sound the alert signal at 20BPM. If that floor goes into the alarm signal, which is a temporal signal followed by a message, all other floors will play the alert signal | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
Most notification appliances are Siemens SE-MC-CW-B speaker/strobes (white, ceiling-mount, set to 15cd, bilingual lettering). | Most notification appliances are Siemens SE-MC-CW-B speaker/strobes (white, ceiling-mount, set to 15cd, bilingual lettering). Some areas have Siemens SEC-W remote speakers (white, ceiling-mount) for additional sound coverage. | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are Siemens HMS-2S addressable two-stage single-action pull stations. | All pull stations are Siemens HMS-2S addressable two-stage single-action pull stations. | ||
====Automatic Detection Devices==== | |||
There are Siemens HFP-11 addressable multisensor smoke/heat detectors throughout the building. There is also a sprinkler system with waterflow detection. | |||
==== Modules ==== | |||
There are Siemens XTRI-M addressable monitor modules supervising the sprinkler system's tamper and flow switches. | |||
==== | ==== EOLs ==== | ||
There are Siemens | There are Siemens EL-300C end-of-line resistor plates on all sprinkler and signal circuits. | ||
[[Category:Facilities]] | [[Category:Facilities]] | ||
[[Category:Office Buildings]] | [[Category:Office Buildings]] | ||
[[Category:Calgary]] |
Latest revision as of 20:32, 14 October 2024
System Specifications |
---|
FACP: Siemens FireFinder XLS FACP Location: CACF Room System Type: Two-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 70.7VRMS (Audible) 24VDC (Visual) System Coding: 20BPM +Message(Alert) Temporal +Message (Alarm) Strobes Synchronized: Yes, Siemens Date of last known Upgrade: 2011 Year Opened: 1983 |
Western Canadian Place is an office tower complex located at 801 6 Street Southwest, in Downtown Calgary, Alberta, Canada. The building consists of two towers: the south tower, which is 31 floors, and the north tower, which is 41 floors. The building opened in 1983, and the fire alarm system was upgraded in 2011. No information is known about the fire alarm system prior to 2011.
System Specifications (2011-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by a Siemens FireFinder XLS addressable fire alarm system. The system is a network of over 20 panels, and the main node is located in the CACF room. The system runs Siemens’ FirePrint addressable protocol, and has voice evacuation capabilities. The system is configured for zoned two-stage operation. When a device is activated, the floor of the alarm as well as the floors above and below the alarm will sound the alert signal at 20BPM. If that floor goes into the alarm signal, which is a temporal signal followed by a message, all other floors will play the alert signal
Notification Appliances[edit | edit source]
Most notification appliances are Siemens SE-MC-CW-B speaker/strobes (white, ceiling-mount, set to 15cd, bilingual lettering). Some areas have Siemens SEC-W remote speakers (white, ceiling-mount) for additional sound coverage.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are Siemens HMS-2S addressable two-stage single-action pull stations.
Automatic Detection Devices[edit | edit source]
There are Siemens HFP-11 addressable multisensor smoke/heat detectors throughout the building. There is also a sprinkler system with waterflow detection.
Modules[edit | edit source]
There are Siemens XTRI-M addressable monitor modules supervising the sprinkler system's tamper and flow switches.
EOLs[edit | edit source]
There are Siemens EL-300C end-of-line resistor plates on all sprinkler and signal circuits.