More actions
(Full page overhaul completed.) |
No edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: EST3X <br /> FACP Location: Main Entrance Vestibule <br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br /> System Coding: 20BPM (First Stage) | | FACP: Edwards EST3X <br /> FACP Location: Main Entrance Vestibule <br />System Type: Two-Stage Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br /> System Coding: 20BPM (First Stage) | ||
Temporal (General Alarm) <br> Strobes Synchronized: Yes, EST Self-Sync<br />Date of last known Upgrade: 2017 <br />Year Opened: 2000 | Temporal (General Alarm) <br> Strobes Synchronized: Yes, EST Self-Sync<br />Date of last known Upgrade: 2017 <br />Year Opened: 2000 | ||
|} | |} | ||
'''Westside Recreation Centre''' is a recreation centre located at 2000 69 Street Southwest, in Calgary, Alberta, Canada. The building houses a large waterpark with a lap pool and hot tub, a leisure arena, an NHL-sized hockey rink, and many other amenities. The building opened in 2000, and the fire alarm system is original with the exception of the main FACP. | |||
'''Westside Recreation Centre''' is a recreation centre located at 2000 69 Street Southwest, in Calgary, Alberta, Canada. | |||
==System Specifications== | ==System Specifications== | ||
====FACP==== | ====FACP==== | ||
The building is protected by an Edwards EST3X addressable fire alarm system. | The building is protected by an Edwards EST3X addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs Edwards' Signature addressable protocol, and is configured for two-stage operation. First stage coding is 20BPM, followed by temporal in general alarm. This panel replaced an EST QuickStart QS4 due to a CPU fault, which in turn replaced an Edwards EST2. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances are Edwards 439D-10AWC vibrating bells (10” gong) mounted on EST "Integrity" 403-5A-R strobe plates (15cd). | All notification appliances are Edwards 439D-10AWC vibrating bells (10” gong) mounted on EST "Integrity" 403-5A-R strobe plates (15cd). | ||
Line 20: | Line 19: | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are EST SIGA-PS addressable photoelectric smoke detectors throughout the facility, mounted on EST SIGA-SB bases. | There are EST SIGA-PS addressable photoelectric smoke detectors throughout the facility, mounted on EST SIGA-SB bases. | ||
===== Modules ===== | |||
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | |||
==== EOLs ==== | |||
There are Edwards EOL-P1 end-of-line resistor plates on all sprinkler and signal circuits. | |||
[[Category:Facilities]] | |||
[[Category:Calgary]] | |||
[[Category:Arenas]] | |||
[[Category:Swimming Pools]] | |||
[[Category:Recreation Centres]] |
Latest revision as of 20:33, 14 October 2024
System Specifications |
---|
FACP: Edwards EST3X FACP Location: Main Entrance Vestibule System Type: Two-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: 20BPM (First Stage) Temporal (General Alarm) |
Westside Recreation Centre is a recreation centre located at 2000 69 Street Southwest, in Calgary, Alberta, Canada. The building houses a large waterpark with a lap pool and hot tub, a leisure arena, an NHL-sized hockey rink, and many other amenities. The building opened in 2000, and the fire alarm system is original with the exception of the main FACP.
System Specifications[edit | edit source]
FACP[edit | edit source]
The building is protected by an Edwards EST3X addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs Edwards' Signature addressable protocol, and is configured for two-stage operation. First stage coding is 20BPM, followed by temporal in general alarm. This panel replaced an EST QuickStart QS4 due to a CPU fault, which in turn replaced an Edwards EST2.
Notification Appliances[edit | edit source]
All notification appliances are Edwards 439D-10AWC vibrating bells (10” gong) mounted on EST "Integrity" 403-5A-R strobe plates (15cd).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are EST SIGA-270P addressable two-stage single-action pull stations.
Automatic Detection Devices[edit | edit source]
There are EST SIGA-PS addressable photoelectric smoke detectors throughout the facility, mounted on EST SIGA-SB bases.
Modules[edit | edit source]
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches.
EOLs[edit | edit source]
There are Edwards EOL-P1 end-of-line resistor plates on all sprinkler and signal circuits.