More actions
mNo edit summary |
No edit summary |
||
| (10 intermediate revisions by 3 users not shown) | |||
| Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: EST3 <br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (audible) <br> 24VDC (visual) <br />Date of last known Upgrade: mid-2010s | |FACP: Edwards EST3 <br>FACP Location: Next to Main Security Desk<br />System Type:Two-Stage Addressable<br /> System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (audible) <br> 24VDC (visual) <br>System Coding: TBA <br>Strobes Synchronized: Yes<br />Date of last known Upgrade: mid-2010s <br />Year Opened: 1981 | ||
|} | |} | ||
'''Southland Park II''' is a 5-story mixed-use office building located at 10333 Southport Road SW, Calgary, AB. It was built in 1981, and the fire alarm system was upgraded in 2002. | |||
==System Specifications (2002-present) == | |||
====FACP==== | |||
The building is protected by a Edwards EST3 addressable fire alarm system. The panel is located next to the main security desk, and was installed in 2002. The system runs EST's Signature addressable protocol, is equipped with voice evacuation, and is configured for two-stage operation. The tones and/or messages are unknown at this time. | |||
====Notification Appliances==== | |||
The main notification appliances are EST "Integrity" 965-7A-8RW 8" speaker/strobes (white, ceiling mount, 15/75cd), installed in 2002. | |||
Renovated areas have EST "Genesis" GC-S7VM speaker/strobes (white, ceiling mount, 70.7V), installed in the 2010s. | |||
There are a few EST "PowerSaver Integrity" 202-75PS remote strobes in some areas, installed in 2002. | |||
All speaker/strobes are set to be replaced with EST LED Genesis speaker/strobes, model number to be confirmed. | |||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
The pull stations are EST SIGA-270P addressable two-stage pull stations, also installed in 2002. | |||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are EST SIGA-PS addressable photoelectric smoke detectors throughout the facility. | There are EST SIGA-PS addressable photoelectric smoke detectors throughout the facility. These are from 2002. <br>In the main atrium there is an EST SIGA2-PS addressable photoelectric smoke detector, installed as a deficiency replacement. <br>All detectors are mounted on SIGA-SB bases. | ||
==== EOLs ==== | |||
There are Edwards EOL-P1 end-of-line resistor plates on all sprinkler and signal circuits. | |||
[[Category:Facilities]] | |||
[[Category:Office Buildings]] | |||
[[Category:Commercial]] | |||
[[Category:Calgary]] | |||
Latest revision as of 17:45, 28 November 2024
| System Specifications |
|---|
| FACP: Edwards EST3 FACP Location: Next to Main Security Desk System Type:Two-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 70.7VRMS (audible) 24VDC (visual) System Coding: TBA Strobes Synchronized: Yes Date of last known Upgrade: mid-2010s Year Opened: 1981 |
Southland Park II is a 5-story mixed-use office building located at 10333 Southport Road SW, Calgary, AB. It was built in 1981, and the fire alarm system was upgraded in 2002.
System Specifications (2002-present)
FACP
The building is protected by a Edwards EST3 addressable fire alarm system. The panel is located next to the main security desk, and was installed in 2002. The system runs EST's Signature addressable protocol, is equipped with voice evacuation, and is configured for two-stage operation. The tones and/or messages are unknown at this time.
Notification Appliances
The main notification appliances are EST "Integrity" 965-7A-8RW 8" speaker/strobes (white, ceiling mount, 15/75cd), installed in 2002.
Renovated areas have EST "Genesis" GC-S7VM speaker/strobes (white, ceiling mount, 70.7V), installed in the 2010s.
There are a few EST "PowerSaver Integrity" 202-75PS remote strobes in some areas, installed in 2002.
All speaker/strobes are set to be replaced with EST LED Genesis speaker/strobes, model number to be confirmed.
Initiating Devices
Pull Stations
The pull stations are EST SIGA-270P addressable two-stage pull stations, also installed in 2002.
Automatic Detection Devices
There are EST SIGA-PS addressable photoelectric smoke detectors throughout the facility. These are from 2002.
In the main atrium there is an EST SIGA2-PS addressable photoelectric smoke detector, installed as a deficiency replacement.
All detectors are mounted on SIGA-SB bases.
EOLs
There are Edwards EOL-P1 end-of-line resistor plates on all sprinkler and signal circuits.