More actions
(Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier NFS-320C <br />FACP Location: Main Dining Room <br />System Type: Addressabl...") |
(→FACP) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Notifier NFS-320C <br />FACP Location: Main Dining Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal <br>Strobes Synchronized: Yes, | | FACP: Notifier NFS-320C <br />FACP Location: Main Dining Room <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal <br>Strobes Synchronized: Yes, System Sensor <br />Date of last known Upgrade: 2021 <br />Year Opened: 1926 | ||
|} | |} | ||
'''Waldhaus Restaurant''' is a restaurant located at 405 Spray Ave, Banff, AB. The building was built in 1926, and the fire alarm system was upgraded in the 1990s, and again in 2021. | |||
'''Waldhaus Restaurant''' is a restaurant located at 405 Spray Ave, Banff, AB. | |||
==System Specifications (2021-present)== | ==System Specifications (2021-present)== | ||
====FACP==== | ====FACP==== | ||
The building is protected by a Notifier NFS-320C addressable fire alarm system. | The building is protected by a Notifier NFS-320C addressable fire alarm system. The panel is located in the main dining room. The system runs Notifier’s FlashScan addressable protocol, and the system coding is temporal. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances are System Sensor “L-Series” P2WLA horn/strobes (white, wall-mount, set to 15cd). | All notification appliances are System Sensor “L-Series” P2WLA horn/strobes (white, wall-mount, set to 15cd). | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are Notifier NBG-12LX addressable dual-action pull stations. | All pull stations are Notifier NBG-12LX addressable dual-action pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are Notifier FSP-951A addressable photoelectric smoke detectors throughout the building, mounted on System Sensor B300A-6 bases. | There are Notifier FSP-951A addressable photoelectric smoke detectors throughout the building, mounted on System Sensor B300A-6 bases. | ||
==== EOLs ==== | |||
There are Notifier EOL-CR end-of-line resistor plates on all signal circuits. | |||
==System Specifications (1990s-2021)== | ==System Specifications (1990s-2021)== | ||
Line 31: | Line 29: | ||
| | | | ||
|- | |- | ||
| FACP: Simplex 4002 <br />FACP Location: Main Dining Room <br />System Type: Conventional <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Conventional <br>Strobes Synchronized: N/A <br />Year Installed: 1990s <br />Year Decommissioned: 2021 | | FACP: Simplex 4002 <br />FACP Location: Main Dining Room <br />System Type: Single-Stage Conventional <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Conventional <br>Strobes Synchronized: N/A <br />Year Installed: 1990s <br />Year Decommissioned: 2021 | ||
|} | |} | ||
====FACP==== | ====FACP==== | ||
The building was protected by a Simplex 4002 conventional fire alarm system. | The building was protected by a Simplex 4002 conventional fire alarm system. The panel was located in the main dining room. The system coding was likely continuous. | ||
This panel was installed in the mid-1990s replacing an Edwards 6604 after a panel failure. | |||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances were Edwards 439D-6AWC vibrating bells (6” gong). | All notification appliances were Edwards 439D-6AWC vibrating bells (6” gong). | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations were Edwards 270-SPO conventional single-action pull stations. | All pull stations were Edwards 270-SPO conventional single-action pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There were Edwards 281C conventional 135°F fixed-temperature/rate-of-rise heat detectors throughout the restaurant. | There were Edwards 281C conventional 135°F fixed-temperature/rate-of-rise heat detectors throughout the restaurant. | ||
==== EOLs ==== | |||
There were Edwards EOL-P1 end-of-line resistor plates on all circuits. | |||
[[Category:Restaurants]] | |||
[[Category:Banff]] |
Latest revision as of 14:09, 29 November 2024
System Specifications |
---|
FACP: Notifier NFS-320C FACP Location: Main Dining Room System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Temporal Strobes Synchronized: Yes, System Sensor Date of last known Upgrade: 2021 Year Opened: 1926 |
Waldhaus Restaurant is a restaurant located at 405 Spray Ave, Banff, AB. The building was built in 1926, and the fire alarm system was upgraded in the 1990s, and again in 2021.
System Specifications (2021-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by a Notifier NFS-320C addressable fire alarm system. The panel is located in the main dining room. The system runs Notifier’s FlashScan addressable protocol, and the system coding is temporal.
Notification Appliances[edit | edit source]
All notification appliances are System Sensor “L-Series” P2WLA horn/strobes (white, wall-mount, set to 15cd).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are Notifier NBG-12LX addressable dual-action pull stations.
Automatic Detection Devices[edit | edit source]
There are Notifier FSP-951A addressable photoelectric smoke detectors throughout the building, mounted on System Sensor B300A-6 bases.
EOLs[edit | edit source]
There are Notifier EOL-CR end-of-line resistor plates on all signal circuits.
System Specifications (1990s-2021)[edit | edit source]
System Specifications |
---|
FACP: Simplex 4002 FACP Location: Main Dining Room System Type: Single-Stage Conventional System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Conventional Strobes Synchronized: N/A Year Installed: 1990s Year Decommissioned: 2021 |
FACP[edit | edit source]
The building was protected by a Simplex 4002 conventional fire alarm system. The panel was located in the main dining room. The system coding was likely continuous.
This panel was installed in the mid-1990s replacing an Edwards 6604 after a panel failure.
Notification Appliances[edit | edit source]
All notification appliances were Edwards 439D-6AWC vibrating bells (6” gong).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations were Edwards 270-SPO conventional single-action pull stations.
Automatic Detection Devices[edit | edit source]
There were Edwards 281C conventional 135°F fixed-temperature/rate-of-rise heat detectors throughout the restaurant.
EOLs[edit | edit source]
There were Edwards EOL-P1 end-of-line resistor plates on all circuits.