More actions
(Added new system! Confirmed previous bell size.) |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Mircom FX-2000 <br />FACP Location: Unknown <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: 20BPM (Alert) <br> Temporal (alarm) <br />Date of last known Upgrade: 2021<br />Year Opened: 1901 | | FACP: Mircom FX-2000 <br />FACP Location: Unknown <br />System Type: Two-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: 20BPM (Alert) <br>Temporal (alarm) <br />Date of last known Upgrade: 2021<br />Year Opened: 1901 | ||
|} | |} | ||
The '''Grand Theatre''' is a professional theatre located at 471 Richmond St, London, Ontario. It consists of two auditoriums that run from May to September; the main auditorium has a capacity of 839. The theatre was originally built in 1901, and was reconstructed in 1978. It was then renovated in 2020, and the fire alarm system was upgraded.. | The '''Grand Theatre''' is a professional theatre located at 471 Richmond St, London, Ontario. It consists of two auditoriums that run from May to September; the main auditorium has a capacity of 839. The theatre was originally built in 1901, and was reconstructed in 1978. It was then renovated in 2020, and the fire alarm system was upgraded.. | ||
== System Specifications (2020-present) == | == System Specifications (2020-present) == | ||
==== FACP ==== | ==== FACP ==== | ||
The building is protected by a Mircom FX-2000 addressable fire alarm system. The panel location is unknown. The system runs Mircom's Advanced addressable protocol, and is configured for two-stage operation. | The building is protected by a Mircom FX-2000 addressable fire alarm system. The panel location is unknown. The system runs Mircom's Advanced addressable protocol, and is configured for two-stage operation. The alert coding is 20BPM, and the alarm coding is temporal. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
All notification appliances are System Sensor "L-Series" | All notification appliances are System Sensor "L-Series" P4WLA horn/strobes (white, wall-mount, bilingual lettering, set to 15cd). | ||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
All pull stations are Mircom MS-402AP addressable two-stage pull stations. | All pull stations are Mircom MS-402AP addressable two-stage pull stations. | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
None noticed. | |||
==== Modules ==== | |||
There are Mircom MIX-M500MAPA addressable monitor modules supervising the sprinkler system's tamper and flow switches. <br>There are Mircom MIX-M500RAPA addressable relay modules serving various purposes. | |||
There are System Sensor M500XA isolator modules on the SLC. | |||
==== | ==== EOLs ==== | ||
There are Mircom MP-300 end of line resistor plates on all sprinkler and signal circuits. | |||
There are Mircom | |||
== Former System Specifications (1978-2020) == | == Former System Specifications (1978-2020) == | ||
Line 38: | Line 33: | ||
| | | | ||
|- | |- | ||
| FACP: Mircom Series 1000 <br />FACP Location: Unknown <br />System Type: Conventional <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: 20BPM (alert) <br> | | FACP: Mircom Series 1000 <br />FACP Location: Unknown <br />System Type: Two-Stage Conventional <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: 20BPM (alert) <br>60BPM march time (alarm) <br />Date of last known Upgrade: 2000s <br/>Year Installed: 1978 <br />Year Decommissioned: 2020 | ||
|} | |} | ||
==== FACP ==== | ==== FACP ==== | ||
The building was protected by a Mircom Series 1000 conventional fire alarm system. The panel location was unknown. The system was configured for two-stage operation. The alert signal coding was 20BPM, followed by | The building was protected by a Mircom Series 1000 conventional fire alarm system. The panel location was unknown. The system was configured for two-stage operation. The alert signal coding was 20BPM, followed by 60BPM march time as the alarm signal. | ||
The Series 1000 replaced an Edwards Custom 6500 in the 2000s. | The Series 1000 replaced an Edwards Custom 6500 in the 2000s. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
All notification appliances were Edwards “Adaptabel” 333D single-stroke bells (6” gong). | All notification appliances were Edwards “Adaptabel” 333D single-stroke bells (6” gong). | ||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
All pull stations were Edwards 270-GAO conventional two-stage pull stations. | All pull stations were Edwards 270-GAO conventional two-stage pull stations. | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
None noticed. The building had a sprinkler system. | None noticed. The building had a sprinkler system. | ||
[[Category:Ontario]] | |||
[[Category:Theatres]] |
Latest revision as of 19:09, 17 December 2024
System Specifications |
---|
FACP: Mircom FX-2000 FACP Location: Unknown System Type: Two-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: 20BPM (Alert) Temporal (alarm) Date of last known Upgrade: 2021 Year Opened: 1901 |
The Grand Theatre is a professional theatre located at 471 Richmond St, London, Ontario. It consists of two auditoriums that run from May to September; the main auditorium has a capacity of 839. The theatre was originally built in 1901, and was reconstructed in 1978. It was then renovated in 2020, and the fire alarm system was upgraded..
System Specifications (2020-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by a Mircom FX-2000 addressable fire alarm system. The panel location is unknown. The system runs Mircom's Advanced addressable protocol, and is configured for two-stage operation. The alert coding is 20BPM, and the alarm coding is temporal.
Notification Appliances[edit | edit source]
All notification appliances are System Sensor "L-Series" P4WLA horn/strobes (white, wall-mount, bilingual lettering, set to 15cd).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are Mircom MS-402AP addressable two-stage pull stations.
Automatic Detection Devices[edit | edit source]
None noticed.
Modules[edit | edit source]
There are Mircom MIX-M500MAPA addressable monitor modules supervising the sprinkler system's tamper and flow switches.
There are Mircom MIX-M500RAPA addressable relay modules serving various purposes.
There are System Sensor M500XA isolator modules on the SLC.
EOLs[edit | edit source]
There are Mircom MP-300 end of line resistor plates on all sprinkler and signal circuits.
Former System Specifications (1978-2020)[edit | edit source]
Former System Specifications |
---|
FACP: Mircom Series 1000 FACP Location: Unknown System Type: Two-Stage Conventional System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: 20BPM (alert) 60BPM march time (alarm) Date of last known Upgrade: 2000s Year Installed: 1978 Year Decommissioned: 2020 |
FACP[edit | edit source]
The building was protected by a Mircom Series 1000 conventional fire alarm system. The panel location was unknown. The system was configured for two-stage operation. The alert signal coding was 20BPM, followed by 60BPM march time as the alarm signal.
The Series 1000 replaced an Edwards Custom 6500 in the 2000s.
Notification Appliances[edit | edit source]
All notification appliances were Edwards “Adaptabel” 333D single-stroke bells (6” gong).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations were Edwards 270-GAO conventional two-stage pull stations.
Automatic Detection Devices[edit | edit source]
None noticed. The building had a sprinkler system.