More actions
(We strongly dislike the system here,) |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Edwards EST3 <br />FACP Location: Security Office <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: 20BPM ( | | FACP: Edwards EST3 <br />FACP Location: Security Office <br />System Type: Two-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: 20BPM (Alert) <br>Temporal (Alarm)<br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2009 <br />Year Opened: 1981, 2009, 2018 | ||
|} | |} | ||
'''Bower Place''' is a shopping mall located at 4900 Molly Banister Drive, in Red Deer, Alberta, Canada. The mall opened in 1981, was redeveloped in 2009, and was expanded in 2018. The fire alarm system was upgraded in 2009. | '''Bower Place''' is a shopping mall located at 4900 Molly Banister Drive, in Red Deer, Alberta, Canada. The mall opened in 1981, was redeveloped in 2009, and was expanded in 2018. The fire alarm system was upgraded in 2009. | ||
==System Specifications (2009-present)== | ==System Specifications (2009-present)== | ||
====FACP==== | ====FACP==== | ||
The building is protected by an Edwards EST3 addressable fire alarm system. The panel is likely located in the security office. The system runs Edwards’ Signature addressable protocol, and is configured for two-stage operation. | The building is protected by an Edwards EST3 addressable fire alarm system. The panel is likely located in the security office. The system runs Edwards’ Signature addressable protocol, and is configured for two-stage operation. The alert coding is 20BPM, and the alarm coding is temporal. | ||
=====Annunciators===== | =====Annunciators===== | ||
There are Edwards EST3-LCDANN Annunciators with EST3-LCDXL1 displays in | There are Edwards EST3-LCDANN Annunciators with EST3-LCDXL1 displays in all entrance vestibules. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
Most notification appliances are Edwards “Genesis” GC-HDVM horn/strobes (white, ceiling | Most notification appliances are Edwards “Genesis” GC-HDVM horn/strobes (white, ceiling-mount, no marking, set to 15cd). | ||
Corridors with low ceilings have Edwards G1R-HDVM horn/strobes (red, wall-mount, no marking, set to 15cd). | |||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are EST SIGA-270P addressable two-stage single-action pull stations. | All pull stations are EST SIGA-270P addressable two-stage single-action pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are EST SIGA-PS addressable photoelectric smoke detectors at all fire shutters, mounted on EST SIGA-SB bases. | There are EST SIGA-PS addressable photoelectric smoke detectors at all fire shutters, mounted on EST SIGA-SB bases. | ||
==== Modules ==== | |||
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | |||
There are EST SIGA-CR addressable relay modules serving various purposes. | |||
==== EOLs ==== | |||
There are Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits. | |||
[[Category:Shopping Malls]] | |||
[[Category:Red Deer]] | |||
Latest revision as of 15:29, 24 August 2025
| System Specifications |
|---|
| FACP: Edwards EST3 FACP Location: Security Office System Type: Two-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: 20BPM (Alert) Temporal (Alarm) Strobes Synchronized: Yes, Genesis Date of last known Upgrade: 2009 Year Opened: 1981, 2009, 2018 |
Bower Place is a shopping mall located at 4900 Molly Banister Drive, in Red Deer, Alberta, Canada. The mall opened in 1981, was redeveloped in 2009, and was expanded in 2018. The fire alarm system was upgraded in 2009.
System Specifications (2009-present)
FACP
The building is protected by an Edwards EST3 addressable fire alarm system. The panel is likely located in the security office. The system runs Edwards’ Signature addressable protocol, and is configured for two-stage operation. The alert coding is 20BPM, and the alarm coding is temporal.
Annunciators
There are Edwards EST3-LCDANN Annunciators with EST3-LCDXL1 displays in all entrance vestibules.
Notification Appliances
Most notification appliances are Edwards “Genesis” GC-HDVM horn/strobes (white, ceiling-mount, no marking, set to 15cd).
Corridors with low ceilings have Edwards G1R-HDVM horn/strobes (red, wall-mount, no marking, set to 15cd).
Initiating Devices
Pull Stations
All pull stations are EST SIGA-270P addressable two-stage single-action pull stations.
Automatic Detection Devices
There are EST SIGA-PS addressable photoelectric smoke detectors at all fire shutters, mounted on EST SIGA-SB bases.
Modules
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches.
There are EST SIGA-CR addressable relay modules serving various purposes.
EOLs
There are Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits.