More actions
(overhaul. since this is a 2020 iO1000, it's an Edwards model) |
No edit summary |
||
| (8 intermediate revisions by 3 users not shown) | |||
| Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Edwards iO1000 | | FACP: Edwards iO1000<br>FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br>System Coding: Temporal<br>Strobes Synchronized: Yes, Genesis<br />Date of last known Upgrade: 2020 <br />Year Opened: 1966 | ||
FACP Location: | |||
System Coding: Temporal | |||
Strobes Synchronized: Yes<br />Date of last known Upgrade: 2020 <br />Year Opened: | |||
|} | |} | ||
'''Renfrew Aquatic and Fitness Centre''' is a recreation centre located at 810 13 Ave NE in | '''Renfrew Aquatic and Fitness Centre''' is a recreation centre located at 810 13 Ave NE, in Calgary, Alberta, Canada. The facility is owned and operated by The City of Calgary. The facility was built in 1966, and was renovated in 2020. The fire alarm system was upgraded as part of the 2020 renovation. | ||
==System Specifications== | ==System Specifications (2020-present)== | ||
====FACP==== | ====FACP==== | ||
The building is protected by an Edwards iO1000 addressable fire alarm system. The panel is located at the front entrance. The system runs Edwards' Signature | The building is protected by an Edwards iO1000 addressable fire alarm system. The panel is located at the front entrance. The system runs Edwards' Signature addressable protocol, and the system coding is temporal. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances are | All notification appliances are Edwards "Genesis" G1R-HDVM horn/strobes (red, wall mount, no FIRE lettering). | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are EST SIGA-270 | All pull stations are EST SIGA-270 addressable single-action pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are | There are Edwards SIGA-HRD addressable 135°F fixed-temperature/rate-of-rise heat detectors in all locker rooms, throughout the pool tunnel, and in most rooms. | ||
There are Edwards SIGA-PD addressable photoelectric smoke detectors in some areas. | |||
All aforementioned detectors are mounted on EST SIGA-SB bases. | |||
There are EST "SuperDuct" SIGA-SD addressable photoelectric duct smoke detectors on all air handling units. | |||
====Modules==== | |||
There are EST SIGA-IM addressable isolator modules on the SLC. | |||
==== EOLs ==== | |||
There are Edwards EOL-P1 end-of-line resistor plates on all signal circuits. | |||
[[Category:Facilities]] | |||
[[Category:Swimming Pools]] | |||
[[Category:Recreation Centres]] | |||
[[Category:Calgary]] | |||
Latest revision as of 20:23, 26 October 2025
| System Specifications |
|---|
| FACP: Edwards iO1000 FACP Location: Main Entrance Vestibule System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal Strobes Synchronized: Yes, Genesis Date of last known Upgrade: 2020 Year Opened: 1966 |
Renfrew Aquatic and Fitness Centre is a recreation centre located at 810 13 Ave NE, in Calgary, Alberta, Canada. The facility is owned and operated by The City of Calgary. The facility was built in 1966, and was renovated in 2020. The fire alarm system was upgraded as part of the 2020 renovation.
System Specifications (2020-present)
FACP
The building is protected by an Edwards iO1000 addressable fire alarm system. The panel is located at the front entrance. The system runs Edwards' Signature addressable protocol, and the system coding is temporal.
Notification Appliances
All notification appliances are Edwards "Genesis" G1R-HDVM horn/strobes (red, wall mount, no FIRE lettering).
Initiating Devices
Pull Stations
All pull stations are EST SIGA-270 addressable single-action pull stations.
Automatic Detection Devices
There are Edwards SIGA-HRD addressable 135°F fixed-temperature/rate-of-rise heat detectors in all locker rooms, throughout the pool tunnel, and in most rooms.
There are Edwards SIGA-PD addressable photoelectric smoke detectors in some areas.
All aforementioned detectors are mounted on EST SIGA-SB bases.
There are EST "SuperDuct" SIGA-SD addressable photoelectric duct smoke detectors on all air handling units.
Modules
There are EST SIGA-IM addressable isolator modules on the SLC.
EOLs
There are Edwards EOL-P1 end-of-line resistor plates on all signal circuits.