More actions
(XXXXXXXXXXXX) |
(Fixed a typo. I thought there were sync modules above the panel according to the photos, but the FX-401 has built-in sync so I'm assuming they're isolators.) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: | | FACP: Mircom FX-401<br />FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: Yes, Mircom<br />Date of last known Upgrade: 2025<br />Most Recent Known Modification: N/A<br />Year Opened: 1998 | ||
|} | |} | ||
'''Calgary Co-op''' is a grocery store chain | '''Calgary Co-op''' is a member-owned grocery store chain serving Calgary and surrounding areas. This particular store is located at 1000 Hamptons Drive NW, in Calgary, Alberta, Canada. The store was built in 1998, and was renovated in 2013/2014. The fire alarm system was fully upgraded in the week of November 17th to 21st, 2025. This system also supervises the attached tenant spaces, such as Subway. | ||
==System Specifications ( | ==System Specifications (Nov 2025-present)== | ||
====FACP==== | ====FACP==== | ||
The building is protected by | The building is protected by a Mircom FX-401 addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs Mircom's MGC addressable protocol, and the system coding is temporal. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All indoor notification appliances are Mircom FHS-400-RR horn/strobes (red, wall-mount, set to 15cd). <br>There are Mircom FS-400-RR remote strobes (red, wall-mount, set to 15cd) in all washrooms. <br>For outdoor notification, there is a Mircom FHS-400-WP weatherproof horn/strobe (red) outside the main entrance. | |||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are | All pull stations are Mircom MPS-810MP addressable dual-action pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are Mircom MIX-4010 addressable photoelectric smoke detectors in some areas, such as the top of each stairwell. | |||
====Modules==== | ====Modules==== | ||
There are | There are Mircom MIX-4040 addressable monitor modules supervising the kitchen suppression systems, and the sprinkler system's tamper and flow switches. <br>There are Mircom MIX-4045 addressable relay modules serving various purposes. <br>There are Mircom MIX-4070 isolator modules on the SLC. | ||
====EOLs==== | ====EOLs==== | ||
There are Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits. | There are Mircom MP-300 end of line resistor plates on all kitchen suppression, sprinkler and signal circuits. | ||
==Former System Specifications (1998-2025)== | |||
{| style="float:right;border:2px solid black" | |||
|- | |||
! Former System Specifications | |||
|- | |||
| | |||
|- | |||
| FACP: Edwards EST2 <br />FACP Location: Main Entrance Vestibule <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal <br>Strobes Synchronized: No <br />Date of last known Upgrade: 2014 <br />Year Installed: 1998<br>Year/Reason Decommissioned: Nov 2025, System Upgrade | |||
|} | |||
====FACP==== | |||
The building was protected by an Edwards EST2 addressable fire alarm system. The panel was located in the main entrance vestibule. The system ran Edwards’ Signature addressable protocol, and the system coding was temporal. | |||
====Notification Appliances==== | |||
Most notification appliances were Edwards MB10-24 motor bells (10” gong) mounted on Edwards 403-5A-R strobe plates (15cd). <br>Some areas had General Signal MB10-24 motor bells (10” gong) mounted on the same strobe plates. <br>The checkout area had an Edwards 439D-10AWC vibrating bell (10” gong) mounted on the same strobe plate. <br>The second floor had Edwards MB6-24 motor bells (6” gong) mounted on the same strobe plates. | |||
===Initiating Devices=== | |||
====Pull Stations==== | |||
All pull stations were EST SIGA-270 addressable single-action pull stations. | |||
====Automatic Detection Devices==== | |||
There were EST SIGA-IPHS addressable ionization/photoelectric smoke and 135°F fixed-temperature heat detectors in some areas, such as the top of each stairwell, mounted on EST SIGA-SB bases. | |||
====Modules==== | |||
There were EST SIGA-WTM addressable monitor modules supervising the sprinkler system’s tamper and flow switches. <br>There were EST SIGA-CT1 addressable monitor modules supervising the kitchen suppression systems.<br>There were EST SIGA-CR addressable relay modules serving various purposes. | |||
====EOLs==== | |||
There were Edwards EOL-P1 end of line resistor plates on all kitchen suppression, sprinkler and signal circuits. | |||
[[Category:Calgary]] | [[Category:Calgary]] | ||
[[Category:Retail Stores]] | [[Category:Retail Stores]] | ||
Latest revision as of 15:57, 22 November 2025
| System Specifications |
|---|
| FACP: Mircom FX-401 FACP Location: Main Entrance Vestibule System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal Strobes Synchronized: Yes, Mircom Date of last known Upgrade: 2025 Most Recent Known Modification: N/A Year Opened: 1998 |
Calgary Co-op is a member-owned grocery store chain serving Calgary and surrounding areas. This particular store is located at 1000 Hamptons Drive NW, in Calgary, Alberta, Canada. The store was built in 1998, and was renovated in 2013/2014. The fire alarm system was fully upgraded in the week of November 17th to 21st, 2025. This system also supervises the attached tenant spaces, such as Subway.
System Specifications (Nov 2025-present)
FACP
The building is protected by a Mircom FX-401 addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs Mircom's MGC addressable protocol, and the system coding is temporal.
Notification Appliances
All indoor notification appliances are Mircom FHS-400-RR horn/strobes (red, wall-mount, set to 15cd).
There are Mircom FS-400-RR remote strobes (red, wall-mount, set to 15cd) in all washrooms.
For outdoor notification, there is a Mircom FHS-400-WP weatherproof horn/strobe (red) outside the main entrance.
Initiating Devices
Pull Stations
All pull stations are Mircom MPS-810MP addressable dual-action pull stations.
Automatic Detection Devices
There are Mircom MIX-4010 addressable photoelectric smoke detectors in some areas, such as the top of each stairwell.
Modules
There are Mircom MIX-4040 addressable monitor modules supervising the kitchen suppression systems, and the sprinkler system's tamper and flow switches.
There are Mircom MIX-4045 addressable relay modules serving various purposes.
There are Mircom MIX-4070 isolator modules on the SLC.
EOLs
There are Mircom MP-300 end of line resistor plates on all kitchen suppression, sprinkler and signal circuits.
Former System Specifications (1998-2025)
| Former System Specifications |
|---|
| FACP: Edwards EST2 FACP Location: Main Entrance Vestibule System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Temporal Strobes Synchronized: No Date of last known Upgrade: 2014 Year Installed: 1998 Year/Reason Decommissioned: Nov 2025, System Upgrade |
FACP
The building was protected by an Edwards EST2 addressable fire alarm system. The panel was located in the main entrance vestibule. The system ran Edwards’ Signature addressable protocol, and the system coding was temporal.
Notification Appliances
Most notification appliances were Edwards MB10-24 motor bells (10” gong) mounted on Edwards 403-5A-R strobe plates (15cd).
Some areas had General Signal MB10-24 motor bells (10” gong) mounted on the same strobe plates.
The checkout area had an Edwards 439D-10AWC vibrating bell (10” gong) mounted on the same strobe plate.
The second floor had Edwards MB6-24 motor bells (6” gong) mounted on the same strobe plates.
Initiating Devices
Pull Stations
All pull stations were EST SIGA-270 addressable single-action pull stations.
Automatic Detection Devices
There were EST SIGA-IPHS addressable ionization/photoelectric smoke and 135°F fixed-temperature heat detectors in some areas, such as the top of each stairwell, mounted on EST SIGA-SB bases.
Modules
There were EST SIGA-WTM addressable monitor modules supervising the sprinkler system’s tamper and flow switches.
There were EST SIGA-CT1 addressable monitor modules supervising the kitchen suppression systems.
There were EST SIGA-CR addressable relay modules serving various purposes.
EOLs
There were Edwards EOL-P1 end of line resistor plates on all kitchen suppression, sprinkler and signal circuits.