More actions
Twentytwo22 (talk | contribs) No edit summary |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 7: | Line 7: | ||
| FACP: Edwards EST3<br /> FACP Location: Unknown <br> System Type: Addressable<br /> System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br> 24VDC (Visual)<br /> System Coding: Whoop, Male Message <br> Strobes Synchronized: Yes, Self-Sync <br> Date of last known Upgrade: 2000s<br />Year Opened: 1950 | | FACP: Edwards EST3<br /> FACP Location: Unknown <br> System Type: Addressable<br /> System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br> 24VDC (Visual)<br /> System Coding: Whoop, Male Message <br> Strobes Synchronized: Yes, Self-Sync <br> Date of last known Upgrade: 2000s<br />Year Opened: 1950 | ||
|} | |} | ||
'''Holiday Inn''' is a chain of hotels owned by IHG. The chain is headquartered in Denham, England. This particular hotel is located at 340 Biscayne Boulevard, in Miami, Florida, USA. The hotel opened in 1950, and the fire alarm system was installed in the 2000s. | |||
'''Holiday Inn''' is a chain of hotels owned by IHG. | |||
==System Specifications== | ==System Specifications== | ||
====FACP==== | ====FACP==== | ||
The building is protected by an Edwards EST3 addressable fire alarm system. | The building is protected by an Edwards EST3 addressable fire alarm system. The panel location is unknown. The system runs Edwards' Signature-series addressable protocol, and is equipped with voice evacuation. The evacuation signal is likely a whoop tone followed by the default male message, although this is unconfirmed. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
=====Lobby===== | =====Lobby===== | ||
Line 20: | Line 18: | ||
=====Guest Rooms===== | =====Guest Rooms===== | ||
All guest rooms have EST SIGA-AB4G sounder bases. | All guest rooms have EST SIGA-AB4G sounder bases. | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are EST SIGA-278 addressable dual-action pull stations. | All pull stations are EST SIGA-278 addressable dual-action pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are EST SIGA-PS addressable photoelectric smoke detectors mounted on EST SIGA-AB4G sounder bases in the guest rooms. The common areas of the hotel have a mix of System Sensor 2412 conventional two-wire photoelectric direct-wire smoke detectors, and System Sensor 2151 conventional two-wire photoelectric plug-in smoke detectors. | There are EST SIGA-PS addressable photoelectric smoke detectors mounted on EST SIGA-AB4G sounder bases in the guest rooms. The common areas of the hotel have a mix of System Sensor 2412 conventional two-wire photoelectric direct-wire smoke detectors, and System Sensor 2151 conventional two-wire photoelectric plug-in smoke detectors. The 2151 detectors are mounted on System Sensor B114LP low-profile bases. | ||
[[Category: | [[] | ||
[[Category:Florida]] | |||
[[Category:Hotels]] |
Latest revision as of 16:58, 25 May 2024
System Specifications |
---|
FACP: Edwards EST3 FACP Location: Unknown System Type: Addressable System Line Voltage: 120VAC NAC Voltage: 70.7VRMS (Audible) 24VDC (Visual) System Coding: Whoop, Male Message Strobes Synchronized: Yes, Self-Sync Date of last known Upgrade: 2000s Year Opened: 1950 |
Holiday Inn is a chain of hotels owned by IHG. The chain is headquartered in Denham, England. This particular hotel is located at 340 Biscayne Boulevard, in Miami, Florida, USA. The hotel opened in 1950, and the fire alarm system was installed in the 2000s.
System Specifications[edit | edit source]
FACP[edit | edit source]
The building is protected by an Edwards EST3 addressable fire alarm system. The panel location is unknown. The system runs Edwards' Signature-series addressable protocol, and is equipped with voice evacuation. The evacuation signal is likely a whoop tone followed by the default male message, although this is unconfirmed.
Notification Appliances[edit | edit source]
Lobby[edit | edit source]
The notification appliances are a mix of EST "Genesis" G4R-S7VM speaker/strobes (red, wall-mount, 70V, set to 15cd) and Edwards "Integrity" 757-5A-SS70 speaker/strobes (red, wall-mount, 70V, 15cd).
Corridors[edit | edit source]
All notification appliances are Wheelock E9075-WS-24-CF-W speaker/strobes (white, ceiling-mount, 70V, 1.5cd).
Guest Rooms[edit | edit source]
All guest rooms have EST SIGA-AB4G sounder bases.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are EST SIGA-278 addressable dual-action pull stations.
Automatic Detection Devices[edit | edit source]
There are EST SIGA-PS addressable photoelectric smoke detectors mounted on EST SIGA-AB4G sounder bases in the guest rooms. The common areas of the hotel have a mix of System Sensor 2412 conventional two-wire photoelectric direct-wire smoke detectors, and System Sensor 2151 conventional two-wire photoelectric plug-in smoke detectors. The 2151 detectors are mounted on System Sensor B114LP low-profile bases. [[]