More actions
m (→= Annunciators) |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: EST3 <br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (audible) <br> 24VDC (visual) <br />Date of last known Upgrade: 2020 <br />Year Opened: 1970s? | | FACP: Edwards EST3 <br /> <br /> FACP Location: Entrance <br /> System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (audible) <br> 24VDC (visual) <br /> <br /> System Coding: Unknown <br /> Strobes Synchronized: Yes, EST <br /> Date of last known Upgrade: 2020 <br />Year Opened: 1970s? <br /> Years in Service: 2 | ||
|} | |} | ||
'''Mechanicville Jr./Sr. High School''' is a middle and high school located in Mechanicville, New York. It is unknown when the school was first built, but it was expanded in 1992, then expanded again in 2003. The fire alarm system is not original, however the previous fire alarm system was networked. | '''Mechanicville Jr./Sr. High School''' is a middle and high school located in Mechanicville, New York. It is unknown when the school was first built, but it was expanded in 1992, then expanded again in 2003. The fire alarm system is not original, however the previous fire alarm system was networked. | ||
== System Specifications == | == System Specifications (2020-present) == | ||
==== FACP ==== | ==== FACP ==== | ||
The fire alarm panel is | The building is protected by an Edwards EST3 addressable fire alarm system. The panel is located in the entrance. The system runs EST's Signature addressable protocol, and is equipped with voice-evacuation. The tones and/or messages are unknown at this time. <br> | ||
Unlike the previous system, this system covers the whole school. | |||
===== Annunciators ===== | ===== Annunciators ===== | ||
Line 22: | Line 23: | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
The notification appliances are all from EST's "Genesis" line of products. The hallways and classrooms have EST GCRF-S7VM (red, 70.7V, ceiling mount, FIRE lettering) speaker/strobes. The hallways also have EST GCRF-S7 (red, ceiling mount, 70.7V, FIRE lettering) speakers for additional sound coverage. There are also a few | The notification appliances are all from EST's "Genesis" line of products. | ||
<br> The hallways and classrooms have EST GCRF-S7VM (red, 70.7V, ceiling mount, FIRE lettering) speaker/strobes. <br> The hallways also have EST GCRF-S7 (red, ceiling mount, 70.7V, FIRE lettering) speakers for additional sound coverage. <br> There are also a few Edwards "Genesis LED" GL1RF-VMC (red, wall mount, FIRE lettering) LED strobes which are also likely in the washrooms. <br> The entrance has an EST G4RF-S7VM (red, wall mount, 70.7V, FIRE lettering) speaker/strobes. <br> Outside, there are EST WG4RF-SVMC (red, FIRE lettering) speaker/strobes. | |||
=== Initiating Devices === | === Initiating Devices === | ||
Line 28: | Line 30: | ||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
All pull stations are EST SIGA-278 dual-action addressable pull stations. It is likely some of them were kept in the 2003 expansion. | |||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
There are | There are Edwards SIGA-PD addressable photoelectric smoke detectors located throughout, mounted on SIGA-SB bases. | ||
== Former System Specifications (Most of school) == | == Former System Specifications (Most of school) (1992-2020) == | ||
{| style="float:right;border:2px solid black" | {| style="float:right;border:2px solid black" | ||
Line 42: | Line 44: | ||
| | | | ||
|- | |- | ||
| FACP: Simplex 4007ES <br />System Type: Hybrid <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />Date of last known Upgrade: 2016 <br />Year Opened: 1970s, 1992 | | FACP: Simplex 4007ES <br /> FACP Location: Entrance <br /> System Type: Hybrid <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />Date of last known Upgrade: 2016 <br />Year Opened: 1970s, 1992 <br /> Final Year in Service: 2020 <br /> Years in Service: 4 (4007ES) <br> 24 (4002) | ||
|} | |} | ||
==== FACP ==== | ==== FACP ==== | ||
The fire alarm panel | The building was protected by a Simplex 4007ES conventional fire alarm system. The panel was located in the entrance, and replaced a 16-zone Simplex 4002. The 4002 was probably installed in 1992 when the auditorium was added. The system coding for the 4002 was march time. In 2003, the 4002 was networked to an EST3 that supervised the expansion. The system coding for the 4007ES was not known | ||
===== Annunciators ===== | ===== Annunciators ===== | ||
There was a Simplex 4602-9102 status command unit, aka LED remote annunciator with a Simplex 4602-9101 remote command unit. This was kept on the 4007ES, as it was compatible. | |||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
The notification appliances located throughout the middle school part were Simplex 2901-9333 vibrating bells on Simplex 4903-9101 strobe plates. For the high school, there were Simplex 2901-9332 vibrating bells on Simplex 4905-9921 retrofit plates with Simplex 4904-9139 remote strobes (15cd) on them. | The notification appliances located throughout the middle school part were Simplex 2901-9333 vibrating bells (10" gong) on Simplex 4903-9101 strobe plates (4.75cd). <br> For the high school, there were Simplex 2901-9332 vibrating bells (6" gong) on Simplex 4905-9921 retrofit plates with Simplex 4904-9139 remote strobes (red, wall-mount, horizontal, 15cd) on them. <br> There were Simplex 4904-9137 remote strobes (red, wall-mount, vertical, 15cd) in the restrooms in the high school part. <br> For outdoor notification, there were two Simplex 2901-9333 (10" gong) vibrating bells. Before 2003, there were four, but two were removed, with one not even having its gong attached. | ||
=== Initiating Devices === | === Initiating Devices === | ||
Line 61: | Line 63: | ||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
The pull stations in the middle school were Simplex 2099-9756 dual-action T-bar pull stations. For the high school, there were vintage Simplex | The pull stations in the middle school were Simplex 2099-9756 dual-action T-bar pull stations. <br> For the high school, there were vintage Simplex 4251-113 pull stations, with Simplex 4251-20 single-action T-bar pull stations mixed in. | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
The middle school had Simplex 2098-9577 ionization smoke detectors installed in 1992. The high school had Simplex 2098-9209 photoelectric smoke detectors. | The middle school had Simplex 2098-9577 ionization smoke detectors installed in 1992. <br> The high school had Simplex 2098-9209 photoelectric smoke detectors. There were Simplex 4098-9601 conventional photoelectric smoke detectors in both parts as deficiency replacements, mounted on 4098-9788 bases. | ||
== Former System Specifications (700 wing) == | == Former System Specifications (700 wing) (2002-2020) == | ||
{| style="float:right;border:2px solid black" | {| style="float:right;border:2px solid black" | ||
Line 75: | Line 77: | ||
| | | | ||
|- | |- | ||
| FACP: EST3 <br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />Date of last known Upgrade: N/A <br />Year Opened: 2002 | | FACP: Edwards EST3 <br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br /> <br /> System Coding: Continuous <br /> Strobes Synchronized: Yes, Wheelock <br /> Date of last known Upgrade: N/A <br />Year Opened: 2002 <br /> Final year in service: 2020 <br /> Years in service: 18 | ||
|} | |} | ||
==== FACP ==== | ==== FACP ==== | ||
The fire alarm panel was | The wing was protected by an Edwards EST3 addressable fire alarm system. The panel location was unknown, and was installed as the 4002 could not accommodate this wing. The system ran EST's Signature addressable protocol, and the system coding was continuous. The panel was also programmed for audible silence. | ||
===== Annunciators ===== | ===== Annunciators ===== | ||
Line 88: | Line 90: | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
Most notification appliances were Wheelock MB-G10-24 motor bells (10" gong) on Wheelock RSSP-24MCW (red, set to 15cd) strobe plates. <br> In the washrooms, there were Wheelock RSS-24MCW (red, wall mount, set to 15cd) remote strobes. <br> However, in 2004 when the nurses' office, guidance office and main office were re-done, bell/strobes were installed in the offices. | |||
=== Initiating Devices === | === Initiating Devices === | ||
Line 98: | Line 100: | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
There were EST SIGA-PS addressable photoelectric smoke detectors. | There were EST SIGA-PS addressable photoelectric smoke detectors, mounted on SIGA-SB bases. | ||
[[Category:Facilities]] | |||
[[Category:New York]] | |||
[[Category:Schools]] |
Latest revision as of 20:12, 25 May 2024
System Specifications |
---|
FACP: Edwards EST3 FACP Location: Entrance System Type: Addressable System Line Voltage: 120VAC NAC Voltage: 70.7VRMS (audible) 24VDC (visual) System Coding: Unknown Strobes Synchronized: Yes, EST Date of last known Upgrade: 2020 Year Opened: 1970s? Years in Service: 2 |
Mechanicville Jr./Sr. High School is a middle and high school located in Mechanicville, New York. It is unknown when the school was first built, but it was expanded in 1992, then expanded again in 2003. The fire alarm system is not original, however the previous fire alarm system was networked.
System Specifications (2020-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by an Edwards EST3 addressable fire alarm system. The panel is located in the entrance. The system runs EST's Signature addressable protocol, and is equipped with voice-evacuation. The tones and/or messages are unknown at this time.
Unlike the previous system, this system covers the whole school.
Annunciators[edit | edit source]
There is an EST 3-LCDANN LCD annunciator located by the entrance.
Notification Appliances[edit | edit source]
The notification appliances are all from EST's "Genesis" line of products.
The hallways and classrooms have EST GCRF-S7VM (red, 70.7V, ceiling mount, FIRE lettering) speaker/strobes.
The hallways also have EST GCRF-S7 (red, ceiling mount, 70.7V, FIRE lettering) speakers for additional sound coverage.
There are also a few Edwards "Genesis LED" GL1RF-VMC (red, wall mount, FIRE lettering) LED strobes which are also likely in the washrooms.
The entrance has an EST G4RF-S7VM (red, wall mount, 70.7V, FIRE lettering) speaker/strobes.
Outside, there are EST WG4RF-SVMC (red, FIRE lettering) speaker/strobes.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are EST SIGA-278 dual-action addressable pull stations. It is likely some of them were kept in the 2003 expansion.
Automatic Detection Devices[edit | edit source]
There are Edwards SIGA-PD addressable photoelectric smoke detectors located throughout, mounted on SIGA-SB bases.
Former System Specifications (Most of school) (1992-2020)[edit | edit source]
System Specifications |
---|
FACP: Simplex 4007ES FACP Location: Entrance System Type: Hybrid System Line Voltage: 120VAC NAC Voltage: 24VDC Date of last known Upgrade: 2016 Year Opened: 1970s, 1992 Final Year in Service: 2020 Years in Service: 4 (4007ES) 24 (4002) |
FACP[edit | edit source]
The building was protected by a Simplex 4007ES conventional fire alarm system. The panel was located in the entrance, and replaced a 16-zone Simplex 4002. The 4002 was probably installed in 1992 when the auditorium was added. The system coding for the 4002 was march time. In 2003, the 4002 was networked to an EST3 that supervised the expansion. The system coding for the 4007ES was not known
Annunciators[edit | edit source]
There was a Simplex 4602-9102 status command unit, aka LED remote annunciator with a Simplex 4602-9101 remote command unit. This was kept on the 4007ES, as it was compatible.
Notification Appliances[edit | edit source]
The notification appliances located throughout the middle school part were Simplex 2901-9333 vibrating bells (10" gong) on Simplex 4903-9101 strobe plates (4.75cd).
For the high school, there were Simplex 2901-9332 vibrating bells (6" gong) on Simplex 4905-9921 retrofit plates with Simplex 4904-9139 remote strobes (red, wall-mount, horizontal, 15cd) on them.
There were Simplex 4904-9137 remote strobes (red, wall-mount, vertical, 15cd) in the restrooms in the high school part.
For outdoor notification, there were two Simplex 2901-9333 (10" gong) vibrating bells. Before 2003, there were four, but two were removed, with one not even having its gong attached.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
The pull stations in the middle school were Simplex 2099-9756 dual-action T-bar pull stations.
For the high school, there were vintage Simplex 4251-113 pull stations, with Simplex 4251-20 single-action T-bar pull stations mixed in.
Automatic Detection Devices[edit | edit source]
The middle school had Simplex 2098-9577 ionization smoke detectors installed in 1992.
The high school had Simplex 2098-9209 photoelectric smoke detectors. There were Simplex 4098-9601 conventional photoelectric smoke detectors in both parts as deficiency replacements, mounted on 4098-9788 bases.
Former System Specifications (700 wing) (2002-2020)[edit | edit source]
System Specifications |
---|
FACP: Edwards EST3 System Type: Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Continuous Strobes Synchronized: Yes, Wheelock Date of last known Upgrade: N/A Year Opened: 2002 Final year in service: 2020 Years in service: 18 |
FACP[edit | edit source]
The wing was protected by an Edwards EST3 addressable fire alarm system. The panel location was unknown, and was installed as the 4002 could not accommodate this wing. The system ran EST's Signature addressable protocol, and the system coding was continuous. The panel was also programmed for audible silence.
Annunciators[edit | edit source]
There was an EST 3-LCDANN annunciator at the entrance which was replaced with a newer variant in 2020.
Notification Appliances[edit | edit source]
Most notification appliances were Wheelock MB-G10-24 motor bells (10" gong) on Wheelock RSSP-24MCW (red, set to 15cd) strobe plates.
In the washrooms, there were Wheelock RSS-24MCW (red, wall mount, set to 15cd) remote strobes.
However, in 2004 when the nurses' office, guidance office and main office were re-done, bell/strobes were installed in the offices.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
The pull stations were EST SIGA-278 dual-action addressable pull stations, which were likely kept.
Automatic Detection Devices[edit | edit source]
There were EST SIGA-PS addressable photoelectric smoke detectors, mounted on SIGA-SB bases.