More actions
(Don't like this system) |
mNo edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Edwards iO64 <br /> FACP Location: Unknown <br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br /> System Coding: Temporal <br> Strobes Synchronized: Yes <br />Date of last known Upgrade: | | FACP: Edwards iO64 <br /> FACP Location: Unknown <br />System Type: Single-Stage Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br /> System Coding: Temporal <br> Strobes Synchronized: Yes, Genesis<br />Date of last known Upgrade: 2024<br />Year Opened: 2006 | ||
|} | |} | ||
'''7712 Sparrow Dr Building A''' is the address given to a mixed-use building in Leduc, AB. The building is located adjacent to Western Budget Inn & Suites Leduc. This building houses Bestway Laundry and Royal Pizza. The building was built in 2006, and the fire alarm system was upgraded in 2023 minus the notification appliances. | |||
'''7712 Sparrow Dr Building A''' is the address given to a mixed-use building in Leduc, AB. The building is located adjacent to Western Budget Inn & Suites Leduc. This building houses Bestway Laundry and Royal Pizza. The building was built in 2006, and | == System Specifications (2006-present) == | ||
== System Specifications == | |||
==== FACP ==== | ==== FACP ==== | ||
The building is protected by an Edwards iO64 addressable fire alarm system. The panel location is unknown. The system runs Edwards' Signature addressable protocol, and the system coding is temporal. | |||
The | The iO64 was installed in 2023, replacing an EST QuickStart QS1. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
All indoor notification appliances are EST "Genesis" G1R-HDVM (red, wall-mount, no marking, set to 15cd) horn/strobes. | |||
For exterior notification, there is an EST "Integrity" 757-7A-T (red, wall-mount, 15/75cd) horn/strobe located at the rear of the building. | |||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | |||
All pull stations are EST SIGA-270 addressable pull stations. Most are original, but there is one installed in 2024 at the Royal Pizza entrance as a deficiency replacement. | |||
==== Automatic Detection Devices ==== | |||
There are Edwards SIGA-HRD addressable 135°F fixed-temperature/rate-of-rise heat detectors located throughout, on SIGA-SB bases. | |||
==== | These replaced EST SIGA-HRS addressable 135°F fixed-temperature/rate-of-rise heat detectors, mounted on the same bases. | ||
==== Modules ==== | |||
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches, as well as the kitchen suppression system. | |||
There are EST SIGA-CR addressable relay modules serving various purposes. | |||
There is an Edwards SIGA-IM isolator module on the SLC. | |||
There are Edwards | ==== EOLs ==== | ||
There are Edwards EOL-P1 end-of-line resistors on all sprinkler and signal circuits. | |||
[[Category:Alberta]] | |||
[[Category:Commercial]] | |||
[[Category:Restaurants]] |
Latest revision as of 23:56, 21 July 2024
System Specifications |
---|
FACP: Edwards iO64 FACP Location: Unknown System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal Strobes Synchronized: Yes, Genesis Date of last known Upgrade: 2024 Year Opened: 2006 |
7712 Sparrow Dr Building A is the address given to a mixed-use building in Leduc, AB. The building is located adjacent to Western Budget Inn & Suites Leduc. This building houses Bestway Laundry and Royal Pizza. The building was built in 2006, and the fire alarm system was upgraded in 2023 minus the notification appliances.
System Specifications (2006-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by an Edwards iO64 addressable fire alarm system. The panel location is unknown. The system runs Edwards' Signature addressable protocol, and the system coding is temporal.
The iO64 was installed in 2023, replacing an EST QuickStart QS1.
Notification Appliances[edit | edit source]
All indoor notification appliances are EST "Genesis" G1R-HDVM (red, wall-mount, no marking, set to 15cd) horn/strobes.
For exterior notification, there is an EST "Integrity" 757-7A-T (red, wall-mount, 15/75cd) horn/strobe located at the rear of the building.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are EST SIGA-270 addressable pull stations. Most are original, but there is one installed in 2024 at the Royal Pizza entrance as a deficiency replacement.
Automatic Detection Devices[edit | edit source]
There are Edwards SIGA-HRD addressable 135°F fixed-temperature/rate-of-rise heat detectors located throughout, on SIGA-SB bases.
These replaced EST SIGA-HRS addressable 135°F fixed-temperature/rate-of-rise heat detectors, mounted on the same bases.
Modules[edit | edit source]
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches, as well as the kitchen suppression system.
There are EST SIGA-CR addressable relay modules serving various purposes.
There is an Edwards SIGA-IM isolator module on the SLC.
EOLs[edit | edit source]
There are Edwards EOL-P1 end-of-line resistors on all sprinkler and signal circuits.