More actions
No edit summary |
(Torin chokes on saltine crackers when he forces them into his urethra.) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Edwards EST3 <br /> FACP Location: Unknown <br> System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br /> System Coding: | | FACP: Edwards EST3 <br /> FACP Location: Unknown <br> System Type: Single-Stage Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br /> System Coding: Temporal? <br>Strobes Synchronized: Yes, EST<br> Date of last known Upgrade: 2012 <br />Year Opened: 1978, 2001 | ||
|} | |} | ||
The '''Commonwealth Stadium''' is an open-air, all-seater multipurpose stadium located at 11000 Stadium Road, in Edmonton, Alberta, Canada. The stadium is home to the Edmonton Elks of the Canadian Football League. The stadium opened in 1978, and | The '''Commonwealth Stadium''' is an open-air, all-seater multipurpose stadium located at 11000 Stadium Road, in Edmonton, Alberta, Canada. The stadium is the largest open-air stadium in Canada, and is home to the Edmonton Elks of the Canadian Football League. The stadium opened in 1978, and was expanded in 2001, and renovated in 2008. The stadium also houses Commonwealth Community Recreation Centre, which opened in 2012. The fire alarm system was mostly upgraded in 2008, with parts ranging from 2001-present. | ||
== System Specifications == | == System Specifications == | ||
==== FACP ==== | ==== FACP ==== | ||
The building is protected by an Edwards EST3 | The building is protected by an Edwards EST3 addressable fire alarm system. The panel location is unknown. The system runs Edwards' Signature addressable protocol, and the system coding is likely temporal. | ||
===== Annunciators ===== | ===== Annunciators ===== | ||
There is an Edwards EST3-LCDANN annunciator at | There is an Edwards EST3-LCDANN annunciator located at one entrance of the stadium, and one in the recreation centre vestibule which is fitted with the LCDXL1 display. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
Most notification appliances are Edwards MB10-24 motor bells (10" gong) mounted on Edwards 403-5A-R strobe plates (15cd). The washrooms and some other areas have General Signal MB10-24 motor bells (10" gong) mounted on Edwards 403-5A-R strobe plates (15cd). | Most notification appliances are Edwards MB10-24 motor bells (10" gong) mounted on Edwards 403-5A-R strobe plates (15cd). | ||
The washrooms and some other areas of the stadium have General Signal MB10-24 motor bells (10" gong) mounted on Edwards 403-5A-R strobe plates (15cd), installed in 2001. | |||
One meeting room has an EST "Genesis" G1-VM remote strobe (white, wall-mount, no marking, set to 15cd). | |||
The pool area of the recreation centre has Edwards MB10-24 motor bells (10" gong), with Edwards CS405-7A-T weatherproof remote strobes (15/75cd) mounted next to them. | |||
There is one Mircom BL-10B motor bell (10" gong) in that area as a deficiency replacement. | |||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
All pull stations are EST SIGA-270 addressable single-action pull stations. | |||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
None noticed. | None noticed. | ||
==== Modules ==== | |||
There are EST SIGA-WTM and SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | |||
==== EOLs ==== | |||
There are Edwards EOL-P1 end-of-line resistor plates on all sprinkler and signal circuits. | |||
[[Category:Edmonton]] | [[Category:Edmonton]] | ||
[[Category:CFL Stadiums]] | [[Category:CFL Stadiums]] |
Latest revision as of 21:51, 6 September 2024
System Specifications |
---|
FACP: Edwards EST3 FACP Location: Unknown System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Temporal? Strobes Synchronized: Yes, EST Date of last known Upgrade: 2012 Year Opened: 1978, 2001 |
The Commonwealth Stadium is an open-air, all-seater multipurpose stadium located at 11000 Stadium Road, in Edmonton, Alberta, Canada. The stadium is the largest open-air stadium in Canada, and is home to the Edmonton Elks of the Canadian Football League. The stadium opened in 1978, and was expanded in 2001, and renovated in 2008. The stadium also houses Commonwealth Community Recreation Centre, which opened in 2012. The fire alarm system was mostly upgraded in 2008, with parts ranging from 2001-present.
System Specifications[edit | edit source]
FACP[edit | edit source]
The building is protected by an Edwards EST3 addressable fire alarm system. The panel location is unknown. The system runs Edwards' Signature addressable protocol, and the system coding is likely temporal.
Annunciators[edit | edit source]
There is an Edwards EST3-LCDANN annunciator located at one entrance of the stadium, and one in the recreation centre vestibule which is fitted with the LCDXL1 display.
Notification Appliances[edit | edit source]
Most notification appliances are Edwards MB10-24 motor bells (10" gong) mounted on Edwards 403-5A-R strobe plates (15cd).
The washrooms and some other areas of the stadium have General Signal MB10-24 motor bells (10" gong) mounted on Edwards 403-5A-R strobe plates (15cd), installed in 2001.
One meeting room has an EST "Genesis" G1-VM remote strobe (white, wall-mount, no marking, set to 15cd).
The pool area of the recreation centre has Edwards MB10-24 motor bells (10" gong), with Edwards CS405-7A-T weatherproof remote strobes (15/75cd) mounted next to them.
There is one Mircom BL-10B motor bell (10" gong) in that area as a deficiency replacement.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are EST SIGA-270 addressable single-action pull stations.
Automatic Detection Devices[edit | edit source]
None noticed.
Modules[edit | edit source]
There are EST SIGA-WTM and SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches.
EOLs[edit | edit source]
There are Edwards EOL-P1 end-of-line resistor plates on all sprinkler and signal circuits.