More actions
(Panel is a FlexNet, not an FX-2000.) |
No edit summary |
||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Mircom | | FACP: Mircom FleX-Net<br />FACP Location: Main Entrance <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: Yes, SS <br />Date of last known Upgrade: 2024 <br />Year Opened: 1954 | ||
|} | |} | ||
'''Beltline Aquatic & Fitness Centre''' (also known as '''Beltline Community Hub''' prior to closure) is a closed recreation facility located at 223 12 Ave SW. It featured an indoor swimming pool, gymnasium, weight room and a climbing wall, etc. The facility opened in 1954, and the fire alarm system was upgraded in 2014. The facility has been closed since October 2022, but had a panel upgrade recently. | '''Beltline Aquatic & Fitness Centre''' (also known as '''Beltline Community Hub''' prior to closure) is a closed recreation facility located at 223 12 Ave SW. It featured an indoor swimming pool, gymnasium, weight room and a climbing wall, etc. The facility opened in 1954, and the fire alarm system was upgraded in 2014. The facility has been closed since October 2022, but had a panel upgrade recently. | ||
== System Specifications (2014-present) == | == System Specifications (2014-present) == | ||
==== FACP ==== | ==== FACP ==== | ||
The building is protected by a Mircom | The building is protected by a Mircom FleX-Net addressable fire alarm system. The panel is located in the main entrance. The system runs Mircom’s Advanced addressable protocol, and the system coding is temporal. <br> This FlexNet was installed in 2024, as an emergency replacement for the variant installed during the 2014 upgrade. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
Most notification appliances are from System Sensor’s “SpectrAlert Advance” line of products. <br> Most notification appliances are System Sensor PC2WA horn/strobes (white, ceiling-mount, set to 15cd). <br> The pool area and mechanical rooms have System Sensor P2RA-B horn/strobes (red, wall-mount, bilingual lettering, set to 15cd) <br> There is a System Sensor “L-Series” PC2WLA horn/strobe (white, ceiling-mount, set to 15cd) in the mens’ locker room as a deficiency replacement. | Most notification appliances are from System Sensor’s “SpectrAlert Advance” line of products. <br> Most notification appliances are System Sensor PC2WA horn/strobes (white, ceiling-mount, set to 15cd). <br> The pool area and mechanical rooms have System Sensor P2RA-B horn/strobes (red, wall-mount, bilingual lettering, set to 15cd) <br> There is a System Sensor “L-Series” PC2WLA horn/strobe (white, ceiling-mount, set to 15cd) in the mens’ locker room as a deficiency replacement. |
Latest revision as of 18:34, 7 November 2024
System Specifications |
---|
FACP: Mircom FleX-Net FACP Location: Main Entrance System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal Strobes Synchronized: Yes, SS Date of last known Upgrade: 2024 Year Opened: 1954 |
Beltline Aquatic & Fitness Centre (also known as Beltline Community Hub prior to closure) is a closed recreation facility located at 223 12 Ave SW. It featured an indoor swimming pool, gymnasium, weight room and a climbing wall, etc. The facility opened in 1954, and the fire alarm system was upgraded in 2014. The facility has been closed since October 2022, but had a panel upgrade recently.
System Specifications (2014-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by a Mircom FleX-Net addressable fire alarm system. The panel is located in the main entrance. The system runs Mircom’s Advanced addressable protocol, and the system coding is temporal.
This FlexNet was installed in 2024, as an emergency replacement for the variant installed during the 2014 upgrade.
Notification Appliances[edit | edit source]
Most notification appliances are from System Sensor’s “SpectrAlert Advance” line of products.
Most notification appliances are System Sensor PC2WA horn/strobes (white, ceiling-mount, set to 15cd).
The pool area and mechanical rooms have System Sensor P2RA-B horn/strobes (red, wall-mount, bilingual lettering, set to 15cd)
There is a System Sensor “L-Series” PC2WLA horn/strobe (white, ceiling-mount, set to 15cd) in the mens’ locker room as a deficiency replacement.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are Mircom MS-401AP addressable single-action pull stations.
Automatic Detection Devices[edit | edit source]
There are Mircom MIX-5251RAPA addressable fixed-temperature/rate-of-rise heat detectors throughout the building.
The top of each stairwell has a Mircom MIX-2251APA addressable photoelectric smoke detector.
All detectors are mounted on System Sensor B210LPA bases.
Modules[edit | edit source]
There is a System Sensor MDL3WA synchronization module on the NAC to sync all horns and strobes.
EOLs[edit | edit source]
There are Mircom MP-300 end of line resistor plates on all signal circuits.