More actions
m (→FACP) |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
| [[File:Webster.jpg|300px]] | | [[File:Webster.jpg|300px]] | ||
|- | |- | ||
| FACP: Edwards FireShield Plus<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR | | FACP: Edwards FireShield Plus | ||
FACP Location: Unknown, | |||
System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR | |||
System Coding: Continuous | |||
Strobes Synchronized: Yes, Genesis<br />Date of last known Upgrade: 2012<br />Year Opened: 1962 | |||
|} | |||
'''Webster Niblock School''' is an elementary school located at 909 4 Ave NE, Medicine Hat, AB. It was opened on September 3, 1962, however only the pull stations are original to the building. It has undergone 2 major additions since construction. One in 1994, and 3 portable units were attached in 2007. However upon examination of Satellite imagery these appear to have been detached. A small addition was constructed in an unknown location in 1988. | |||
==System Specifications== | ==System Specifications== | ||
====FACP==== | ====FACP==== | ||
The | The school is protected by an Edwards "FireShield Plus" FSP1004G conventional fire alarm system. The panel location is unknown. The system coding is continuous despite having coding options obviously due to the self coded Genesis horn strobes installed in the portables. This may have changed since the removal of the portables sometime after 2016. | ||
The panel installed in 2012 that replaced an Edwards 2280 installed in 1988, which likely replaced some an Edwards 1221T. | |||
====Notification Appliances==== | ====Notification Appliances==== | ||
The notification appliances are Edwards 439D-6AWC vibrating bells that were installed during the 1988 | The notification appliances are Edwards 439D-6AWC vibrating bells (6" gong) that were installed during the 1988 system upgrade. | ||
In the now removed 2008 portable addition were EST "Genesis" G1R-HDVM (red, wall mount, no FIRE marking, multi-candela) horn/strobes. T | |||
he original horns were still installed as of 2013 and were surprisingly not Edwards but Federal Signal "Vibratone" 350 120VAC mechanical horns. However these horns no longer operate. | |||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
The pull stations | The pull stations are Edwards 270-SPO pull stations. Most of them are the original first generation 270-SPO (FIRE ALARM, classic shield), however the additions have the newer (1990s-2000s generation) Edwards 270-SPO. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
=====Heat Detectors===== | =====Heat Detectors===== | ||
There is one Edwards CF135-2 fixed/rate-of-rise heat detector in the Kitchen located in the 1994 addition. | There is one Edwards CF135-2 fixed/rate-of-rise heat detector in the Kitchen located in the 1994 addition. | ||
=====Duct Detectors===== | =====Duct Detectors===== | ||
There is one visible Edwards SD-2W 2-wire conventional photoelectric duct detector installed on an air handling unit in the Gymnasium Equipment Room. It is unknown when this was installed, as it was installed when the 2280 was around. | |||
There | ==== EOLs ==== | ||
There are Edwards EOL-P1 end-of-line resistor plates on all circuits. | |||
[[Category:Facilities]] | |||
[[Category:Alberta]] | |||
[[Category:Schools]] |
Latest revision as of 20:24, 14 October 2024
Webster Niblock School is an elementary school located at 909 4 Ave NE, Medicine Hat, AB. It was opened on September 3, 1962, however only the pull stations are original to the building. It has undergone 2 major additions since construction. One in 1994, and 3 portable units were attached in 2007. However upon examination of Satellite imagery these appear to have been detached. A small addition was constructed in an unknown location in 1988.
System Specifications[edit | edit source]
FACP[edit | edit source]
The school is protected by an Edwards "FireShield Plus" FSP1004G conventional fire alarm system. The panel location is unknown. The system coding is continuous despite having coding options obviously due to the self coded Genesis horn strobes installed in the portables. This may have changed since the removal of the portables sometime after 2016.
The panel installed in 2012 that replaced an Edwards 2280 installed in 1988, which likely replaced some an Edwards 1221T.
Notification Appliances[edit | edit source]
The notification appliances are Edwards 439D-6AWC vibrating bells (6" gong) that were installed during the 1988 system upgrade.
In the now removed 2008 portable addition were EST "Genesis" G1R-HDVM (red, wall mount, no FIRE marking, multi-candela) horn/strobes. T
he original horns were still installed as of 2013 and were surprisingly not Edwards but Federal Signal "Vibratone" 350 120VAC mechanical horns. However these horns no longer operate.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
The pull stations are Edwards 270-SPO pull stations. Most of them are the original first generation 270-SPO (FIRE ALARM, classic shield), however the additions have the newer (1990s-2000s generation) Edwards 270-SPO.
Automatic Detection Devices[edit | edit source]
Heat Detectors[edit | edit source]
There is one Edwards CF135-2 fixed/rate-of-rise heat detector in the Kitchen located in the 1994 addition.
Duct Detectors[edit | edit source]
There is one visible Edwards SD-2W 2-wire conventional photoelectric duct detector installed on an air handling unit in the Gymnasium Equipment Room. It is unknown when this was installed, as it was installed when the 2280 was around.
EOLs[edit | edit source]
There are Edwards EOL-P1 end-of-line resistor plates on all circuits.