More actions
m (→Pull Stations) |
No edit summary |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
I have been collecting fire alarms since 2017, and I have a good number of devices. | I have been collecting fire alarms since 2017, and I have a good number of devices. | ||
=== FACP (Panels) === | === FACP (Panels) === | ||
{| class="wikitable" | |||
=== Notification Appliances === | |+ | ||
!Model | |||
!Image | |||
!Type | |||
!Zone/Point Capacity | |||
!NACs | |||
!Coding Options | |||
!Power Supply | |||
!NAC Voltage | |||
!System Line Voltage | |||
!Synchronization Support | |||
!Manufacturing Date | |||
!Origin | |||
|- | |||
|Fire-Lite MS-4 | |||
| | |||
|Conventional | |||
|4 zones | |||
|2 | |||
|Code-3, continuous | |||
|3A (expandable to 6A) | |||
|24VFWR | |||
|120VAC | |||
|System Sensor, Wheelock, Gentex | |||
|December 18, 2015 | |||
|[[User:TwentyThree33|TwentyThree33.]] | |||
I have since given it back to him. | |||
|} | |||
===Notification Appliances=== | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Model Number | !Model Number | ||
!Images | !Images | ||
!Quantity | ! Quantity | ||
!Type | !Type | ||
!Voltage | !Voltage | ||
Line 14: | Line 42: | ||
!Manufacturing Date | !Manufacturing Date | ||
!Notes | !Notes | ||
!Origin | |||
|- | |- | ||
|Edwards 333D | |Edwards 333D | ||
Line 22: | Line 51: | ||
|N/A | |N/A | ||
|92 dB | |92 dB | ||
| | |September 21, 1979 | ||
|From the "Adaptabel" line. | |From the "Adaptabel" line. | ||
Came out of the Calgary General Hospital. | Came out of the Calgary General Hospital. | ||
Has been modified to allow easier wiring to panels. | |||
|[[Calgary General Hospital]] | |||
|- | |- | ||
|Unbranded Amazon | |Unbranded Alarm Bell | ||
from Amazon | |||
| | | | ||
|1 | |1 | ||
|6" motor bell | |6" motor bell | ||
|24VDC | |24VDC | ||
|N/A | | N/A | ||
|95 dB | |95 dB | ||
|2017 | |2017 | ||
| | |Also known as the "FakeBell" | ||
Works on 9VDC | |||
|Amazon | |||
|- | |- | ||
|EST 757-5A-T | |EST 757-5A-T | ||
Line 41: | Line 76: | ||
|Temporal horn/strobe | |Temporal horn/strobe | ||
|20-24VDC | |20-24VDC | ||
|15cd | | 15cd | ||
|98/102 dB | |98/102 dB | ||
|1997 | |1997 | ||
|From the "Integrity" lineup | |From the "Integrity" lineup | ||
Came out of a Walmart in Ontario. | Came out of a Walmart in Ontario. | ||
|A Walmart in Ontario | |||
|- | |- | ||
|Wheelock WM3T-24 | |Wheelock WM3T-24 | ||
Line 55: | Line 91: | ||
|N/A | |N/A | ||
|1993 | |1993 | ||
| | |||
| | | | ||
|- | |- | ||
|Mirtone 74306 | |Mirtone 74306 | ||
| | |||
| 1 | |||
|10" vibrating bell | |||
|24VDC | |||
|N/A | |||
|95 dB? | |||
|Late 1980s-early 1990s | |||
| | |||
|Canadian alarms | |||
|- | |||
|Edwards/EST (GE) 682-1C | |||
| | |||
|1 | |||
|Mini-horn | |||
|20-24VDC | |||
|N/A | |||
|91 dB? | |||
|2008 | |||
| | |||
|Thomas Barnable | |||
|- | |||
|Edwards 439D-6AWC | |||
| | |||
|1 | |||
|6" vibrating bell | |||
|20-24VDC | |||
|N/A | |||
|92 dB | |||
|1986 | |||
|Came from [[St. Luke Elementary School]] | |||
|Kijiji | |||
|- | |||
|Edwards 439D-10AWC | |||
| | |||
|1 | |||
|10" vibrating bell | |||
|20-24VDC | |||
|N/A | |||
|94 dB | |||
|1986 | |||
|Came from [[Winfield Agriplex]] | |||
|Winfield Agriplex | |||
|- | |||
|Edwards MB10-24 | |||
| | | | ||
|1 | |1 | ||
Line 63: | Line 144: | ||
|24VDC | |24VDC | ||
|N/A | |N/A | ||
|97 dB | |||
|2009 | |||
| | |||
| | |||
|- | |||
|EST G1-VM | |||
| | |||
|1 | |||
|Remote strobe | |||
|16-33VDC | |||
|15, 30, 75 or 110cd | |||
|N/A | |||
|2010 | |||
| | |||
| | |||
|- | |||
|Edwards 403-5A-R | |||
| | |||
|1 | |||
|Strobe plate (designed for bells) | |||
|16-33VDC | |||
|15cd | |||
|N/A | |||
|2010 | |||
| | | | ||
| | | | ||
|} | |} | ||
=== Pull Stations === | === Pull Stations=== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 76: | Line 180: | ||
!Manufacturing Date | !Manufacturing Date | ||
!Notes | !Notes | ||
!Origin | |||
|- | |- | ||
|Mircom MS-401 | | Mircom MS-401 | ||
| | | | ||
|2 | |2 | ||
|Conventional, single stage pull station | | Conventional, single stage pull station | ||
|Late 2010s (one 2017) | |Late 2010s (one 2017) | ||
|First alarm I ever got. | |First alarm I ever got. | ||
|AMRE Supply (overpriced! Just go to Mircom themselves.) | |||
|- | |- | ||
|Edwards 270-GAO | |Edwards 270-GAO | ||
| | | | ||
| | |1 | ||
|Two-stage conventional pull station | |Two-stage conventional pull station | ||
|1977 | |1977 | ||
|Came out of the Calgary General Hospital | |Came out of the Calgary General Hospital. Non-functional (last worked November 2023) | ||
I got two, gave one to TwentyThree33. | |||
|[[Calgary General Hospital]] | |||
|- | |- | ||
|Simplex 4251-30 | |Simplex 4251-30 | ||
Line 95: | Line 203: | ||
|1 | |1 | ||
|Dual-action (break glass) conventional T-bar pull station | |Dual-action (break glass) conventional T-bar pull station | ||
|1979 | | 11th week of 1979 | ||
| | |Currently in possession of [[User:Yycsfirealarmnimrod|Yycsfirealarmnimrod]], and in use on [[YYCsFireAlarmNimrod's Basement]]. | ||
|Kijiji | |||
|- | |- | ||
|Edwards 275-C111 | |Edwards 275-C111 | ||
Line 104: | Line 213: | ||
|late 1980s-early 1990s | |late 1980s-early 1990s | ||
| | | | ||
|Canadian Alarms | |||
|- | |- | ||
|Mircom MS-401AD | |Mircom MS-401AD | ||
| | | | ||
|1 | | 1 | ||
|Addressable single-stage pull station | |Addressable single-stage pull station | ||
|2008 | |2008 | ||
| | | | ||
|Canadian Alarms | |||
|- | |- | ||
|Edwards 270-SPO | | Edwards 270-SPO | ||
| | | | ||
|2 | |2 | ||
Line 119: | Line 230: | ||
2009 (1) | 2009 (1) | ||
| | | | ||
|Kijiji (1960s), [[User:Yycsfirealarmnimrod|Yycsfirealarmnimrod]] (2009) | |||
|- | |- | ||
|Edwards 270-SPOW | |Edwards 270-SPOW | ||
Line 126: | Line 238: | ||
|2011 | |2011 | ||
| | | | ||
|Canadian Alarms | |||
|- | |- | ||
|Simplex 4099-9004 | |Simplex 4099-9004 | ||
| | | | ||
|1 | |1 | ||
|Addressable single-stage T-bar pull station with LED | |Addressable IDNET single-stage T-bar pull station with LED | ||
| | |2018 | ||
| | | | ||
|Canadian Alarms | |||
|- | |- | ||
|Pyrotronics MS- | |Pyrotronics MS-51B | ||
| | | | ||
|1 | |1 | ||
|Conventional, bilingual single action pull station | | Conventional, bilingual single action pull station | ||
|1980s | |1980s | ||
|Branded "Pyr-A-Larm" | |Branded "Pyr-A-Larm" | ||
|El Chupacabra | |||
|- | |- | ||
|Fire-Lite BG-12 | |Fire-Lite BG-12 | ||
Line 146: | Line 261: | ||
|Conventional dual-action pull station | |Conventional dual-action pull station | ||
|2001 | |2001 | ||
| | |Given to TwentyThree33 | ||
|El Chupacabra | |||
|- | |- | ||
|Mirtone 73303 | |Mirtone 73303 | ||
| | | | ||
|2 | |2 | ||
| Conventional pull station | |||
|1986 | |||
| | |||
|Canadian Alarms, [[User:Yycsfirealarmnimrod|Yycsfirealarmnimrod]] | |||
|- | |||
|Sentron 303 | |||
| | |||
|1 | |||
|Conventional pull station | |Conventional pull station | ||
| | |1982 | ||
| | |||
| | |||
|} | |||
===Automatic Detection Devices=== | |||
{| class="wikitable" | |||
|+ | |||
!Model Number | |||
!Images | |||
!Quantity | |||
!Type | |||
!Manufacturing Date | |||
!Notes | |||
!Origin | |||
|- | |||
|Edwards 281C | |||
| | |||
|1 | |||
|Fixed Temperature/Rate-of-Rise Heat Detector | |||
|1994 | |||
| | |||
|Canadian Alarms | |||
|- | |||
|Edwards 281B-PL | |||
| | |||
|1 | |||
|Fixed Temperature/Rate-of-Rise Heat Detector | |||
|2010 | |||
|Came with base | |||
|[[User:Yycsfirealarmnimrod|Yycsfirealarmnimrod]] | |||
|- | |||
|Mirtone 73340 | |||
| | |||
|1 | |||
|Fixed Temperature/Rate-of-Rise Heat Detector | |||
|1998 | |||
| | |||
|[[Phuntington|Paul Huntington]] | |||
|- | |||
|Edwards C2M-PD | |||
| | |||
|1 | |||
|2-wire, self-diagnostic photoelectric smoke detector | |||
|2010 | |||
| | |||
|[[Phuntington|Paul Huntington]] | |||
|- | |||
|System Sensor 2400A | |||
| | |||
|1 | |||
|direct-wire, photoelectric smoke detector | |||
|Unknown (1990s-2000s) | |||
| | | | ||
|Thomas Barnable | |||
|} | |} |
Latest revision as of 18:44, 12 November 2024
I have been collecting fire alarms since 2017, and I have a good number of devices.
FACP (Panels)[edit | edit source]
Model | Image | Type | Zone/Point Capacity | NACs | Coding Options | Power Supply | NAC Voltage | System Line Voltage | Synchronization Support | Manufacturing Date | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|
Fire-Lite MS-4 | Conventional | 4 zones | 2 | Code-3, continuous | 3A (expandable to 6A) | 24VFWR | 120VAC | System Sensor, Wheelock, Gentex | December 18, 2015 | TwentyThree33.
I have since given it back to him. |
Notification Appliances[edit | edit source]
Model Number | Images | Quantity | Type | Voltage | Strobe Intensity | Loudness | Manufacturing Date | Notes | Origin |
---|---|---|---|---|---|---|---|---|---|
Edwards 333D | 1 | 6" Single-Stroke bell | 24VDC | N/A | 92 dB | September 21, 1979 | From the "Adaptabel" line.
Came out of the Calgary General Hospital. Has been modified to allow easier wiring to panels. |
Calgary General Hospital | |
Unbranded Alarm Bell
from Amazon |
1 | 6" motor bell | 24VDC | N/A | 95 dB | 2017 | Also known as the "FakeBell"
Works on 9VDC |
Amazon | |
EST 757-5A-T | 1 | Temporal horn/strobe | 20-24VDC | 15cd | 98/102 dB | 1997 | From the "Integrity" lineup
Came out of a Walmart in Ontario. |
A Walmart in Ontario | |
Wheelock WM3T-24 | 1 | Weatherproof strobe | 18-31VDC | 117cd (78cd at -35C) | N/A | 1993 | |||
Mirtone 74306 | 1 | 10" vibrating bell | 24VDC | N/A | 95 dB? | Late 1980s-early 1990s | Canadian alarms | ||
Edwards/EST (GE) 682-1C | 1 | Mini-horn | 20-24VDC | N/A | 91 dB? | 2008 | Thomas Barnable | ||
Edwards 439D-6AWC | 1 | 6" vibrating bell | 20-24VDC | N/A | 92 dB | 1986 | Came from St. Luke Elementary School | Kijiji | |
Edwards 439D-10AWC | 1 | 10" vibrating bell | 20-24VDC | N/A | 94 dB | 1986 | Came from Winfield Agriplex | Winfield Agriplex | |
Edwards MB10-24 | 1 | 10" motor bell | 24VDC | N/A | 97 dB | 2009 | |||
EST G1-VM | 1 | Remote strobe | 16-33VDC | 15, 30, 75 or 110cd | N/A | 2010 | |||
Edwards 403-5A-R | 1 | Strobe plate (designed for bells) | 16-33VDC | 15cd | N/A | 2010 |
Pull Stations[edit | edit source]
Model Number | Images | Quantity | Type | Manufacturing Date | Notes | Origin |
---|---|---|---|---|---|---|
Mircom MS-401 | 2 | Conventional, single stage pull station | Late 2010s (one 2017) | First alarm I ever got. | AMRE Supply (overpriced! Just go to Mircom themselves.) | |
Edwards 270-GAO | 1 | Two-stage conventional pull station | 1977 | Came out of the Calgary General Hospital. Non-functional (last worked November 2023)
I got two, gave one to TwentyThree33. |
Calgary General Hospital | |
Simplex 4251-30 | 1 | Dual-action (break glass) conventional T-bar pull station | 11th week of 1979 | Currently in possession of Yycsfirealarmnimrod, and in use on YYCsFireAlarmNimrod's Basement. | Kijiji | |
Edwards 275-C111 | 1 | Metal conventional pull station | late 1980s-early 1990s | Canadian Alarms | ||
Mircom MS-401AD | 1 | Addressable single-stage pull station | 2008 | Canadian Alarms | ||
Edwards 270-SPO | 2 | Conventional single-stage pull station | 1960s (1)
2009 (1) |
Kijiji (1960s), Yycsfirealarmnimrod (2009) | ||
Edwards 270-SPOW | 1 | Conventional single-stage pull station with Wire Terminals | 2011 | Canadian Alarms | ||
Simplex 4099-9004 | 1 | Addressable IDNET single-stage T-bar pull station with LED | 2018 | Canadian Alarms | ||
Pyrotronics MS-51B | 1 | Conventional, bilingual single action pull station | 1980s | Branded "Pyr-A-Larm" | El Chupacabra | |
Fire-Lite BG-12 | 1 | Conventional dual-action pull station | 2001 | Given to TwentyThree33 | El Chupacabra | |
Mirtone 73303 | 2 | Conventional pull station | 1986 | Canadian Alarms, Yycsfirealarmnimrod | ||
Sentron 303 | 1 | Conventional pull station | 1982 |
Automatic Detection Devices[edit | edit source]
Model Number | Images | Quantity | Type | Manufacturing Date | Notes | Origin |
---|---|---|---|---|---|---|
Edwards 281C | 1 | Fixed Temperature/Rate-of-Rise Heat Detector | 1994 | Canadian Alarms | ||
Edwards 281B-PL | 1 | Fixed Temperature/Rate-of-Rise Heat Detector | 2010 | Came with base | Yycsfirealarmnimrod | |
Mirtone 73340 | 1 | Fixed Temperature/Rate-of-Rise Heat Detector | 1998 | Paul Huntington | ||
Edwards C2M-PD | 1 | 2-wire, self-diagnostic photoelectric smoke detector | 2010 | Paul Huntington | ||
System Sensor 2400A | 1 | direct-wire, photoelectric smoke detector | Unknown (1990s-2000s) | Thomas Barnable |