More actions
No edit summary |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Simplex 4100ES <br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: | | FACP: Simplex 4100ES <br /> FACP Location: Main Entrance Vestibule <br />System Type: Single-Stage Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 29VDC <br /> System Coding: Temporal <br> Strobes Synchronized: Yes, IDNAC <br />Date of System Installation: 2016 <br />Year Opened: 1966, 1989 | ||
|} | |} | ||
'''R.T. Alderman School''' is a middle school located at 725 Mapleton Drive Southeast, in Calgary, Alberta, Canada. The school was named after Robert Thomas Alderman, who brought middle schools to Alberta in the 1940s. The school opened in 1966, and was expanded in 1989. The current fire alarm system is from 2016, and the previous system was installed in 1989. | |||
==System Specifications (2016-present)== | |||
====FACP==== | |||
The building is protected by a Simplex 4100ES addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs Simplex’s IDNet addressable initiation protocol, and SImplex’s IDNAC addressable notification protocol. The system coding is temporal. | |||
====Notification Appliances==== | |||
All corridors, classrooms, mechanical rooms and gyms have Simplex “TrueAlert ES” 49AV-WRF addressable horn/strobes (red, wall-mount, set to 15cd). | |||
The student washrooms have Simplex 49VO-WRF addressable remote strobes (red, wall-mount, set to 15cd). | |||
For outdoor notification, there is a Simplex 49VO-WRFO weatherproof addressable remote strobe (red, wall-mount) outside the main entrance. | |||
===Initiating Devices=== | |||
====Pull Stations==== | |||
All pull stations are Simplex 4099-9004 addressable single-action pull stations. | |||
====Automatic Detection Devices==== | |||
There are Simplex “TrueAlarm” 4098-9714 addressable photoelectric smoke detectors throughout the building. | |||
=== Initiating Devices === | |||
==== Pull Stations ==== | The cafeteria kitchen has a Simplex 4098-9734 addressable fixed/rate-of-rise heat detector. All detectors are mounted on Simplex 4098-9792 addressable bases. | ||
==== Automatic Detection Devices ==== | |||
==== Modules ==== | |||
There are Simplex 4090-9002 addressable relay modules serving various purposes. | |||
There are Simplex 4090-9116 isolator modules on the SLC. | |||
== | ==System Specifications (1989-2016)== | ||
{| style="float:right;border:2px solid black" | {| style="float:right;border:2px solid black" | ||
|- | |- | ||
Line 48: | Line 37: | ||
| | | | ||
|- | |- | ||
| FACP: Simplex | | FACP: Simplex 4002 <br /> FACP Location: Main Entrance Vestibule <br />System Type: Single-Stage Conventional <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br /> System Coding: Continuous <br /> Year Decommissioned: 2016 <br />Year Installed: 1989 <br> Parts Salvaged: Yes | ||
|} | |} | ||
====FACP==== | ====FACP==== | ||
The | The building was protected by a Simplex 4002 conventional fire alarm system. The panel was located in the main entrance vestibule. The system coding was continuous. | ||
====Notification Appliances==== | |||
The corridors, cafeteria and some classrooms had Simplex 2901-9720 motor bells (6” gong). | |||
The gymnasium and wood shop had Simplex 2901-9722 motor bells (10” gong). | |||
The | |||
The cafeteria had one Amseco MSB-6B-PV4 motor bell (6” gong) as a deficiency replacement. | |||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations were Simplex | All pull stations but one were Simplex 2099-9901 conventional single-action pull stations. | ||
There was one Simplex 2099-9754 conventional single-action pull station by the main entrance as a deficiency replacement. | |||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There were Simplex 2098-9110 conventional 2-wire ionization smoke detectors throughout the building. | |||
Some areas had Simplex “TrueAlarm” 4098-9601 conventional 2-wire photoelectric smoke detectors as deficiency replacements, mounted on 4098-9788 bases. | |||
==== EOLs ==== | |||
[[Category: | There were Simplex 2081-9040C end-of-line resistor plates on all circuits. | ||
[[Category: | [[Category:Schools]] | ||
[[Category:Calgary]] |
Latest revision as of 22:43, 9 October 2024
System Specifications |
---|
FACP: Simplex 4100ES FACP Location: Main Entrance Vestibule System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 29VDC System Coding: Temporal Strobes Synchronized: Yes, IDNAC Date of System Installation: 2016 Year Opened: 1966, 1989 |
R.T. Alderman School is a middle school located at 725 Mapleton Drive Southeast, in Calgary, Alberta, Canada. The school was named after Robert Thomas Alderman, who brought middle schools to Alberta in the 1940s. The school opened in 1966, and was expanded in 1989. The current fire alarm system is from 2016, and the previous system was installed in 1989.
System Specifications (2016-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by a Simplex 4100ES addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs Simplex’s IDNet addressable initiation protocol, and SImplex’s IDNAC addressable notification protocol. The system coding is temporal.
Notification Appliances[edit | edit source]
All corridors, classrooms, mechanical rooms and gyms have Simplex “TrueAlert ES” 49AV-WRF addressable horn/strobes (red, wall-mount, set to 15cd).
The student washrooms have Simplex 49VO-WRF addressable remote strobes (red, wall-mount, set to 15cd).
For outdoor notification, there is a Simplex 49VO-WRFO weatherproof addressable remote strobe (red, wall-mount) outside the main entrance.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are Simplex 4099-9004 addressable single-action pull stations.
Automatic Detection Devices[edit | edit source]
There are Simplex “TrueAlarm” 4098-9714 addressable photoelectric smoke detectors throughout the building.
The cafeteria kitchen has a Simplex 4098-9734 addressable fixed/rate-of-rise heat detector. All detectors are mounted on Simplex 4098-9792 addressable bases.
Modules[edit | edit source]
There are Simplex 4090-9002 addressable relay modules serving various purposes.
There are Simplex 4090-9116 isolator modules on the SLC.
System Specifications (1989-2016)[edit | edit source]
System Specifications |
---|
FACP: Simplex 4002 FACP Location: Main Entrance Vestibule System Type: Single-Stage Conventional System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Continuous Year Decommissioned: 2016 Year Installed: 1989 Parts Salvaged: Yes |
FACP[edit | edit source]
The building was protected by a Simplex 4002 conventional fire alarm system. The panel was located in the main entrance vestibule. The system coding was continuous.
Notification Appliances[edit | edit source]
The corridors, cafeteria and some classrooms had Simplex 2901-9720 motor bells (6” gong).
The gymnasium and wood shop had Simplex 2901-9722 motor bells (10” gong).
The cafeteria had one Amseco MSB-6B-PV4 motor bell (6” gong) as a deficiency replacement.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations but one were Simplex 2099-9901 conventional single-action pull stations.
There was one Simplex 2099-9754 conventional single-action pull station by the main entrance as a deficiency replacement.
Automatic Detection Devices[edit | edit source]
There were Simplex 2098-9110 conventional 2-wire ionization smoke detectors throughout the building.
Some areas had Simplex “TrueAlarm” 4098-9601 conventional 2-wire photoelectric smoke detectors as deficiency replacements, mounted on 4098-9788 bases.
EOLs[edit | edit source]
There were Simplex 2081-9040C end-of-line resistor plates on all circuits.